login to the system
name
password
Sign up please, if you are unregistered and you are interested in full acces.. Our sales representative will contact you as soon as possible..
log on
you are logged into the system
section
region
specification of dimensions / qualities
| mm | |
| minimum quantity: |
SEARCH
sorting
-
there is no common classification for a given section combination
-
sorting
-
(603 183)
-
-
(0)
-
(4)
-
(0)
-
(0)
-
(21)
-
(368)
-
(0)
-
(5)
-
(17)
-
(43)
-
(0)
-
(1 598)
-
(0)
-
(0)
-
(0)
-
(1 571)
-
(29)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(65)
-
-
-
(397 589)
-
-
(8 274)
-
(3 031)
-
(2 029)
-
(9 786)
-
(7 075)
-
(1 873)
-
-
-
(2 521)
-
(1 544)
-
(652)
-
-
(3 782)
-
-
-
-
-
(1 441)
-
(789)
-
(485)
-
(71)
-
(23)
-
(0)
-
(0)
-
-
-
(51)
-
(3)
-
-
(0)
-
-
-
-
-
-
(103)
-
(0)
-
-
-
(1)
-
(0)
-
-
-
(1 964)
-
(939)
-
(84)
-
(96)
-
(5)
-
(4)
-
-
-
(0)
-
(0)
-
-
-
-
(578)
-
(51)
-
(14)
-
-
-
(262)
-
(22)
-
-
(10)
-
(12)
-
(1)
-
(46)
-
(12)
-
-
(8 700)
-
(1 772)
-
(291)
-
(129)
-
(13)
-
-
(177)
-
-
(1 948)
-
(311)
-
(210)
-
(80)
-
-
(15)
-
(91)
-
(1)
-
(6)
-
(0)
-
(0)
-
(0)
-
(0)
-
(19)
-
-
-
-
(157)
-
-
-
(0)
-
(5)
-
(107)
-
(39)
-
(0)
-
-
-
(113)
-
-
(0)
-
(0)
-
(0)
-
-
(1)
-
(0)
-
-
(12)
-
(0)
-
(0)
-
(0)
-
-
(141)
-
(0)
-
(0)
-
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(1)
-
(0)
-
-
(9)
-
(0)
-
(1)
-
(29)
-
-
(5 046)
-
-
(0)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(24)
-
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(5)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(21)
-
-
-
-
-
(2)
-
(0)
-
-
(1)
-
(1)
-
-
(0)
-
(0)
-
-
-
-
-
(18)
-
(0)
-
-
-
(40)
-
(3)
-
-
(12)
-
(0)
-
(0)
-
(11)
-
(0)
-
-
-
(43)
-
(21)
-
-
-
-
(0)
-
(50)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(2)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
-
(0)
-
(0)
-
(1)
-
(6)
-
(0)
-
-
(74)
-
(97)
-
(24)
-
(127)
-
(18)
-
(5)
-
(149)
-
(4)
-
(45)
-
(76)
-
(28)
-
(0)
-
(89)
-
-
(0)
-
(0)
-
(162)
-
(0)
-
(9)
-
(0)
-
(0)
-
(3)
-
(149)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(3)
-
(0)
-
(0)
-
(52)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
-
-
(0)
-
-
-
(0)
-
(0)
-
-
(32)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(4)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
(69)
-
(82)
-
(0)
-
(45)
-
(72)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(12)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(86)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(259)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
(2)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(135)
-
(878)
-
(0)
-
(0)
-
(0)
-
(170)
-
-
-
(0)
-
(9)
-
(386)
-
(5 636)
-
(201)
-
(104)
-
(15)
-
-
-
(21 574)
-
(10 785)
-
(31 398)
-
(59 027)
-
(595)
-
(0)
-
(0)
-
(5 395)
-
(3 171)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(78)
-
(0)
-
(0)
-
-
(0)
-
-
(145)
-
(695)
-
-
(179)
-
-
-
(100)
-
(2)
-
(100)
-
(33)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
(19)
-
(1 224)
-
(157)
materials, machines and tools
| description | quantity | price | |||
|---|---|---|---|---|---|
| Sheet 20-2500*6000-S960 | 4800 kg | 22 CZK / 1 kg | |||
| updated 03.08.2026 | |||||
| Sheet 5-2000*6000 -1.4301 | 4800 kg | by agreement | |||
| updated 01.08.2026 | |||||
| Sheet 6-1500*3000 -1.4301 (1.4307,304) 1d IIA NO1 L | 4903 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 1-1500*3000-S235 | 5000 kg | 12.70 CZK / 1 kg | |||
| updated 03.08.2026 | |||||
| Sheet 3-1250*2500-S235 | 5000 kg | 12.70 CZK / 1 kg | |||
| updated 03.08.2026 | |||||
| Sheet 3-1500*3000-S235 | 5000 kg | 12.70 CZK / 1 kg | |||
| updated 03.08.2026 | |||||
| Sheet 4-1500*3000-S235 | 5000 kg | 12.70 CZK / 1 kg | |||
| updated 03.08.2026 | |||||
| Sheet 5-1000*2000-S235 | 5000 kg | 12.70 CZK / 1 kg | |||
| updated 03.08.2026 | |||||
| Sheet 5-1250*2500-S235 | 5000 kg | 12.70 CZK / 1 kg | |||
| updated 03.08.2026 | |||||
| Sheet 6-1250*2500-S235 | 5000 kg | 12.70 CZK / 1 kg | |||
| updated 03.08.2026 | |||||
| Sheet 6-1500*3000-S235 | 5000 kg | 12.70 CZK / 1 kg | |||
| updated 03.08.2026 | |||||
| Sheet 8-1000*2000-S235 | 5000 kg | 12.70 CZK / 1 kg | |||
| updated 03.08.2026 | |||||
| Sheet 8-1500*3000-S235 | 5000 kg | 12.70 CZK / 1 kg | |||
| updated 03.08.2026 | |||||
| Sheet 2-1000*2000-S235 | 5000 kg | 12.70 CZK / 1 kg | |||
| updated 03.08.2026 | |||||
| Sheet 2-1250*2500-S235 | 5000 kg | 12.70 CZK / 1 kg | |||
| updated 03.08.2026 | |||||
| Sheet 2-1500*3000-S235 | 5000 kg | 12.70 CZK / 1 kg | |||
| updated 03.08.2026 | |||||
| Sheet 3-1000*2000-S235 | 5000 kg | 12.70 CZK / 1 kg | |||
| updated 03.08.2026 | |||||
| Sheet 4-1000*2000-S235 | 5000 kg | 12.70 CZK / 1 kg | |||
| updated 03.08.2026 | |||||
| Sheet 4-1250*2500-S235 | 5000 kg | 12.70 CZK / 1 kg | |||
| updated 03.08.2026 | |||||
| Sheet 5-1500*3000 -S235JR+N | 5000 kg | by agreement | |||
| updated 04.08.2026 | |||||
| Sheet 5-1500*3000-S235 | 5000 kg | 12.70 CZK / 1 kg | |||
| updated 03.08.2026 | |||||
| Sheet 6-1000*2000-S235 | 5000 kg | 12.70 CZK / 1 kg | |||
| updated 03.08.2026 | |||||
| Sheet 8-1250*2500-S235 | 5000 kg | 12.70 CZK / 1 kg | |||
| updated 03.08.2026 | |||||
| Sheet 3-1000*2000 -S235JR | 5038 kg | 21.50 CZK / 1 kg | |||
| updated 03.08.2026 | |||||
| Sheet 2-1500*3000 -ENAW-5754-H22 válcovaný | 5101 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1250*2500 -ENAW-5754-H111 válcovaný | 5216 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1219*2438 -1.4301 super mirror PVC NO.8 | 5236 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 12-1500*3000 -S235JR | 5308 kg | 20.50 CZK / 1 kg | |||
| updated 03.08.2026 | |||||
| Sheet 1.5-1250*2500 -ENAW-5754-H111 válcovaný | 5397 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 1.5-1250*2500 -1.4301 2m EN10088-2 dekor LEINEN (2R+F) | 5460 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 0.6-1000*3000 -DX51D | 5555 kg | 26.50 CZK / 1 kg | |||
| updated 03.08.2026 | |||||
| Sheet 8-1500*3000 -1.4301 (17240,304) 1d IIA NO1 L | 5597 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 1-525 -17240/1.4301 | 5600 kg | 73 CZK / 1 kg | |||
| updated 03.08.2026 | |||||
| Sheet 3-1250*2500 -ENAW-5754-H111 válcovaný | 5644 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1500*3000 -1.4301 (17240,304) 2b IIIC L | 5677 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 3-1500*3000 -ENAW-5083-H111 válcovaný | 5757 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 4-1500*3000 -1.4301 (17240,304) 1d IIA NO1 L | 5849 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 6-1500*3000 -S235JR | 6000 kg | 18.70 CZK / 1 kg | |||
| updated 03.08.2026 | |||||
| Sheet 1010-63 -1.2085+QT válcovaný | 6001 kg | by agreement | |||
|
updated 27.07.2026
Goeller Steel s.r.o., Praha |
|||||
| Sheet 2-1500*3000 -DD11 | 6135 kg | 20.90 CZK / 1 kg | |||
| updated 03.08.2026 | |||||
| Sheet 15-1500*3000 -S355J2+C | 6433 kg | 21.50 CZK / 1 kg | |||
| updated 03.08.2026 | |||||
| Sheet 2-1250*2700 -S235JR+N | 6488 kg | by agreement | |||
| updated 04.08.2026 | |||||
| Sheet 3-1500*3000 -ENAW-5754-H22 válcovaný | 6646 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 3-1250*2500 -17249/1.4306 | 6675 kg | 75 CZK / 1 kg | |||
| updated 03.08.2026 | |||||
| Sheet 4-1540*3000 -S235JR | 6760 kg | 21.50 CZK / 1 kg | |||
| updated 03.08.2026 | |||||
| Sheet 2-1500*3000 -ENAW-5005-H24 válcovaný + folie | 6764 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 1.5-1250*2500 -ENAW-5754-H111 válcovaný | 6804 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 3-1250*2500 -ENAW-5754-H111 válcovaný | 6889 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1500*3000 -ENAW-5754-H111 válcovaný | 6915 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 1.5-1500*3000 -ENAW-5754-H111 válcovaný | 6956 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 25-1520*3020 -ENAW-2024-T351 válcovaný | 7101 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 3-1250*2500 -ENAW-5754-H22 válcovaný | 7132 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 26-2000*6000 -S355J2+N | 7200 kg | 23.40 CZK / 1 kg | |||
| updated 03.08.2026 | |||||
| Sheet 2.5-1500*3000 -S235JR | 7260 kg | 21.50 CZK / 1 kg | |||
| updated 03.08.2026 | |||||
| Sheet 4-1000*2000 -ENAW-5754-H111 válcovaný | 7277 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 3-2000*4000 -P265GH (ČSN 11 416/WNr.1.0425) | 7324 kg | by agreement | |||
| updated 27.07.2026 | |||||
| Sheet 2.8-1000*2000 -S235JR | 7420 kg | 21.50 CZK / 1 kg | |||
| updated 03.08.2026 | |||||
| Sheet 4-1500*3000 -S235JR+N | 7439 kg | by agreement | |||
| updated 04.08.2026 | |||||
| Sheet 9.9-1500*3000 -S235 | 7440 kg | 21.50 CZK / 1 kg | |||
| updated 03.08.2026 | |||||
| Sheet 4-1250*2500 -ENAW-5754-H111 válcovaný | 7598 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1250*2440 -SA240TP410S-W.Nr.1.4000 | 7669 kg | by agreement | |||
| updated 27.07.2026 | |||||
| Sheet 2-1500*2500 -ENAW-5005-H24 válcovaný + folie | 8077 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 1-1250*2500 -1.4435 2b EN10088-2 | 8274 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 25-2000*6000 -P265GH+N | 9600 kg | by agreement | |||
| updated 01.08.2026 | |||||
| Sheet 3-1500*3000 -1.4301 (17240,304) 1d IIA NO1 L | 9615 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 12-1500*3000-S235 | 10000 kg | 12.70 CZK / 1 kg | |||
| updated 03.08.2026 | |||||
| Sheet 10-1500*3000-S235 | 10000 kg | 12.70 CZK / 1 kg | |||
| updated 03.08.2026 | |||||
| Sheet 15-1500*3000-S235 | 10000 kg | 12.70 CZK / 1 kg | |||
| updated 03.08.2026 | |||||
| Sheet 1-1250*2500 -1.4301 (17240,304) 2b IIIC L | 10254 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 35-1520*3020 -ENAW-2024-T3511 válcovaný | 10375 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 1-1219*2438 -1.4301 (17240,304) super mirror PVC NO.8 | 10973 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 25-1250*2500 -1.4571 (17347,316Ti) 1d IIA NO1 | 11254 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 20-2000*6000 -P265GH+N | 11520 kg | by agreement | |||
| updated 01.08.2026 | |||||
| Sheet 2-747*2000 -S355MC | 12380 kg | 26 CZK / 1 kg | |||
| updated 03.08.2026 | |||||
| Sheet 3-1350*3000 -DD11 | 13207 kg | 21.50 CZK / 1 kg | |||
| updated 03.08.2026 | |||||
| Sheet 3-1100*2500 -S460MC | 14125 kg | 20.50 CZK / 1 kg | |||
| updated 03.08.2026 | |||||
| Sheet 3-1500*3000 -ENAW-5754-H111 válcovaný | 14230 kg | by agreement | |||
| permanent advertising | |||||
| Galvanized sheet 2.5-1000*2000-DX51Z275 | 15580 kg | 15.50 CZK / 1 kg | |||
| updated 03.08.2026 | |||||
| Sheet 4-1250*2500 -ENAW-5754-H111 válcovaný | 15687 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 3-1500*3000 -ENAW-5754-H111 válcovaný | 23848 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 1.5-1219*2438 -1.4301 super mirror PVC NO.8 | 24103 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 3-1200*3000 -S235JR | 24339 kg | 21.50 CZK / 1 kg | |||
| updated 03.08.2026 | |||||
choose an action above the selected records
copyright © EBM system k.s., 2005 – 2026, all rights reserved