login to the system
name
password
Sign up please, if you are unregistered and you are interested in full acces.. Our sales representative will contact you as soon as possible..
log on
you are logged into the system
section
region
specification of dimensions / qualities
| mm | |
| minimum quantity: |
SEARCH
sorting
-
there is no common classification for a given section combination
-
sorting
-
(561 534)
-
-
(0)
-
(4)
-
(0)
-
(0)
-
(22)
-
(363)
-
(0)
-
(5)
-
(17)
-
(50)
-
(0)
-
(2 041)
-
(0)
-
(0)
-
(0)
-
(1 572)
-
(32)
-
(18)
-
(0)
-
(0)
-
(0)
-
(0)
-
(60)
-
-
-
(403 639)
-
-
(8 229)
-
(3 008)
-
(2 109)
-
(9 463)
-
(6 574)
-
(1 866)
-
-
-
(2 489)
-
(1 627)
-
(594)
-
-
(3 342)
-
-
-
-
-
(1 066)
-
(647)
-
(491)
-
(13)
-
(52)
-
(0)
-
(0)
-
-
-
(54)
-
(0)
-
-
(0)
-
-
-
-
-
-
(18)
-
(0)
-
-
-
(1)
-
(0)
-
-
-
(2 008)
-
(1 204)
-
(86)
-
(24)
-
(5)
-
(4)
-
-
-
(0)
-
(0)
-
-
-
-
(589)
-
(58)
-
(11)
-
-
-
(164)
-
(18)
-
-
(18)
-
(22)
-
(2)
-
(37)
-
(34)
-
-
(7 334)
-
(1 684)
-
(289)
-
(96)
-
(15)
-
-
(135)
-
-
(1 958)
-
(334)
-
(211)
-
(26)
-
-
(13)
-
(72)
-
(1)
-
(13)
-
(0)
-
(0)
-
(0)
-
(0)
-
(32)
-
-
-
-
(229)
-
-
-
(0)
-
(6)
-
(140)
-
(65)
-
(0)
-
-
-
(80)
-
-
(0)
-
(0)
-
(0)
-
-
(8)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(171)
-
(0)
-
(0)
-
-
-
(10)
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(20)
-
(0)
-
-
(17)
-
(0)
-
(8)
-
(29)
-
-
(4 417)
-
-
(0)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(9)
-
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(5)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(21)
-
-
-
-
-
(2)
-
(0)
-
-
(1)
-
(1)
-
-
(0)
-
(0)
-
-
-
-
-
(5)
-
(0)
-
-
-
(20)
-
(4)
-
-
(122)
-
(0)
-
(0)
-
(11)
-
(129)
-
-
-
(258)
-
(21)
-
-
-
-
(1)
-
(320)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(2)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(64)
-
(74)
-
(0)
-
(0)
-
(0)
-
(22)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
(0)
-
(0)
-
(163)
-
(0)
-
(13)
-
(0)
-
(0)
-
(4)
-
(208)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(3)
-
(0)
-
(0)
-
(76)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
-
-
(0)
-
-
-
(0)
-
(0)
-
-
(31)
-
(0)
-
(0)
-
-
(0)
-
(1)
-
(4)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
(69)
-
(82)
-
(0)
-
(46)
-
(72)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(10)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(76)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(246)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
(2)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(75)
-
(275)
-
(0)
-
(0)
-
(0)
-
(59)
-
-
-
(0)
-
(10)
-
(370)
-
(5 665)
-
(182)
-
(95)
-
(16)
-
-
-
(12 014)
-
(3 214)
-
(23 206)
-
(45 015)
-
(479)
-
(0)
-
(0)
-
(2 425)
-
(1 523)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(68)
-
(0)
-
(0)
-
-
(0)
-
-
(57)
-
(651)
-
-
(170)
-
-
-
(100)
-
(2)
-
(100)
-
(33)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
(20)
-
(1 269)
-
(157)
materials, machines and tools
| description | quantity | price | |||
|---|---|---|---|---|---|
| Sheet 15-1270*2520 -ENAW-5754-H111 válcovaný | 539 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 15-1270*2520 -ENAW-6082-T651 válcovaný | 1204 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 15-13CrMo4-5 (ČSN 15 121/WNr.1.7335) | on request | by agreement | |||
| updated 20.04.2026 | |||||
| Sheet 15-1500*1000 EN10025+A1.EN10051+A1 -S355J2G3 | 2 pcs | by agreement | |||
| updated 02.05.2026 | |||||
| Sheet 15-1500*2000 EN10025+A1.EN10051+A1 -S355J2G3 | 1 pcs | by agreement | |||
| updated 02.05.2026 | |||||
| Sheet 15-1500*3000 -1.4404 (17349,316L) 1d IIA NO1 | 1129 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 15-1500*3000 -1.4845 (17255,310S) 1d IIA NO1 | 547 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 15-1500*3000 -17153 (446) 1d IIA NO1 | 3080 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 15-1500*3000 -ENAW-2024-T3511 válcovaný | 1152 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 15-1500*3000 -S235JRC+N | 38440 kg | by agreement | |||
|
updated 28.04.2026
FERRUM s.r.o., Moravské Budějovice2 |
|||||
| Sheet 15-1500*3000 -S355MC | 14244 kg | by agreement | |||
|
updated 28.04.2026
FERRUM s.r.o., Moravské Budějovice2 |
|||||
| Sheet 15-1500*3000 ČSN 425310.11-11 375.1-ČSN 420209.00 | 2 pcs | by agreement | |||
| updated 27.04.2026 | |||||
| Sheet 15-1500*3000 EN10025+A1.EN10051+A1 -S235JR+N | 4 pcs | by agreement | |||
| updated 02.05.2026 | |||||
| Sheet 15-1520*3020 -ENAW-2017-T451 válcovaný | 1180 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 15-1520*3020 -ENAW-5083 frézovaný fréz.lit.folie | 366 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 15-1520*3020 -ENAW-5083-H111 válcovaný | 1497 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 15-1520*3020 -ENAW-5754-H111 válcovaný | 2066 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 15-1520*3020 -ENAW-6061-T651 válcovaný | 1729 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 15-1520*3020 -ENAW-7022-T651 válcovaný | 614 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 15-16MnCr5 (ČSN 14 220/WNr.1.7131) | on request | by agreement | |||
| updated 20.04.2026 | |||||
| Sheet 15-2000*1170 -C45 ( 12050 ) | 1 pcs | by agreement | |||
| updated 02.05.2026 | |||||
| Sheet 15-2000*2750 EN10029-AN -42CrMo4 | 1 pcs | by agreement | |||
| updated 02.05.2026 | |||||
| Sheet 15-2000*3000 -C45 | 1 pcs | by agreement | |||
| updated 02.05.2026 | |||||
| Sheet 15-2000*3000-12060.1 (C55+N) | on request | by agreement | |||
|
permanent advertising
KNAPEC STEEL s.r.o., Žilina-Rosina |
|||||
| Sheet 15-2000*6000 -1.4462 1d | 4492 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 15-2000*6000 EN10025-2.EN10029-AN -S355J2C+N | 33 pcs | by agreement | |||
| updated 02.05.2026 | |||||
| Sheet 15-20MnCr5 (ČSN 14 220/WNr.1.7147) | on request | by agreement | |||
| updated 20.04.2026 | |||||
| Sheet 15-2500*2100 EN10025+A1.EN10029-AN -S235JR+N | 1 pcs | by agreement | |||
| updated 02.05.2026 | |||||
| Sheet 15-25CrMo4 (ČSN 15 130/WNr.1.7218) | on request | by agreement | |||
| updated 20.04.2026 | |||||
| Sheet 15-51CrV4 (ČSN 15 260/WNr.1.8159) | on request | by agreement | |||
| updated 20.04.2026 | |||||
| Sheet 15-C45 ( ČSN 12 050 ) | on request | by agreement | |||
| updated 20.04.2026 | |||||
| Sheet 15-E335 (ČSN 11 600/WNr.1.0060) | on request | by agreement | |||
| updated 20.04.2026 | |||||
| Sheet 15-P265GH (ČSN 11 416/WNr.1.0425) | on request | by agreement | |||
| updated 20.04.2026 | |||||
| Sheet 150-1520*3020 -ENAW-7075-T651 válcovaný | 1956 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 150-1800*3000 -12050.1/C45+N | on request | by agreement | |||
|
permanent advertising
KNAPEC STEEL s.r.o., Žilina-Rosina |
|||||
| Sheet 150-510*3000 -18CrNiMo7-6/STN16326.3 | on request | by agreement | |||
|
permanent advertising
KNAPEC STEEL s.r.o., Žilina-Rosina |
|||||
| Sheet 150-510*3000 -34CrNiMo6+QT/16343.7 | on request | by agreement | |||
|
permanent advertising
KNAPEC STEEL s.r.o., Žilina-Rosina |
|||||
| Sheet 150-700*2260 -1.2311+QT | on request | by agreement | |||
|
permanent advertising
KNAPEC STEEL s.r.o., Žilina-Rosina |
|||||
| Sheet 16-1020*2020 -ENAW-5754-H111 válcovaný | 916 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 16-1020*2020 -ENAW-6082-T651 válcovaný | 737 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 16-1250*2500 -ENAW-5754-H111 válcovaný | 139 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 16-1370*1640 -ENAW-5251-H111 válcovaný | 2517 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 16-1500*3000 EN10025+A1.EN10029-AN -S355J2G3 | 1 pcs | by agreement | |||
| updated 02.05.2026 | |||||
| Sheet 16-1520*2020 -ENAW-5251-H111 válcovaný | 135 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 16-1520*3020 -ENAW-6082-T651 válcovaný | 205 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 16-2000*3000 -SA516 Gr.70 | 1 pcs | by agreement | |||
| updated 02.05.2026 | |||||
| Sheet 16-2000*3000 EN10028-2.EN10029-AN -P295GH | 1 pcs | by agreement | |||
| updated 02.05.2026 | |||||
| Sheet 16-2000*5000 EN10025+A1.EN10029-AN -S235JRG2 | 1 pcs | by agreement | |||
| updated 02.05.2026 | |||||
| Sheet 16-2500*700 EN10028-2.EN10029-AN -P265GH | 1 pcs | by agreement | |||
| updated 02.05.2026 | |||||
| Sheet 160-1000*2000 -C45+N/12050.3 | on request | by agreement | |||
|
updated 14.04.2026
TES Bojkovice,spol.s r.o, BOJKOVICE |
|||||
| Sheet 160-1000*2000 -C45+N/12050.3 | on request | by agreement | |||
|
updated 14.04.2026
TES Bojkovice,spol.s r.o, BOJKOVICE |
|||||
| Sheet 160-1270*2520 -ENAW-2017-T451 válcovaný | 1456 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 170-2000*3000 EN10025-2.EN10029-AN -S355J2+N | 1 pcs | by agreement | |||
| updated 02.05.2026 | |||||
| Sheet 170-370*800 EN10025+A1.EN10029-AN -S355J2+N | 1 pcs | by agreement | |||
| updated 02.05.2026 | |||||
| Sheet 18-1000*2000 EN10028-2.EN10029-AN -P265GH | 4 pcs | by agreement | |||
| updated 02.05.2026 | |||||
| Sheet 18-1500*3000 -ENAW-7075-T651 válcovaný | 2245 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 18-1520*3020 -ENAW-6082-T651 válcovaný | 939 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 18-16Mo3 (ČSN 15 020/WNr.1.5415) | on request | by agreement | |||
| updated 20.04.2026 | |||||
| Sheet 18-2000*3000 EN10025+A1.EN10029-AN -S355J2G3 | 1 pcs | by agreement | |||
| updated 02.05.2026 | |||||
| Sheet 18-2000*6000 EN10025-2.EN10029-AN -S355J2+N | 1 pcs | by agreement | |||
| updated 02.05.2026 | |||||
| Sheet 18-2000*6000 EN10025-2.EN10029-AN -S355J2+N | 1 pcs | by agreement | |||
| updated 02.05.2026 | |||||
| Sheet 18-2500*950 EN10028-2.EN10029 -P265GH | 1 pcs | by agreement | |||
| updated 02.05.2026 | |||||
| Sheet 18-P295GH (ČSN 11 478/WNr.1.0481) | on request | by agreement | |||
| updated 20.04.2026 | |||||
| Sheet 18-P355GH (WNr.1.0473) | on request | by agreement | |||
| updated 20.04.2026 | |||||
| Sheet 180-1500*2800 -ENAW-6061-T6 válcovaný | 2092 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2 -S235JR+N | 320 kg | by agreement | |||
|
updated 02.05.2026
FERROMET a.s., Veselí nad Moravou |
|||||
| Sheet 2 -S355 | 640 kg | by agreement | |||
|
updated 02.05.2026
FERROMET a.s., Veselí nad Moravou |
|||||
| Sheet 2 ČSN 425301.33-14 260.3-ČSN 420118.00 | on request | by agreement | |||
|
updated 30.04.2026
VLASTRO s.r.o., Slavičín |
|||||
| Sheet 2-1000*1500 -12050 | 1 pcs | by agreement | |||
|
updated 20.04.2026
VALSTEEL a.s., Zubří |
|||||
| Sheet 2-1000*2000 -1.4016 2b IIIC | 3963 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1000*2000 -1.4301 (17240,304) 2r BA+F | 633 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1000*2000 -1.4301 2g K240 +F EN10088-2 | 1342 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1000*2000 -1.4307 nerez 2B | 320.88 kg | by agreement | |||
| updated 30.04.2026 | |||||
| Sheet 2-1000*2000 -1.4404 (17349,316L) 2b IIIC | 458 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1000*2000 -1.4541 2b | 384 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1000*2000 -1.4541 nerez 2B | 1310.36 kg | by agreement | |||
| updated 30.04.2026 | |||||
| Sheet 2-1000*2000 -1.4845 (17255,310S) 2b IIIC | 3612 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1000*2000 -1.4845 nerez 2B | 160 kg | by agreement | |||
| updated 30.04.2026 | |||||
| Sheet 2-1000*2000 -1.4864-17253 | 35 kg | by agreement | |||
| updated 30.04.2026 | |||||
| Sheet 2-1000*2000 -25CrMo4 (ČSN 15 130/WNr.1.7218) | 64 kg | by agreement | |||
| updated 20.04.2026 | |||||
| Sheet 2-1000*2000 -ČSN14260 | 24 kg | by agreement | |||
| updated 19.04.2026 | |||||
| Sheet 2-1000*2000 -DC01 | 1749 kg | by agreement | |||
|
updated 02.05.2026
FERROMET a.s., Veselí nad Moravou |
|||||
| Sheet 2-1000*2000 -DC01 Am | 5902.2 kg | by agreement | |||
|
updated 28.04.2026
FERRUM s.r.o., Moravské Budějovice2 |
|||||
| Sheet 2-1000*2000 -ENAW-3103H111 válcovaný | 96 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1000*2000 -ENAW-5754-H111 válcovaný | 3266 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1000*2000 -ENAW-5754-H22 válcovaný | 75 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1000*2000 -ENAW-6082-T6 válcovaný | 317 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1000*2000 -ENAW1050A hliník | 42 kg | by agreement | |||
|
updated 02.05.2026
FERROMET a.s., Veselí nad Moravou |
|||||
| Sheet 2-1000*2000 -S235JR+N | 60 kg | by agreement | |||
|
updated 02.05.2026
FERROMET a.s., Veselí nad Moravou |
|||||
| Sheet 2-1000*2000 -S235JRC+N | -3544.8 kg | by agreement | |||
|
updated 28.04.2026
FERRUM s.r.o., Moravské Budějovice2 |
|||||
| Sheet 2-1000*2000 ČSN 427302-Al99.5 | 4 pcs | by agreement | |||
| updated 27.04.2026 | |||||
| Sheet 2-1000*2000-14220.3 (16MnCr5) | on request | by agreement | |||
|
permanent advertising
KNAPEC STEEL s.r.o., Žilina-Rosina |
|||||
| Sheet 2-1000*2000-14260.3 (54SiCr6) | on request | by agreement | |||
|
permanent advertising
KNAPEC STEEL s.r.o., Žilina-Rosina |
|||||
| Sheet 2-1040*1500 -1.4301 (17240,304) 1d IIA NO1 | 26 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1220*2500 -1.4845 (17255,310S) 2b IIIC | 49 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1250*2500 -1.4016 2r | 150 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1250*2500 -1.4541 (17248,321) 2b IIIC | 800 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1250*2500 -1.4541 nerez | 50 kg | by agreement | |||
| updated 30.04.2026 | |||||
| Sheet 2-1250*2500 -1.4571 (17347,316Ti) 2b IIIC | 100 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1250*2500 -1.4845 (17255,310S) 2b IIIC | 235 kg | by agreement | |||
| permanent advertising | |||||
choose an action above the selected records
copyright © EBM system k.s., 2005 – 2026, all rights reserved