login to the system
name
password
Sign up please, if you are unregistered and you are interested in full acces.. Our sales representative will contact you as soon as possible..
log on
you are logged into the system
section
region
specification of dimensions / qualities
| mm | |
| minimum quantity: |
SEARCH
sorting
-
there is no common classification for a given section combination
-
sorting
-
(602 514)
-
-
(0)
-
(4)
-
(0)
-
(0)
-
(21)
-
(368)
-
(0)
-
(5)
-
(17)
-
(52)
-
(0)
-
(1 762)
-
(0)
-
(0)
-
(0)
-
(1 570)
-
(32)
-
(18)
-
(0)
-
(0)
-
(0)
-
(0)
-
(63)
-
-
-
(377 169)
-
-
(8 339)
-
(3 086)
-
(2 091)
-
(4 032)
-
(6 199)
-
(1 857)
-
-
-
(2 526)
-
(1 607)
-
(632)
-
-
(3 333)
-
-
-
-
-
(1 006)
-
(647)
-
(494)
-
(13)
-
(33)
-
(0)
-
(0)
-
-
-
(50)
-
(0)
-
-
(0)
-
-
-
-
-
-
(18)
-
(0)
-
-
-
(1)
-
(0)
-
-
-
(1 923)
-
(1 204)
-
(86)
-
(24)
-
(5)
-
(4)
-
-
-
(0)
-
(0)
-
-
-
-
(625)
-
(58)
-
(11)
-
-
-
(191)
-
(22)
-
-
(13)
-
(13)
-
(1)
-
(28)
-
(23)
-
-
(7 935)
-
(1 684)
-
(289)
-
(96)
-
(15)
-
-
(117)
-
-
(1 882)
-
(334)
-
(211)
-
(26)
-
-
(14)
-
(55)
-
(1)
-
(9)
-
(0)
-
(0)
-
(0)
-
(0)
-
(25)
-
-
-
-
(190)
-
-
-
(0)
-
(5)
-
(136)
-
(61)
-
(0)
-
-
-
(128)
-
-
(0)
-
(0)
-
(0)
-
-
(1)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(195)
-
(0)
-
(0)
-
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(21)
-
(0)
-
-
(8)
-
(0)
-
(8)
-
(29)
-
-
(4 182)
-
-
(0)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(9)
-
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(5)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(21)
-
-
-
-
-
(2)
-
(0)
-
-
(1)
-
(1)
-
-
(0)
-
(0)
-
-
-
-
-
(5)
-
(0)
-
-
-
(20)
-
(3)
-
-
(122)
-
(0)
-
(0)
-
(11)
-
(129)
-
-
-
(258)
-
(21)
-
-
-
-
(1)
-
(319)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(2)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
-
(5)
-
(3)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(3)
-
-
(0)
-
(0)
-
(161)
-
(0)
-
(12)
-
(0)
-
(0)
-
(3)
-
(205)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(3)
-
(0)
-
(0)
-
(74)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
-
-
(0)
-
-
-
(0)
-
(0)
-
-
(31)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(4)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
(69)
-
(83)
-
(0)
-
(46)
-
(72)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(12)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(76)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(246)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
(2)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(131)
-
(581)
-
(0)
-
(0)
-
(0)
-
(106)
-
-
-
(0)
-
(10)
-
(403)
-
(5 637)
-
(205)
-
(102)
-
(16)
-
-
-
(18 506)
-
(8 382)
-
(26 219)
-
(52 054)
-
(479)
-
(0)
-
(0)
-
(4 960)
-
(2 535)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(68)
-
(0)
-
(0)
-
-
(0)
-
-
(57)
-
(661)
-
-
(171)
-
-
-
(100)
-
(2)
-
(100)
-
(33)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
(20)
-
(1 326)
-
(157)
materials, machines and tools
| description | quantity | price | |||
|---|---|---|---|---|---|
| Sheet 75-10CrMo9-10 (ČSN 15 313/WNr.1.7380) | on request | by agreement | |||
| updated 27.05.2026 | |||||
| Sheet 75-16MnCr5 (ČSN 14 220/WNr.1.7131) | on request | by agreement | |||
| updated 27.05.2026 | |||||
| Sheet 75-2000*3000-C55+N (12060.1) | on request | by agreement | |||
|
permanent advertising
KNAPEC STEEL s.r.o., Žilina-Rosina |
|||||
| Sheet 75-20MnCr5 (ČSN 14 220/WNr.1.7147) | on request | by agreement | |||
| updated 27.05.2026 | |||||
| Sheet 75-C45 ( ČSN 12 050 ) | on request | by agreement | |||
| updated 27.05.2026 | |||||
| Sheet 75-E335 (ČSN 11 600/WNr.1.0060) | on request | by agreement | |||
| updated 27.05.2026 | |||||
| Sheet 75-E360 (ČSN 11 700/WNr.1.0070) | on request | by agreement | |||
| updated 27.05.2026 | |||||
| Sheet 75-P265GH (ČSN 11 416/WNr.1.0425) | on request | by agreement | |||
| updated 27.05.2026 | |||||
| Sheet 8-1000*2000 -14260.3 | on request | by agreement | |||
|
permanent advertising
KNAPEC STEEL s.r.o., Žilina-Rosina |
|||||
| Sheet 8-1000*2000-12 050.1 (Ck45) | on request | by agreement | |||
|
permanent advertising
KNAPEC STEEL s.r.o., Žilina-Rosina |
|||||
| Sheet 8-1000*2000-19312.3 (1.2842) | on request | by agreement | |||
|
permanent advertising
KNAPEC STEEL s.r.o., Žilina-Rosina |
|||||
| Sheet 8-10CrMo9-10 (ČSN 15 313/WNr.1.7380) | on request | by agreement | |||
| updated 27.05.2026 | |||||
| Sheet 8-13CrMo4-5 (ČSN 15 121/WNr.1.7335) | on request | by agreement | |||
| updated 27.05.2026 | |||||
| Sheet 8-16MnCr5 (ČSN 14 220/WNr.1.7131) | on request | by agreement | |||
| updated 27.05.2026 | |||||
| Sheet 8-16Mo3 (ČSN 15 020/WNr.1.5415) | on request | by agreement | |||
| updated 27.05.2026 | |||||
| Sheet 8-25CrMo4 (ČSN 15 130/WNr.1.7218) | on request | by agreement | |||
| updated 27.05.2026 | |||||
| Sheet 8-42CrMo4 (ČSN 15 142/WNr.1.7225) | on request | by agreement | |||
| updated 27.05.2026 | |||||
| Sheet 8-51CrV4 (ČSN 15 260/WNr.1.8159) | on request | by agreement | |||
| updated 27.05.2026 | |||||
| Sheet 8-P265GH (ČSN 11 416/WNr.1.0425) | on request | by agreement | |||
| updated 27.05.2026 | |||||
| Sheet 8-P295GH (ČSN 11 478/WNr.1.0481) | on request | by agreement | |||
| updated 27.05.2026 | |||||
| Sheet 8-P355GH (WNr.1.0473) | on request | by agreement | |||
| updated 27.05.2026 | |||||
| Sheet 80-1000*2000 -C45+N/12050.3 | on request | by agreement | |||
|
permanent advertising
TES Bojkovice,spol.s r.o, BOJKOVICE |
|||||
| Sheet 80-13CrMo4-5 (ČSN 15 121/WNr.1.7335) | on request | by agreement | |||
| updated 27.05.2026 | |||||
| Sheet 80-2000*3000 -S355J2+N | on request | by agreement | |||
|
permanent advertising
KNAPEC STEEL s.r.o., Žilina-Rosina |
|||||
| Sheet 80-2000*3000-C55+N (12060.1) | on request | by agreement | |||
|
permanent advertising
KNAPEC STEEL s.r.o., Žilina-Rosina |
|||||
| Sheet 80-20MnCr5 (ČSN 14 220/WNr.1.7147) | on request | by agreement | |||
| updated 27.05.2026 | |||||
| Sheet 80-25CrMo4 (ČSN 15 130/WNr.1.7218) | on request | by agreement | |||
| updated 27.05.2026 | |||||
| Sheet 80-510*3000 -18CrNiMo7-6/STN16326.3 | on request | by agreement | |||
|
permanent advertising
KNAPEC STEEL s.r.o., Žilina-Rosina |
|||||
| Sheet 80-510*3000 -34CrNiMo6+QT/16343.7 | on request | by agreement | |||
|
permanent advertising
KNAPEC STEEL s.r.o., Žilina-Rosina |
|||||
| Sheet 80-E335 (ČSN 11 600/WNr.1.0060) | on request | by agreement | |||
| updated 27.05.2026 | |||||
| Sheet 80-P265GH (ČSN 11 416/WNr.1.0425) | on request | by agreement | |||
| updated 27.05.2026 | |||||
| Sheet 80-P295GH (ČSN 11 478/WNr.1.0481) | on request | by agreement | |||
| updated 27.05.2026 | |||||
| Sheet 80-P355GH (WNr.1.0473) | on request | by agreement | |||
| updated 27.05.2026 | |||||
| Sheet 90-1000*2000 -16MnCr5/14220.3 | on request | by agreement | |||
|
permanent advertising
TES Bojkovice,spol.s r.o, BOJKOVICE |
|||||
| Sheet 90-1000*2000 -C45+N/12050.3 | on request | by agreement | |||
|
permanent advertising
TES Bojkovice,spol.s r.o, BOJKOVICE |
|||||
| Sheet 90-2000*3000 -12050.1/C45+N | on request | by agreement | |||
|
permanent advertising
KNAPEC STEEL s.r.o., Žilina-Rosina |
|||||
| Sheet 90-2000*3000 -14220.3/16MnCr5+A | on request | by agreement | |||
|
permanent advertising
KNAPEC STEEL s.r.o., Žilina-Rosina |
|||||
| Sheet 90-510*3000 -18CrNiMo7-6/STN16326.3 | on request | by agreement | |||
|
permanent advertising
KNAPEC STEEL s.r.o., Žilina-Rosina |
|||||
| Sheet 90-510*3000 -34CrNiMo6+QT/16343.7 | on request | by agreement | |||
|
permanent advertising
KNAPEC STEEL s.r.o., Žilina-Rosina |
|||||
| Sheet 90-510*3500 -14260.3/54SiCr6+A | on request | by agreement | |||
|
permanent advertising
KNAPEC STEEL s.r.o., Žilina-Rosina |
|||||
| Sheet 90-510*3500 -14260.3/54SiCr6+A | on request | by agreement | |||
|
permanent advertising
KNAPEC STEEL s.r.o., Žilina-Rosina |
|||||
| Sheet 90-P265GH (ČSN 11 416/WNr.1.0425) | on request | by agreement | |||
| updated 27.05.2026 | |||||
| Sheet 95-C45 ( ČSN 12 050 ) | on request | by agreement | |||
| updated 27.05.2026 | |||||
| Sheet 4.0-1500*3000 -S235JR válcovaný za tepla | 0.06 pcs | by agreement | |||
|
updated 25.05.2026
IZOTECHNIK s.r.o., Třinec |
|||||
| Sheet 1.25-1000*2000 EN10130+A1.EN10131+A1 -DC01A-m | 1 pcs | by agreement | |||
| updated 29.05.2026 | |||||
| Sheet 10-1000*2000 EN10025+A1 Slza -S235JRG2 | 1 pcs | by agreement | |||
| updated 29.05.2026 | |||||
| Sheet 10-1000*2000 EN10025-6.EN10029-AN -S690QL | 1 pcs | by agreement | |||
| updated 29.05.2026 | |||||
| Sheet 10-2000*1400 EN10028-2.EN10029-AN -P265GH | 1 pcs | by agreement | |||
| updated 29.05.2026 | |||||
| Sheet 10-2000*1550 EN10025+A1.EN10029-AN -S355J2+N | 1 pcs | by agreement | |||
| updated 29.05.2026 | |||||
| Sheet 10-2000*1700 EN10025+A1.EN10051+A1 -S355J2C+N | 1 pcs | by agreement | |||
| updated 29.05.2026 | |||||
| Sheet 10-2000*1800 EN10028-2.EN10029-AN -P265GH | 1 pcs | by agreement | |||
| updated 29.05.2026 | |||||
| Sheet 10-2000*2700 EN10028-2.EN10029-AN -P355GH | 1 pcs | by agreement | |||
| updated 29.05.2026 | |||||
| Sheet 10-2000*4000 EN 10025+A1.EN10029-AN -S355J2G3 | 1 pcs | by agreement | |||
| updated 29.05.2026 | |||||
| Sheet 10-2000*4000 EN10025+A1.EN10029-AN -S235JRG2 | 1 pcs | by agreement | |||
| updated 29.05.2026 | |||||
| Sheet 10-2500*1800 EN10028-2.EN10029-AN -P265GH | 1 pcs | by agreement | |||
| updated 29.05.2026 | |||||
| Sheet 11-1500*8000 -LRA RST 37-2 | 1 pcs | by agreement | |||
| updated 29.05.2026 | |||||
| Sheet 110-1000*2000 EN10025-2.EN10029-AN -S355J2+N | 1 pcs | by agreement | |||
| updated 29.05.2026 | |||||
| Sheet 12-1000*1000 EN10028-2.EN10051+A1 -P265GH | 1 pcs | by agreement | |||
| updated 29.05.2026 | |||||
| Sheet 12-1500*2500 EN10028-2.EN10051+A1 -P265GH | 1 pcs | by agreement | |||
| updated 29.05.2026 | |||||
| Sheet 12-1600*5100 EN10028-2.EN10029-AN -P265GH | 1 pcs | by agreement | |||
| updated 29.05.2026 | |||||
| Sheet 12-2000*1100 EN10025-2.EN10029-AN -S355J2+N | 1 pcs | by agreement | |||
| updated 29.05.2026 | |||||
| Sheet 12-2000*1500 EN10028-3.EN10029-AN -P355NL1+N | 1 pcs | by agreement | |||
| updated 29.05.2026 | |||||
| Sheet 12-2000*2000 EN10028-2.EN10029-AN -P355GH | 1 pcs | by agreement | |||
| updated 29.05.2026 | |||||
| Sheet 12-2000*3800 EN1008-2.EN10029-AN -P265GH | 1 pcs | by agreement | |||
| updated 29.05.2026 | |||||
| Sheet 12-2000*470 EN10028-2.EN10029-AN -P265GH | 1 pcs | by agreement | |||
| updated 29.05.2026 | |||||
| Sheet 12-2000*6000 EN10025-2.EN10029-AN -S235JR+N | 1 pcs | by agreement | |||
| updated 29.05.2026 | |||||
| Sheet 12-2000*900 EN10028-2.EN10051+A1 -P265GH | 1 pcs | by agreement | |||
| updated 29.05.2026 | |||||
| Sheet 12-2500*1000 EN10025+A1.EN10029-AN -S355J2+N | 1 pcs | by agreement | |||
| updated 29.05.2026 | |||||
| Sheet 12-2500*1190 EN10028-2.EN10029-AN -P265GH | 1 pcs | by agreement | |||
| updated 29.05.2026 | |||||
| Sheet 12-2500*750 EN10028-2.EN10029-AN -P265GH | 1 pcs | by agreement | |||
| updated 29.05.2026 | |||||
| Sheet 12.5(-0-+1.0)*2630*4950 EN10028-3.EN10029-CN -P460NL2 | 1 pcs | by agreement | |||
| updated 29.05.2026 | |||||
| Sheet 130-2000*2300 EN10025-2.EN10029-AN -S355J2+N | 1 pcs | by agreement | |||
| updated 29.05.2026 | |||||
| Sheet 14-2000*1500 EN10028-2.EN10029-AN -P265GH | 1 pcs | by agreement | |||
| updated 29.05.2026 | |||||
| Sheet 14-2000*1800 EN10028-2.EN10029-AN -P265GH | 1 pcs | by agreement | |||
| updated 29.05.2026 | |||||
| Sheet 14-2000*3100 EN10028-2.EN10029-AN -P265GH | 1 pcs | by agreement | |||
| updated 29.05.2026 | |||||
| Sheet 14-2000*4400 EN10028-2. EN10029-AN -P265GH | 1 pcs | by agreement | |||
| updated 29.05.2026 | |||||
| Sheet 14-2000*4430 EN10028-2. EN10029-AN -P265GH | 1 pcs | by agreement | |||
| updated 29.05.2026 | |||||
| Sheet 14-2000*870 EN10025-2.EN10029-AN -S235JR+N | 1 pcs | by agreement | |||
| updated 29.05.2026 | |||||
| Sheet 14-2500*1300 EN10028-2.EN10029-AN -P265GH | 1 pcs | by agreement | |||
| updated 29.05.2026 | |||||
| Sheet 14-2500*1420 EN10028-2.EN10029-AN -P265GH | 1 pcs | by agreement | |||
| updated 29.05.2026 | |||||
| Sheet 14-2500*2800 EN10028-2.EN10029-AN -P265GH | 1 pcs | by agreement | |||
| updated 29.05.2026 | |||||
| Sheet 14-2500*3000 EN10028-2.EN10029-AN -P265GH | 1 pcs | by agreement | |||
| updated 29.05.2026 | |||||
| Sheet 15-1500*2000 EN10025+A1.EN10051+A1 -S235JRG2 | 1 pcs | by agreement | |||
| updated 29.05.2026 | |||||
| Sheet 15-1500*3000 EN10025+A1.EN10029-AN -S355J2+N | 1 pcs | by agreement | |||
| updated 29.05.2026 | |||||
| Sheet 15-2000*1400 EN10025-2.EN10029-AN -S235JR+N | 1 pcs | by agreement | |||
| updated 29.05.2026 | |||||
| Sheet 15-2000*1500 EN10025-2.EN10029-AN -P265GH | 1 pcs | by agreement | |||
| updated 29.05.2026 | |||||
| Sheet 15-2000*2000 EN10028-2.EN10029-AN -P265GH | 1 pcs | by agreement | |||
| updated 29.05.2026 | |||||
| Sheet 15-2000*2760 EN10029 -16MnCr5 | 1 pcs | by agreement | |||
| updated 29.05.2026 | |||||
| Sheet 150-2000*1450 EN10025-2.EN10029-AN -S355J2+N | 1 pcs | by agreement | |||
| updated 29.05.2026 | |||||
| Sheet 150-2000*1900 EN10025-2.EN10029-AN -S355J2+N | 1 pcs | by agreement | |||
| updated 29.05.2026 | |||||
| Sheet 16-1500*2000 EN10025+A1.EN10029-AN -S355J2G3 | 1 pcs | by agreement | |||
| updated 29.05.2026 | |||||
| Sheet 16-1500*500 EN10028-3.EN10029-AN -S355NL1 | 1 pcs | by agreement | |||
| updated 29.05.2026 | |||||
| Sheet 16-2000*3000 EN10028-2.EN10029-AN -P265GH | 1 pcs | by agreement | |||
| updated 29.05.2026 | |||||
| Sheet 20-1000*2000 EN10028-2.EN10029-AN -P265GH | 1 pcs | by agreement | |||
| updated 29.05.2026 | |||||
| Sheet 20-1500*2000 EN10025+A1.EN10029-AN -S275JR+AR | 1 pcs | by agreement | |||
| updated 29.05.2026 | |||||
| Sheet 20-2000*1300 EN10025+A1.EN10029-AN -S355J2+N | 1 pcs | by agreement | |||
| updated 29.05.2026 | |||||
| Sheet 20-2000*1500 EN10025-2.EN10029-AN -S355NL | 1 pcs | by agreement | |||
| updated 29.05.2026 | |||||
| Sheet 20-2000*2000 EN10025+A1.EN10029-AN -S235JRG2 | 1 pcs | by agreement | |||
| updated 29.05.2026 | |||||
| Sheet 20-2000*2000 EN10025+A1.EN10029-AN -S355J2G3 | 1 pcs | by agreement | |||
| updated 29.05.2026 | |||||
| Sheet 20-2000*2000 EN10028-2.EN10029-AN -P355GH | 1 pcs | by agreement | |||
| updated 29.05.2026 | |||||
choose an action above the selected records
copyright © EBM system k.s., 2005 – 2026, all rights reserved