login to the system
name
password
Sign up please, if you are unregistered and you are interested in full acces.. Our sales representative will contact you as soon as possible..
log on
you are logged into the system
section
region
specification of dimensions / qualities
| mm | |
| minimum quantity: |
SEARCH
sorting
-
there is no common classification for a given section combination
-
sorting
-
(547 923)
-
-
(0)
-
(4)
-
(0)
-
(0)
-
(21)
-
(368)
-
(0)
-
(5)
-
(17)
-
(51)
-
(0)
-
(2 038)
-
(0)
-
(0)
-
(0)
-
(1 572)
-
(28)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(63)
-
-
-
(384 724)
-
-
(8 271)
-
(3 003)
-
(2 043)
-
(4 168)
-
(6 235)
-
(1 860)
-
-
-
(2 638)
-
(1 726)
-
(637)
-
-
(3 438)
-
-
-
-
-
(1 344)
-
(613)
-
(495)
-
(13)
-
(74)
-
(0)
-
(0)
-
-
-
(71)
-
(1)
-
-
(6)
-
-
-
-
-
-
(18)
-
(0)
-
-
-
(1)
-
(0)
-
-
-
(2 569)
-
(784)
-
(85)
-
(29)
-
(5)
-
(4)
-
-
-
(0)
-
(0)
-
-
-
-
(722)
-
(45)
-
(11)
-
-
-
(235)
-
(22)
-
-
(44)
-
(44)
-
(2)
-
(48)
-
(60)
-
-
(8 702)
-
(1 490)
-
(292)
-
(150)
-
(15)
-
-
(233)
-
-
(2 294)
-
(315)
-
(210)
-
(26)
-
-
(24)
-
(144)
-
(1)
-
(25)
-
(0)
-
(0)
-
(0)
-
(0)
-
(45)
-
-
-
-
(307)
-
-
-
(0)
-
(11)
-
(127)
-
(72)
-
(0)
-
-
-
(135)
-
-
(0)
-
(0)
-
(0)
-
-
(10)
-
(0)
-
-
(2)
-
(0)
-
(0)
-
(0)
-
-
(32)
-
(195)
-
(0)
-
(0)
-
-
-
(10)
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(21)
-
(0)
-
-
(26)
-
(0)
-
(8)
-
(29)
-
-
(4 615)
-
-
(0)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(9)
-
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(5)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(21)
-
-
-
-
-
(2)
-
(0)
-
-
(1)
-
(1)
-
-
(0)
-
(0)
-
-
-
-
-
(5)
-
(0)
-
-
-
(20)
-
(3)
-
-
(12)
-
(0)
-
(0)
-
(11)
-
(7)
-
-
-
(70)
-
(21)
-
-
-
-
(1)
-
(66)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(2)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
-
(0)
-
(0)
-
(1)
-
(6)
-
(0)
-
-
(74)
-
(91)
-
(24)
-
(117)
-
(17)
-
(5)
-
(148)
-
(4)
-
(36)
-
(75)
-
(29)
-
(0)
-
(89)
-
-
(0)
-
(0)
-
(160)
-
(0)
-
(12)
-
(0)
-
(0)
-
(3)
-
(208)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(3)
-
(0)
-
(0)
-
(77)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
-
-
(0)
-
-
-
(0)
-
(0)
-
-
(30)
-
(0)
-
(0)
-
-
(0)
-
(1)
-
(4)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
(69)
-
(81)
-
(0)
-
(45)
-
(72)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(12)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(76)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(246)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
(2)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(131)
-
(275)
-
(0)
-
(0)
-
(0)
-
(59)
-
-
-
(0)
-
(10)
-
(399)
-
(5 646)
-
(222)
-
(105)
-
(15)
-
-
-
(16 113)
-
(3 692)
-
(23 252)
-
(46 569)
-
(478)
-
(0)
-
(0)
-
(4 406)
-
(1 628)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(68)
-
(0)
-
(0)
-
-
(0)
-
-
(57)
-
(662)
-
-
(172)
-
-
-
(100)
-
(2)
-
(100)
-
(33)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
(19)
-
(1 177)
-
(157)
materials, machines and tools
| description | quantity | price | |||
|---|---|---|---|---|---|
| Sheet 1.5-1500*3000 -1.4301 (17240,304) 2r laser BA+F L | 727 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 1.5-1500*3000 -1.4435 2b 2B/2D EN10088-2 | 601 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 1.5-1500*3000 -1.4541 (17248,321) 2b IIIC | 431 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 1.5-1500*3000 -1.4541 (17248,321) 2b IIIC | 540 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 1.5-1500*3000 -1.4571 (17347,316Ti) 2b IIIC | 777 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 1.5-1500*3000 -1.4845 (17255,310) 2b IIIC | 528 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 1.5-1524*3000 -1.4404 (17349,316L) 2b IIIC | 656 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 1.5-1000*1130 ČSN 425315-17 251 .4 | 14 kg | 115 CZK / 1 kg | |||
| updated 29.05.2026 | |||||
| Sheet 1.5-1000*2000 -1.4301+2B ČSN EN ISO 9445 nerez | on request | by agreement | |||
|
updated 04.06.2026
FERONA a.s., Praha |
|||||
| Sheet 1.5-1000*2000 -1.4301+2G ČSN EN ISO 9445 nerez | on request | by agreement | |||
|
updated 04.06.2026
FERONA a.s., Praha |
|||||
| Sheet 1.5-1000*2000 -1.4301+2R ČSN EN ISO 9445 nerez | on request | by agreement | |||
|
updated 04.06.2026
FERONA a.s., Praha |
|||||
| Sheet 1.5-1000*2000 -1.4541 | 9 pcs | by agreement | |||
| updated 04.06.2026 | |||||
| Sheet 1.5-1250*2500 -1.4301+2B ČSN EN ISO 9445 nerez | on request | by agreement | |||
|
updated 04.06.2026
FERONA a.s., Praha |
|||||
| Sheet 1.5-1250*2500 -1.4301+2G ČSN EN ISO 9445 nerez | on request | by agreement | |||
|
updated 04.06.2026
FERONA a.s., Praha |
|||||
| Sheet 1.5-1250*2500 -1.4301+2G nerez | on request | by agreement | |||
|
updated 04.06.2026
FERONA a.s., Praha |
|||||
| Sheet 1.5-1250*2500 -1.4512+2B ČSN EN ISO 9445 nerez | on request | by agreement | |||
|
updated 04.06.2026
FERONA a.s., Praha |
|||||
| Sheet 1.5-1250*2500 ČSN 425315-17 240 .4-ČSN 420210.00 | 675 kg | by agreement | |||
| updated 29.05.2026 | |||||
| Sheet 1.5-1250*2500 ČSN 425315-17 248 .4-ČSN 420210.00 | 240 kg | 62 CZK / 1 kg | |||
| updated 29.05.2026 | |||||
| Sheet 1.5-1250*2500 ČSN 425315-17 349 .4-ČSN 420210.00 | 88 kg | 85 CZK / 1 kg | |||
| updated 29.05.2026 | |||||
| Sheet 1.5-1500*3000 -1.4301+2B ČSN EN ISO 9445 nerez | on request | by agreement | |||
|
updated 04.06.2026
FERONA a.s., Praha |
|||||
| Sheet 1.5-750*1700 ČSN 425315-17 020 .2 | 66 kg | 45 CZK / 1 kg | |||
| updated 29.05.2026 | |||||
| Sheet 2-880*2000 -1.4301 (17240,304) 2b IIIC | 28 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-940*2000 -1.4828 2b EN10088-2 | 32 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1000*2000 -1.4016 2b IIIC | 3963 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1000*2000 -1.4301 2g K240 EN10088-2 | 32 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1000*2000 -1.4301 2g K240 +F EN10088-2 | 1342 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1000*2000 -1.4301 2m 5WL EN10088-2 dekor (2R+F) | 742 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1000*2000 -1.4301 (17240,304) 2j laser SB+F | 55 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1000*2000 -1.4301 (17240,304) 2r BA+F | 633 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1000*2000 -1.4404 (17349,316L) 2b IIIC | 458 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1000*2000 -1.4541 2b | 384 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1000*2000 -1.4541 (17248,321) 2d 2D | 45 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1000*2000 -1.4571 2b | 320 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1000*2000 -1.4828 (17251,309) 2b IIIC | 3051 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1000*2000 -1.4845 (17255,310S) 2b IIIC | 3612 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1040*1500 -1.4301 (17240,304) 1d IIA NO1 | 26 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1200*1200 -1.4571 2b EN10088-2 | 23 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1219*2438 -1.4301 super mirror PVC NO.8 | 2113 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1219*2438 -1.4301 super mirror PVC NO.8 | 5236 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1219*2438 -1.4301 (17240,304) super mirror PVC NO.8 | 48 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1220*2500 -1.4845 (17255,310S) 2b IIIC | 49 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1250*2000 -1.4034 2b EN10088-2 | 80 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1250*2500 -1.4016 2r | 150 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1250*2500 -1.4016 (430) 2b | 2188 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1250*2500 -1.4301 (17240,304) 2b IIIC L | 1503 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1250*2500 -1.4301 (17240,304) 2g PVC IVF NO4 | 431 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1250*2500 -1.4301 (17240,304) 2r laser BA+F | 2952 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1250*2500 -1.4404 (17349,316L) 2b IIIC | 300 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1250*2500 -1.4541 (17248,321) 2b IIIC | 800 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1250*2500 -1.4571 (17347,316Ti) 2b IIIC | 100 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1250*2500 -1.4828 (17251,309) 2b | 168 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1250*2500 -1.4845 (17255,310S) 2b IIIC | 235 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1500*3000 -1.4016 2b | 1912 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1500*3000 -1.4301 (17240,304) 2b IIIC | 432 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1500*3000 -1.4301 (17240,304) 2b IIIC L | 5677 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1500*3000 -1.4301 (17240,304) 2r laser BA+F | 65 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1500*3000 -1.4404 (17349,316L) 2b IIIC | 771 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1500*3000 -1.4435 2b 2B/2D EN10088-2 | 912 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1500*3000 -1.4541 (17248,321) 2b IIIC | 646 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1500*3000 -1.4571 (17347,316Ti) 2b IIIC | 648 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1500*3000 -1.4828 (17251,309) IIIC 2B | 351 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1500*3000 -1.4845 (17255,310S) 2b IIIC | 2597 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1524*3000 -1.4301 (17240,304) 2g PVC IVF NO4 | 73 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2-1000*1290 ČSN 425315-17 240 .4-ČSN 420210.00 | 21 kg | 78 CZK / 1 kg | |||
| updated 29.05.2026 | |||||
| Sheet 2-1000*2000 -1.4301+2B nerez | on request | by agreement | |||
|
updated 04.06.2026
FERONA a.s., Praha |
|||||
| Sheet 2-1000*2000 -1.4301+2G ČSN EN ISO 9445 nerez | on request | by agreement | |||
|
updated 04.06.2026
FERONA a.s., Praha |
|||||
| Sheet 2-1000*2000 -1.4512+2B ČSN EN ISO 9445 nerez | on request | by agreement | |||
|
updated 04.06.2026
FERONA a.s., Praha |
|||||
| Sheet 2-1000*2000 -1.4541 | 2 pcs | by agreement | |||
| updated 04.06.2026 | |||||
| Sheet 2-1000*2000 -1.4541-17248 | 32 kg | by agreement | |||
| updated 12.06.2026 | |||||
| Sheet 2-1000*2000 -1.4864-17253 | 35 kg | by agreement | |||
| updated 12.06.2026 | |||||
| Sheet 2-1000*2000 ČSN 425315-17 240 .4-ČSN 420210.00 | 500 kg | 64 CZK / 1 kg | |||
| updated 29.05.2026 | |||||
| Sheet 2-1250*2440 -SA240TP410S-W.Nr.1.4000 | 7669 kg | by agreement | |||
| updated 04.06.2026 | |||||
| Sheet 2-1250*2500 -1.4301+2B ČSN EN ISO 9445 nerez | on request | by agreement | |||
|
updated 04.06.2026
FERONA a.s., Praha |
|||||
| Sheet 2-1250*2500 -1.4301+2R ČSN EN ISO 9445 nerez | on request | by agreement | |||
|
updated 04.06.2026
FERONA a.s., Praha |
|||||
| Sheet 2-1250*2500 ČSN 425315-17 240 .4-ČSN 420210.00 | 150 kg | 73 CZK / 1 kg | |||
| updated 29.05.2026 | |||||
| Sheet 2-1250*2500 ČSN 425315-17 346 .4 | 334 kg | 108 CZK / 1 kg | |||
| updated 29.05.2026 | |||||
| Sheet 2-1500*3000 -1.4301+2B ČSN EN ISO 9445 nerez | on request | by agreement | |||
|
updated 04.06.2026
FERONA a.s., Praha |
|||||
| Sheet 2.5-1000*2000 -1.4016 (17041,430) 2b | 40 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2.5-1000*2000 -1.4301 (17240,304) 2b IIIC L | 252 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2.5-1000*2000 -1.4404 (17349,316L) 2b IIIC | 159 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2.5-1000*2000 -1.4541 (17248,321) 2b IIIC | 160 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2.5-1000*2000 -1.4571 (17347,316Ti) 2b IIIC | 160 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2.5-1220*2440 -1.4541 (17248,321) 1d IIA NO1 | 332 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2.5-1250*2500 -1.4016 (17041,430) 2b | 924 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2.5-1250*2500 -1.4301 (17240,304) 2b IIIC L | 99 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2.5-1250*2500 -1.4301 2b EN10259 Faiveley | 551 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2.5-1250*2500 -1.4404 (17349,316L) 2b IIIC | 120 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2.5-1500*3000 -1.4301 (17240,304) 2b IIIC | 506 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2.5-1500*3000 -1.4301 (17240,304) 2b IIIC L | 610 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2.5-1500*3000 -1.4404 (17349,316L) 2b IIIC | 450 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2.5-1500*3000 -1.4541 (17248,321) 2b IIIC | 450 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 2.5-1000*2000 -1.4301+2B ČSN EN ISO 9445 nerez | on request | by agreement | |||
|
updated 04.06.2026
FERONA a.s., Praha |
|||||
| Sheet 2.5-1250*2500 -1.4301+2B ČSN EN ISO 9445 nerez | on request | by agreement | |||
|
updated 04.06.2026
FERONA a.s., Praha |
|||||
| Sheet 2.5-1250*2500 ČSN 425315-17 240.4 | 65 kg | by agreement | |||
| updated 29.05.2026 | |||||
| Sheet 3-1000*2000 -1.4003 1d IIA NO1 | 312 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 3-1000*2000 -1.4301 (17240,304) 1d IIA NO1 | 291 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 3-1000*2000 -1.4301 (17240,304) 1d IIA NO1 L | 2347 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 3-1000*2000 -1.4301 (17240,304) 2r BA+F | 192 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 3-1000*2000 -1.4301 /7 2b EN10088-2 | 1381 kg | by agreement | |||
| permanent advertising | |||||
| Sheet 3-1000*2000 -1.4404 1d EN10088-2 | 48 kg | by agreement | |||
| permanent advertising | |||||
choose an action above the selected records
copyright © EBM system k.s., 2005 – 2026, all rights reserved