login to the system
name
password
Sign up please, if you are unregistered and you are interested in full acces.. Our sales representative will contact you as soon as possible..
log on
you are logged into the system
section
region
specification of dimensions / qualities
mm | |
minimum quantity: |
SEARCH
sorting
-
there is no common classification for a given section combination
-
sorting
-
(668 770)
-
-
(0)
-
(5)
-
(0)
-
(373)
-
(23)
-
(376)
-
(0)
-
(4)
-
(1 148)
-
(101)
-
(0)
-
(2 209)
-
(0)
-
(0)
-
(0)
-
(1 688)
-
(42)
-
(19)
-
(0)
-
(0)
-
(0)
-
(2)
-
(60)
-
-
-
(433 131)
-
-
(9 309)
-
(3 647)
-
(2 498)
-
(9 791)
-
(7 891)
-
(1 834)
-
-
-
(2 565)
-
(1 768)
-
(529)
-
-
(2 956)
-
-
-
-
-
(2 558)
-
(1 048)
-
(500)
-
(54)
-
(88)
-
(0)
-
(0)
-
-
-
(78)
-
(4)
-
-
(6)
-
-
-
-
-
-
(74)
-
(54)
-
(0)
-
-
-
(1)
-
(0)
-
-
-
(3 014)
-
(1 631)
-
(80)
-
(83)
-
(5)
-
(4)
-
-
-
(0)
-
(0)
-
-
-
-
(912)
-
(85)
-
(13)
-
-
-
(304)
-
(108)
-
(22)
-
-
(51)
-
(51)
-
(3)
-
(83)
-
(50)
-
-
(12 298)
-
(2 043)
-
(297)
-
(202)
-
(19)
-
-
(444)
-
-
(4 572)
-
(477)
-
(210)
-
(65)
-
-
(32)
-
(228)
-
(1)
-
(30)
-
(0)
-
(0)
-
(0)
-
(0)
-
(65)
-
-
-
-
(381)
-
-
-
(0)
-
(8)
-
(131)
-
(68)
-
(0)
-
-
-
(131)
-
-
(0)
-
(0)
-
(0)
-
-
(14)
-
(0)
-
-
(10)
-
(0)
-
(0)
-
(0)
-
-
(25)
-
(209)
-
(0)
-
(0)
-
-
-
(15)
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(15)
-
(0)
-
-
(21)
-
(0)
-
(8)
-
(43)
-
-
(4 641)
-
-
(0)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(46)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(12)
-
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(6)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(91)
-
-
-
-
-
(2)
-
(0)
-
-
(1)
-
(1)
-
-
(0)
-
(0)
-
-
-
-
-
(57)
-
(0)
-
-
-
(55)
-
(4)
-
-
(301)
-
(0)
-
(0)
-
(12)
-
(419)
-
-
-
(637)
-
(146)
-
-
-
-
(1)
-
(575)
-
(0)
-
(0)
-
(0)
-
(14)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(78)
-
(0)
-
(0)
-
(31)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(42)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(3)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
-
(0)
-
(0)
-
(1)
-
(6)
-
(0)
-
-
(60)
-
(75)
-
(23)
-
(87)
-
(18)
-
(5)
-
(117)
-
(4)
-
(31)
-
(63)
-
(28)
-
(0)
-
(57)
-
-
(0)
-
(0)
-
(161)
-
(0)
-
(17)
-
(0)
-
(0)
-
(6)
-
(161)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(4)
-
(0)
-
(0)
-
(48)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
-
-
(0)
-
-
-
(0)
-
(0)
-
-
(27)
-
(0)
-
(0)
-
-
(0)
-
(1)
-
(1)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
(69)
-
(81)
-
(0)
-
(46)
-
(72)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(12)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(77)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(233)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(2)
-
-
(2)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(119)
-
(558)
-
(0)
-
(0)
-
(0)
-
(105)
-
-
-
(0)
-
(9)
-
(397)
-
(5 480)
-
(216)
-
(137)
-
(17)
-
-
-
(19 220)
-
(8 909)
-
(29 617)
-
(54 466)
-
(640)
-
(0)
-
(0)
-
(4 199)
-
(2 535)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(55)
-
(0)
-
(0)
-
-
(0)
-
-
(56)
-
(542)
-
-
(192)
-
-
-
(100)
-
(2)
-
(100)
-
(30)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
(21)
-
(2 522)
-
(155)
materials, machines and tools
description | quantity | price | |||
---|---|---|---|---|---|
Sheet 3-1250*2500 -1.4301 (17240,304) 2b IIIC L | 2021 kg | by agreement | |||
permanent advertising | |||||
Sheet 3-1250*2500 -1.4301 (17240,304) 2g PVC IVF NO4 | 442 kg | by agreement | |||
permanent advertising | |||||
Sheet 3-1250*2500 -1.4301 (17240,304) 2j S.B. +F | 75 kg | by agreement | |||
permanent advertising | |||||
Sheet 3-1250*2500 -1.4301 (17240,304) 2r BA+F L | 600 kg | by agreement | |||
permanent advertising | |||||
Sheet 3-1250*2500 -1.4301+2B ČSN EN ISO 9445 nerez | on request | by agreement | |||
updated 25.08.2025
FERONA a.s., Praha |
|||||
Sheet 3-1250*2500 -1.4404 (17349,316L) 2b IIIC | 728 kg | by agreement | |||
permanent advertising | |||||
Sheet 3-1250*2500 -1.4541 (17248,321) 1d IIA NO1 | 158 kg | by agreement | |||
permanent advertising | |||||
Sheet 3-1250*2500 -1.4541 (17248,321) 2b IIIC | 2492 kg | by agreement | |||
permanent advertising | |||||
Sheet 3-1250*2500 -1.4571 (17347,316Ti) 1d IIA NO1 | 151 kg | by agreement | |||
permanent advertising | |||||
Sheet 3-1250*2500 -1.4828 (17251,309) 2b IIIC | 76 kg | by agreement | |||
permanent advertising | |||||
Sheet 3-1250*2500 -17020.2/W.Nr.1.400/410S | 4925 kg | by agreement | |||
updated 05.09.2025
FS Trading Steel Kladno s.r.o. , Kladno |
|||||
Sheet 3-1421*3000 -1.4404 (17349,316L) 2b IIIC ) | 476 kg | by agreement | |||
permanent advertising | |||||
Sheet 3-1500*2500 -1.4435 2b EN10088-2 | 90 kg | by agreement | |||
permanent advertising | |||||
Sheet 3-1500*3000 -1.4301 2B | 750.01 kg | by agreement | |||
updated 04.09.2025 | |||||
Sheet 3-1500*3000 -1.4301 (17240,304) 1d IIA NO1 | 528 kg | by agreement | |||
permanent advertising | |||||
Sheet 3-1500*3000 -1.4301 (17240,304) 1d IIA NO1 L | 9615 kg | by agreement | |||
permanent advertising | |||||
Sheet 3-1500*3000 -1.4301 (17240,304) 2b IIIC L | 3034 kg | by agreement | |||
permanent advertising | |||||
Sheet 3-1500*3000 -1.4301 (17240,304) 2g PVC IVF NO4 | 1728 kg | by agreement | |||
permanent advertising | |||||
Sheet 3-1500*3000 -1.4301 (17240,304) 2r BA+F L | 1194 kg | by agreement | |||
permanent advertising | |||||
Sheet 3-1500*3000 -1.4301+2B ČSN EN ISO 9445 nerez | on request | by agreement | |||
updated 25.08.2025
FERONA a.s., Praha |
|||||
Sheet 3-1500*3000 -1.4404 (17349,316L) 1d IIA NO1 | 1046 kg | by agreement | |||
permanent advertising | |||||
Sheet 3-1500*3000 -1.4404 (17349,316L) 2b IIIC | 1078 kg | by agreement | |||
permanent advertising | |||||
Sheet 3-1500*3000 -1.4435 2b EN10088-2 | 216 kg | by agreement | |||
permanent advertising | |||||
Sheet 3-1500*3000 -1.4435 2e 2E/2B EN10088-2 | 1219 kg | by agreement | |||
permanent advertising | |||||
Sheet 3-1500*3000 -1.4541 (17248,321) 1d IIA NO1 | 995 kg | by agreement | |||
permanent advertising | |||||
Sheet 3-1500*3000 -1.4541 (17248,321) 2b IIIC | 358 kg | by agreement | |||
permanent advertising | |||||
Sheet 3-1500*3000 -1.4571 (17347,316Ti) 2b IIIC | 864 kg | by agreement | |||
permanent advertising | |||||
Sheet 3-1500*3000 -1.4828 (17251,309) 2b IIIC | 108 kg | by agreement | |||
permanent advertising | |||||
Sheet 3-1500*3000 -1.4845 (17255,310) 2b IIIC | 3462 kg | by agreement | |||
permanent advertising | |||||
Sheet 3-1500*3000 -316L C2 | 324 kg | by agreement | |||
updated 04.09.2025 | |||||
Sheet 3-1500*3000 ČSN 425315-17346.4 | 100 kg | 108 CZK / 1 kg | |||
updated 25.08.2025 | |||||
Sheet 3-1500*3000-1.4509 | 2027 kg | 35 CZK / 1 kg | |||
updated 25.08.2025 | |||||
Sheet 3-2000*4000 -1.4571 2B | 2 kg | by agreement | |||
updated 04.09.2025 | |||||
Sheet 3-2000*6000 -1.4301 | 3 pcs | by agreement | |||
updated 01.09.2025 | |||||
Sheet 3-220*370 -17 241 | 2 kg | by agreement | |||
updated 04.09.2025
BELLE EXPORT - IMPORT, s.r.o., Košice |
|||||
Sheet 3-220*370 -17 241 | 2 kg | by agreement | |||
updated 04.09.2025
BELLE EXPORT - IMPORT, s.r.o., Košice |
|||||
Sheet 3-220*690 -17 255 | 3.5 kg | by agreement | |||
updated 04.09.2025
BELLE EXPORT - IMPORT, s.r.o., Košice |
|||||
Sheet 3-220*825 -17 255 | 4 kg | by agreement | |||
updated 04.09.2025
BELLE EXPORT - IMPORT, s.r.o., Košice |
|||||
Sheet 3-240*1125 -17 240 leštený povrch z jednej | 1 pcs | by agreement | |||
updated 04.09.2025
BELLE EXPORT - IMPORT, s.r.o., Košice |
|||||
Sheet 3-240*1125 -17 240 leštený povrch z jednej | 1 pcs | by agreement | |||
updated 04.09.2025
BELLE EXPORT - IMPORT, s.r.o., Košice |
|||||
Sheet 3-580*690 -17 240 | 8 kg | by agreement | |||
updated 04.09.2025
BELLE EXPORT - IMPORT, s.r.o., Košice |
|||||
Sheet 3-580*690 -17 240 | 8 kg | by agreement | |||
updated 04.09.2025
BELLE EXPORT - IMPORT, s.r.o., Košice |
|||||
Sheet 3-625*1000*odpadom -1.4571 | 17 kg | by agreement | |||
updated 04.09.2025
BELLE EXPORT - IMPORT, s.r.o., Košice |
|||||
Sheet 3-625*1000*odpadom -1.4571 | 17 kg | by agreement | |||
updated 04.09.2025
BELLE EXPORT - IMPORT, s.r.o., Košice |
|||||
Sheet 3-90*3000 -17 248 | 8 kg | by agreement | |||
updated 04.09.2025
BELLE EXPORT - IMPORT, s.r.o., Košice |
|||||
Sheet 3-90*3000 -17 248 | 8 kg | by agreement | |||
updated 04.09.2025
BELLE EXPORT - IMPORT, s.r.o., Košice |
|||||
Sheet 3-905*960 -17 255 | 26 kg | by agreement | |||
updated 04.09.2025
BELLE EXPORT - IMPORT, s.r.o., Košice |
|||||
Sheet 3-905*960 -17 255 | 26 kg | by agreement | |||
updated 04.09.2025
BELLE EXPORT - IMPORT, s.r.o., Košice |
|||||
Sheet 3.5-1000*2000 -1.4845 (17255,310S) 1d IIA NO1 | 588 kg | by agreement | |||
permanent advertising | |||||
Sheet 3.5-1219*2500 -1.4845 (17255,310S) 1d IIA NO1 | 2050 kg | by agreement | |||
permanent advertising | |||||
Sheet 3.5-1500*3000 -1.4845 (17255,310S) 1d IIA NO1 | 2061 kg | by agreement | |||
permanent advertising | |||||
Sheet 30-1000*2000 -1.4404 | 480 kg | by agreement | |||
updated 01.09.2025 | |||||
Sheet 30-1000*2000 -1.4541 (17248,321) 1d IIA NO1 | 488 kg | by agreement | |||
permanent advertising | |||||
Sheet 30-1000*2000 -1.4541 nerez 1D | 486.67 kg | by agreement | |||
updated 03.09.2025 | |||||
Sheet 30-1250*2500 -1.4571 (17347,316Ti) 1d IIA NO1 | 750 kg | by agreement | |||
permanent advertising | |||||
Sheet 30-1500*3000 -1.4301 | 1080 kg | by agreement | |||
updated 01.09.2025 | |||||
Sheet 30-1500*3000 -1.4404 (17349,316L) 1d IIA NO1 | 1092 kg | by agreement | |||
permanent advertising | |||||
Sheet 304L -1.4301 (17240,304) 2g PVC IVF NO4 | 347 kg | by agreement | |||
permanent advertising | |||||
Sheet 35-1250*2500 -1.4541 (17248,321) 1d IIA NO1 | 1774 kg | by agreement | |||
permanent advertising | |||||
Sheet 35-1500*3000 -1.4571 (17347,316Ti) 1d IIA NO1 | 3780 kg | by agreement | |||
permanent advertising | |||||
Sheet 36-1500*6000 -1.4571 (17347,316Ti) 1d IIA NO1 | 2634 kg | by agreement | |||
permanent advertising | |||||
Sheet 4-1000*1050 ČSN 425315-17 240 .4 | 37 kg | 75 CZK / 1 kg | |||
updated 25.08.2025 | |||||
Sheet 4-1000*1095 -1.4541 (17248) | 36 kg | by agreement | |||
updated 04.09.2025
BELLE EXPORT - IMPORT, s.r.o., Košice |
|||||
Sheet 4-1000*1095 -1.4541 (17248) | 36 kg | by agreement | |||
updated 04.09.2025
BELLE EXPORT - IMPORT, s.r.o., Košice |
|||||
Sheet 4-1000*1460 -17 255 (výrez 270*400) | 42 kg | by agreement | |||
updated 04.09.2025
BELLE EXPORT - IMPORT, s.r.o., Košice |
|||||
Sheet 4-1000*2000 -1.4034 (17029,X46Cr13) 2b | 56 kg | by agreement | |||
permanent advertising | |||||
Sheet 4-1000*2000 -1.4301 nerez 1D | 928.37 kg | by agreement | |||
updated 03.09.2025 | |||||
Sheet 4-1000*2000 -1.4301 nerez 2B | 552 kg | by agreement | |||
updated 03.09.2025 | |||||
Sheet 4-1000*2000 -1.4301 protišm. | 8 kg | by agreement | |||
updated 04.09.2025 | |||||
Sheet 4-1000*2000 -1.4301 (17240,304) 1d IIA NO1 L | 960 kg | by agreement | |||
permanent advertising | |||||
Sheet 4-1000*2000 -1.4301 (17240,304) 2b IIIC L | 1066 kg | by agreement | |||
permanent advertising | |||||
Sheet 4-1000*2000 -1.4301+2B ČSN EN ISO 9445 nerez | on request | by agreement | |||
updated 25.08.2025
FERONA a.s., Praha |
|||||
Sheet 4-1000*2000 -1.4404 (17349,316L) 1d IIA NO1 | 924 kg | by agreement | |||
permanent advertising | |||||
Sheet 4-1000*2000 -1.4541 nerez 1D | 1390.62 kg | by agreement | |||
updated 03.09.2025 | |||||
Sheet 4-1000*2000 -1.4541 (17248,321) 1d IIA NO1 | 526 kg | by agreement | |||
permanent advertising | |||||
Sheet 4-1000*2000 -1.4571 nerez 1D | 309.49 kg | by agreement | |||
updated 03.09.2025 | |||||
Sheet 4-1000*2000 -1.4571 (17347,316Ti) 1d IIA NO1 | 591 kg | by agreement | |||
permanent advertising | |||||
Sheet 4-1000*2000 -1.4828 (17251,309) 1d IIA NO1 | 380 kg | by agreement | |||
permanent advertising | |||||
Sheet 4-1000*2000 -1.4845 nerez | 126 kg | by agreement | |||
updated 03.09.2025 | |||||
Sheet 4-1000*2000 -1.4845 (17255,310S) 1d IIA NO1 | 2642 kg | by agreement | |||
permanent advertising | |||||
Sheet 4-1000*2000 -1.4845 (17255,310S) 2b IIIC | 192 kg | by agreement | |||
permanent advertising | |||||
Sheet 4-1000*2000 -17153 1d | 162 kg | by agreement | |||
permanent advertising | |||||
Sheet 4-1000*2000 -17251 | 31 kg | by agreement | |||
updated 01.09.2025 | |||||
Sheet 4-1000*2000 ČSN 425315-17 348 .4 | 192 kg | 105 CZK / 1 kg | |||
updated 25.08.2025 | |||||
Sheet 4-1000*2000 ČSN 425315-17 348 .4 | 620 kg | 115 CZK / 1 kg | |||
updated 25.08.2025 | |||||
Sheet 4-1250*2500 -1.4301 (17240,304) 1d IIA NO1 | 310 kg | by agreement | |||
permanent advertising | |||||
Sheet 4-1250*2500 -1.4301 (17240,304) 1d IIA NO1 L | 1928 kg | by agreement | |||
permanent advertising | |||||
Sheet 4-1250*2500 -1.4301 (17240,304) 2b IIIC L | 1465 kg | by agreement | |||
permanent advertising | |||||
Sheet 4-1250*2500 -1.4301/304 nerez 1D | 100 kg | by agreement | |||
updated 03.09.2025 | |||||
Sheet 4-1250*2500 -1.4404 (17349,316L) 1d IIA 2A | 686 kg | by agreement | |||
permanent advertising | |||||
Sheet 4-1250*2500 -1.4541 (17248,321) 1d IIA NO1 | 400 kg | by agreement | |||
permanent advertising | |||||
Sheet 4-1250*2500 -1.4571 (17347,316Ti) 1d IIA NO1 | 188 kg | by agreement | |||
permanent advertising | |||||
Sheet 4-1250*2500 -1.4845 (17255,310S) 1d IIA NO1 | 129 kg | by agreement | |||
permanent advertising | |||||
Sheet 4-1250*3000 -17153 1d IIA NO1 | 179 kg | by agreement | |||
permanent advertising | |||||
Sheet 4-135*690 -17 255 | 1 pcs | by agreement | |||
updated 04.09.2025
BELLE EXPORT - IMPORT, s.r.o., Košice |
|||||
Sheet 4-135*690 -17 255 | 1 pcs | by agreement | |||
updated 04.09.2025
BELLE EXPORT - IMPORT, s.r.o., Košice |
|||||
Sheet 4-1500*3000 -1.4301 (17240,304) 1d IIA NO1 L | 5849 kg | by agreement | |||
permanent advertising | |||||
Sheet 4-1500*3000 -1.4301 (17240,304) 2b IIIC L | 1008 kg | by agreement | |||
permanent advertising | |||||
Sheet 4-1500*3000 -1.4301 /7 1d EN10088-2 | 144 kg | by agreement | |||
permanent advertising | |||||
Sheet 4-1500*3000 -1.4301+2B ČSN EN ISO 9445 nerez | on request | by agreement | |||
updated 25.08.2025
FERONA a.s., Praha |
choose an action above the selected records

copyright © EBM system k.s., 2005 – 2025, all rights reserved