login to the system
name
password
Sign up please, if you are unregistered and you are interested in full acces.. Our sales representative will contact you as soon as possible..
log on
you are logged into the system
section
region
specification of dimensions / qualities
mm | |
minimum quantity: |
SEARCH
sorting
-
there is no common classification for a given section combination
-
sorting
-
(617 985)
-
-
(0)
-
(5)
-
(0)
-
(373)
-
(33)
-
(59)
-
(0)
-
(2)
-
(1 148)
-
(54)
-
(0)
-
(1 881)
-
(0)
-
(0)
-
(0)
-
(377)
-
(39)
-
(19)
-
(0)
-
(0)
-
(0)
-
(2)
-
(56)
-
-
-
(418 100)
-
-
(9 167)
-
(3 490)
-
(2 408)
-
(9 859)
-
(7 926)
-
(1 833)
-
-
-
(2 565)
-
(1 720)
-
(680)
-
-
(3 120)
-
-
-
-
-
(2 424)
-
(725)
-
(495)
-
(54)
-
(66)
-
(0)
-
(0)
-
-
-
(65)
-
(2)
-
-
(3)
-
-
-
-
-
-
(68)
-
(0)
-
-
-
(1)
-
(0)
-
-
-
(2 455)
-
(895)
-
(82)
-
(78)
-
(5)
-
(4)
-
-
-
(0)
-
(0)
-
-
-
-
(734)
-
(49)
-
(13)
-
-
-
(266)
-
(22)
-
-
(28)
-
(27)
-
(4)
-
(69)
-
(30)
-
-
(10 714)
-
(1 684)
-
(297)
-
(148)
-
(19)
-
-
(325)
-
-
(4 132)
-
(303)
-
(210)
-
(65)
-
-
(23)
-
(147)
-
(1)
-
(17)
-
(0)
-
(0)
-
(0)
-
(0)
-
(36)
-
-
-
-
(290)
-
-
-
(0)
-
(5)
-
(113)
-
(64)
-
(0)
-
-
-
(106)
-
-
(0)
-
(0)
-
(0)
-
-
(11)
-
(0)
-
-
(8)
-
(0)
-
(0)
-
(0)
-
-
(11)
-
(190)
-
(0)
-
(0)
-
-
-
(10)
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(13)
-
(0)
-
-
(17)
-
(0)
-
(8)
-
(29)
-
-
(3 357)
-
-
(0)
-
(16)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(2)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(2)
-
-
(0)
-
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(2)
-
(0)
-
(0)
-
(14)
-
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(6)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(4)
-
(0)
-
(3)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(21)
-
-
-
-
-
(2)
-
(0)
-
-
(1)
-
(1)
-
-
(0)
-
(0)
-
-
-
-
-
(15)
-
(0)
-
-
-
(55)
-
(4)
-
-
(24)
-
(0)
-
(0)
-
(10)
-
(18)
-
-
-
(132)
-
(21)
-
-
-
-
(1)
-
(62)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(26)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
-
(0)
-
(0)
-
(1)
-
(5)
-
(0)
-
-
(54)
-
(81)
-
(21)
-
(78)
-
(16)
-
(5)
-
(23)
-
(0)
-
(0)
-
(26)
-
(0)
-
(42)
-
-
(0)
-
(0)
-
(165)
-
(0)
-
(15)
-
(0)
-
(0)
-
(8)
-
(156)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(4)
-
(0)
-
(0)
-
(55)
-
(0)
-
(0)
-
(0)
-
-
-
(1)
-
-
-
(13)
-
-
-
(0)
-
(0)
-
-
(24)
-
(0)
-
(0)
-
-
(0)
-
(2)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
(690)
-
(636)
-
(272)
-
(47)
-
(74)
-
(14)
-
(60)
-
(0)
-
(0)
-
(20)
-
(236)
-
(12)
-
(92)
-
(270)
-
(72)
-
(426)
-
(0)
-
(486)
-
-
-
(4)
-
(0)
-
(0)
-
(5)
-
(81)
-
(100)
-
(0)
-
(0)
-
(0)
-
(0)
-
(55)
-
(6)
-
(0)
-
(0)
-
(245)
-
(0)
-
(3)
-
(6)
-
(0)
-
(48)
-
-
-
(0)
-
(2)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
(76)
-
-
(2)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(148)
-
(564)
-
(0)
-
(0)
-
(0)
-
(105)
-
-
-
(0)
-
(10)
-
(447)
-
(5 507)
-
(245)
-
(143)
-
(17)
-
-
-
(16 081)
-
(7 505)
-
(23 742)
-
(49 527)
-
(673)
-
(0)
-
(0)
-
(4 650)
-
(2 400)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(65)
-
(0)
-
(0)
-
-
(0)
-
-
(52)
-
(648)
-
-
(186)
-
-
-
(103)
-
(2)
-
(100)
-
(30)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
(19)
-
(3 523)
-
(149)
materials, machines and tools
description | quantity | price | |||
---|---|---|---|---|---|
Round bar 70 -1.4104 h11 | 1366 kg | by agreement | |||
permanent advertising | |||||
Round bar 70 -1.4301 (17240) | 2.8 kg | by agreement | |||
updated 12.04.2025
BELLE EXPORT - IMPORT, s.r.o., Košice |
|||||
Round bar 70 -1.4404 (17349) | 549 kg | by agreement | |||
updated 25.04.2025 | |||||
Round bar 70 -1.4404 (17349,316L) k12/13 | 413 kg | by agreement | |||
permanent advertising | |||||
Round bar 70 -1.4462 | 172 kg | by agreement | |||
permanent advertising | |||||
Round bar 70 -1.4541 | 1 kg | by agreement | |||
updated 12.04.2025
BELLE EXPORT - IMPORT, s.r.o., Košice |
|||||
Round bar 70 -1.4828 (17251,309) | 82 kg | by agreement | |||
permanent advertising | |||||
Round bar 70 -1.4845 (17255,310S) k12/13 k13 | 519 kg | by agreement | |||
permanent advertising | |||||
Round bar 70 -17 246.4 | 1.3 kg | by agreement | |||
updated 12.04.2025
BELLE EXPORT - IMPORT, s.r.o., Košice |
|||||
Round bar 70 -17 255 | 6 kg | by agreement | |||
updated 12.04.2025
BELLE EXPORT - IMPORT, s.r.o., Košice |
|||||
Round bar 70 ČSN 425510-17 021.6 | on request | by agreement | |||
permanent advertising
KNAPEC STEEL s.r.o., Žilina-Rosina |
|||||
Round bar 70 ČSN 425510-17 027.6 | on request | by agreement | |||
permanent advertising
KNAPEC STEEL s.r.o., Žilina-Rosina |
|||||
Round bar 70 ČSN 425510-17 248.4 | on request | by agreement | |||
permanent advertising
KNAPEC STEEL s.r.o., Žilina-Rosina |
|||||
Round bar 75 -1.4021 (17022) | 240 kg | by agreement | |||
updated 25.04.2025 | |||||
Round bar 75 -1.4021 h9 QT EN10088-3 | 304 kg | by agreement | |||
permanent advertising | |||||
Round bar 75 -1.4021 k12/13 k12/k13 QT EN10088-3 | 54 kg | by agreement | |||
permanent advertising | |||||
Round bar 75 -1.4028 (17023) | on request | by agreement | |||
updated 25.04.2025 | |||||
Round bar 75 -1.4028 (17023,420) válcovaná | 210 kg | by agreement | |||
permanent advertising | |||||
Round bar 75 -1.4057 (17145,431) h9 QT | 1859 kg | by agreement | |||
permanent advertising | |||||
Round bar 75 -1.4301 (17240,304) k12/13 | 70 kg | by agreement | |||
permanent advertising | |||||
Round bar 75 -1.4305 (303) h9 | 1308 kg | by agreement | |||
permanent advertising | |||||
Round bar 75 -1.4404 (17349) | 377 kg | by agreement | |||
updated 25.04.2025 | |||||
Round bar 75 -1.4404 (17349,316L) k12/13 | 860 kg | by agreement | |||
permanent advertising | |||||
Round bar 75 -1.4435 nerez válcovaná | on request | by agreement | |||
updated 02.05.2025
FAVEX , s.r.o., Buchlovice |
|||||
Round bar 75 -1.4571 k12/13 k12/k13 EN10088-3 | 363 kg | by agreement | |||
permanent advertising | |||||
Round bar 75-7330 EN10222 -16Mo3+QT/kovaná | 7.33 m | by agreement | |||
updated 22.04.2025 | |||||
Round bar 8 -1.4057 (17145) | 80 kg | by agreement | |||
updated 25.04.2025 | |||||
Round bar 8 -1.4301 (17240,304) h9 | 719 kg | by agreement | |||
permanent advertising | |||||
Round bar 8 -1.4301 h9 EN10088-3 | 98 kg | by agreement | |||
permanent advertising | |||||
Round bar 8 -1.4301/1.4307 (17240/17247) | 1.2 kg | by agreement | |||
updated 12.04.2025
BELLE EXPORT - IMPORT, s.r.o., Košice |
|||||
Round bar 8 -1.4305 (303) h8 | 129 kg | by agreement | |||
permanent advertising | |||||
Round bar 8 -1.4305 h9 EN10088-3 | 445 kg | by agreement | |||
permanent advertising | |||||
Round bar 8 -1.4571 h9 EN10088-3 | 57 kg | by agreement | |||
permanent advertising | |||||
Round bar 8 -1.4845 (17255,310S) h9 | 561 kg | by agreement | |||
permanent advertising | |||||
Round bar 8-6000-17 255 | 4 pcs | by agreement | |||
updated 29.04.2025 | |||||
Round bar 8.3 -1.4034 (17029.2,420A) h9 | 272 kg | by agreement | |||
permanent advertising | |||||
Round bar 80 -1.4034 | 1.5 kg | by agreement | |||
updated 12.04.2025
BELLE EXPORT - IMPORT, s.r.o., Košice |
|||||
Round bar 80 -1.4057 (17145,431) h9 QT | 335 kg | by agreement | |||
permanent advertising | |||||
Round bar 80 -1.4104 h9 EN10088-3 | 634 kg | by agreement | |||
permanent advertising | |||||
Round bar 80 -1.4122+QT kovaná, opracovaná | 4260 kg | by agreement | |||
updated 28.04.2025
Goeller Steel s.r.o., Praha |
|||||
Round bar 80 -1.4305 (303) k12/13 k13 | 78 kg | by agreement | |||
permanent advertising | |||||
Round bar 80 -1.4541 k12/13 k12/k13 EN10088-3 | 669 kg | by agreement | |||
permanent advertising | |||||
Round bar 80 -1.4571 (17348) | 81 kg | by agreement | |||
updated 25.04.2025 | |||||
Round bar 80 -1.4571 h9 EN10088-3 | 119 kg | by agreement | |||
permanent advertising | |||||
Round bar 80 -1.4571 k12/13 k12/k13 EN10088-3 | 1466 kg | by agreement | |||
permanent advertising | |||||
Round bar 80 -1.4845 (17255,310S) k12/13 k13 | 230 kg | by agreement | |||
permanent advertising | |||||
Round bar 80 -1.7709 (21CrMoV5-7) | on request | by agreement | |||
updated 25.04.2025 | |||||
Round bar 80 -17255 (1.4841) | 8.4 kg | by agreement | |||
updated 12.04.2025
BELLE EXPORT - IMPORT, s.r.o., Košice |
|||||
Round bar 80 ČSN 425510-17 021.6 | on request | by agreement | |||
permanent advertising
KNAPEC STEEL s.r.o., Žilina-Rosina |
|||||
Round bar 80 ČSN 425510-17 248 | 15 kg | by agreement | |||
updated 28.04.2025 | |||||
Round bar 80 ČSN 426515-17 240 h 11 | 49 kg | by agreement | |||
updated 28.04.2025 | |||||
Round bar 80-1.4841 valcovaná, lúpaná | 600 kg | by agreement | |||
updated 21.04.2025 | |||||
Round bar 85 -1.4034 (17029) | 4 kg | by agreement | |||
updated 12.04.2025
BELLE EXPORT - IMPORT, s.r.o., Košice |
|||||
Round bar 85 -1.4034 (17029) | 4 kg | by agreement | |||
updated 12.04.2025
BELLE EXPORT - IMPORT, s.r.o., Košice |
|||||
Round bar 85 -1.4034 (17029) k12/13 k13 | 574 kg | by agreement | |||
permanent advertising | |||||
Round bar 85 -1.4104 h9 | 132 kg | by agreement | |||
permanent advertising | |||||
Round bar 85 -1.4112+A kovaná, opracovaná | 1575 kg | by agreement | |||
updated 28.04.2025
Goeller Steel s.r.o., Praha |
|||||
Round bar 85 -1.4301 (17240,304) h11 | 250 kg | by agreement | |||
permanent advertising | |||||
Round bar 85 -1.4301 (17240,304) h9 | 463 kg | by agreement | |||
permanent advertising | |||||
Round bar 85 -1.4404 (17349) | on request | by agreement | |||
updated 25.04.2025 | |||||
Round bar 85 -1.4541 h9 EN10088-3 | 95 kg | by agreement | |||
permanent advertising | |||||
Round bar 85 -1.4845 (17255,310S) h9 | 252 kg | by agreement | |||
permanent advertising | |||||
Round bar 85 -1.4845 (17255,310S) k12/13 k13 | 130 kg | by agreement | |||
permanent advertising | |||||
Round bar 85 -1.7709 (21CrMoV5-7) | on request | by agreement | |||
updated 25.04.2025 | |||||
Round bar 85 ČSN 425510-17 134 .7 | 53 kg | by agreement | |||
updated 28.04.2025 | |||||
Round bar 85 ČSN 425510-17 134 .7 | 95 kg | by agreement | |||
updated 28.04.2025 | |||||
Round bar 85 k12 -1.4301 | 60 kg | by agreement | |||
updated 01.05.2025 | |||||
Round bar 9 -1.4301 (17240,304) h9 | 488 kg | by agreement | |||
permanent advertising | |||||
Round bar 9 -17027.6 (17027,420B) h9 | 13 kg | by agreement | |||
permanent advertising | |||||
Round bar 90 -1.4021 (17022) | 491 kg | by agreement | |||
updated 25.04.2025 | |||||
Round bar 90 -1.4021 k12/13 k12/k13 EN10088-3 | 189 kg | by agreement | |||
permanent advertising | |||||
Round bar 90 -1.4057 (17145,431) k12/13 k13 QT | 1670 kg | by agreement | |||
permanent advertising | |||||
Round bar 90 -1.4301 (17240,304) h9 | 1390 kg | by agreement | |||
permanent advertising | |||||
Round bar 90 -1.4301 (17240,304) k12/13 k13 | 1196 kg | by agreement | |||
permanent advertising | |||||
Round bar 90 -1.4404 (17349,316L) k12/13 k13 | 1984 kg | by agreement | |||
permanent advertising | |||||
Round bar 90 -1.4418 k12/13 k12/k13 EN10088-3 | 424 kg | by agreement | |||
permanent advertising | |||||
Round bar 90 -1.4541 k12/13 k12/k13 EN10088-3 | 975 kg | by agreement | |||
permanent advertising | |||||
Round bar 90 -1.4571 h9 EN10088-3 | 165 kg | by agreement | |||
permanent advertising | |||||
Round bar 90 -1.4571 k12/13 k12/k13 EN10088-3 | 379 kg | by agreement | |||
permanent advertising | |||||
Round bar 90 -1.4845 (17255,310) h11 | 732 kg | by agreement | |||
permanent advertising | |||||
Round bar 90 -1.7709 (21CrMoV5-7) | on request | by agreement | |||
updated 25.04.2025 | |||||
Round bar 90 -17 241 | 2 kg | by agreement | |||
updated 12.04.2025
BELLE EXPORT - IMPORT, s.r.o., Košice |
|||||
Round bar 90 -17 241 | 2 kg | by agreement | |||
updated 12.04.2025
BELLE EXPORT - IMPORT, s.r.o., Košice |
|||||
Round bar 90 ČSN 425510-17 248.4 | on request | by agreement | |||
permanent advertising
KNAPEC STEEL s.r.o., Žilina-Rosina |
|||||
Round bar 90 ČSN 425510-17 248.4 | on request | by agreement | |||
permanent advertising
KNAPEC STEEL s.r.o., Žilina-Rosina |
|||||
Round bar 90-3000 h9 -1.4305 | 1120 kg | by agreement | |||
updated 01.05.2025 | |||||
Round bar 95 -1.4021 h9 QT EN10088-3 | 236 kg | by agreement | |||
permanent advertising | |||||
Round bar 95 -1.4028 QT | 244 kg | by agreement | |||
permanent advertising | |||||
Round bar 95 -1.4057 h9 QT | 66 kg | by agreement | |||
permanent advertising | |||||
Round bar 95 -1.4301 (17240,304) k12/13 k13 | 152 kg | by agreement | |||
permanent advertising | |||||
Round bar 95 -1.4541 (17248) | 96 kg | by agreement | |||
updated 25.04.2025 | |||||
Round bar Z 200 ČSN 425510.11-1.4057-ČSN 420220.65 | 1572 kg | by agreement | |||
updated 29.04.2025 | |||||
Round bar 15.5-3000 1.3343 -19830.3 Bez atestu a tavby. | 2 pcs | 2 250 CZK / pcs | |||
updated 15.04.2025 | |||||
Round bar 33-487 -1.2826 60MnSiCr4 | 3.3 kg | 1 790 CZK / pcs | |||
updated 15.04.2025 | |||||
Round bar 33-355 -1.2826 60MnSiCr4 | 2.4 kg | 1 290 CZK / pcs | |||
updated 15.04.2025 | |||||
Round bar 40-675 -1.4006 | 6.7 kg | 990 CZK / pcs | |||
updated 15.04.2025 | |||||
Round bar 50-558 -1.4034 Bez atestu | 8.6 kg | 600 CZK / pcs | |||
updated 15.04.2025 | |||||
Round bar 8-1060 -1.4841 Tažená h9 | 1 pcs | 490 CZK / pcs | |||
updated 15.04.2025 | |||||
Round bar 50-438 -1.4034 Bez atestu | 6.75 kg | 470 CZK / pcs | |||
updated 15.04.2025 | |||||
Round bar 8-845 -1.4841 Tažená h9 | 1 pcs | 390 CZK / pcs | |||
updated 15.04.2025 |
choose an action above the selected records

copyright © EBM system k.s., 2005 – 2025, all rights reserved