login to the system
name
password
Sign up please, if you are unregistered and you are interested in full acces.. Our sales representative will contact you as soon as possible..
log on
you are logged into the system
section
region
specification of dimensions / qualities
mm | |
mm | |
minimum quantity: |
SEARCH
sorting
-
there is no common classification for a given section combination
-
sorting
-
(597 777)
-
-
(0)
-
(5)
-
(0)
-
(373)
-
(33)
-
(59)
-
(0)
-
(2)
-
(1 148)
-
(54)
-
(0)
-
(1 882)
-
(0)
-
(0)
-
(0)
-
(377)
-
(39)
-
(19)
-
(0)
-
(0)
-
(0)
-
(2)
-
(56)
-
-
-
(412 874)
-
-
(9 167)
-
(3 492)
-
(2 407)
-
(9 859)
-
(7 925)
-
(1 833)
-
-
-
(2 566)
-
(1 720)
-
(680)
-
-
(3 114)
-
-
-
-
-
(2 425)
-
(725)
-
(495)
-
(54)
-
(66)
-
(0)
-
(0)
-
-
-
(65)
-
(2)
-
-
(3)
-
-
-
-
-
-
(68)
-
(0)
-
-
-
(1)
-
(0)
-
-
-
(2 442)
-
(898)
-
(82)
-
(78)
-
(5)
-
(4)
-
-
-
(0)
-
(0)
-
-
-
-
(734)
-
(49)
-
(13)
-
-
-
(266)
-
(22)
-
-
(28)
-
(27)
-
(4)
-
(69)
-
(30)
-
-
(10 723)
-
(1 684)
-
(297)
-
(148)
-
(19)
-
-
(327)
-
-
(4 132)
-
(303)
-
(210)
-
(65)
-
-
(23)
-
(147)
-
(1)
-
(17)
-
(0)
-
(0)
-
(0)
-
(0)
-
(36)
-
-
-
-
(288)
-
-
-
(0)
-
(5)
-
(113)
-
(64)
-
(0)
-
-
-
(106)
-
-
(0)
-
(0)
-
(0)
-
-
(11)
-
(0)
-
-
(8)
-
(0)
-
(0)
-
(0)
-
-
(11)
-
(190)
-
(0)
-
(0)
-
-
-
(10)
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(13)
-
(0)
-
-
(17)
-
(0)
-
(8)
-
(29)
-
-
(3 356)
-
-
(0)
-
(16)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(2)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(2)
-
-
(0)
-
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(2)
-
(0)
-
(0)
-
(14)
-
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(6)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(4)
-
(0)
-
(3)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(21)
-
-
-
-
-
(2)
-
(0)
-
-
(1)
-
(1)
-
-
(0)
-
(0)
-
-
-
-
-
(15)
-
(0)
-
-
-
(55)
-
(4)
-
-
(24)
-
(0)
-
(0)
-
(10)
-
(18)
-
-
-
(132)
-
(21)
-
-
-
-
(1)
-
(62)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(26)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
-
(0)
-
(0)
-
(1)
-
(5)
-
(0)
-
-
(54)
-
(81)
-
(21)
-
(78)
-
(16)
-
(5)
-
(23)
-
(0)
-
(0)
-
(26)
-
(0)
-
(42)
-
-
(0)
-
(0)
-
(165)
-
(0)
-
(15)
-
(0)
-
(0)
-
(8)
-
(156)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(4)
-
(0)
-
(0)
-
(55)
-
(0)
-
(0)
-
(0)
-
-
-
(1)
-
-
-
(13)
-
-
-
(0)
-
(0)
-
-
(24)
-
(0)
-
(0)
-
-
(0)
-
(2)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
(690)
-
(636)
-
(272)
-
(47)
-
(74)
-
(14)
-
(60)
-
(0)
-
(0)
-
(20)
-
(236)
-
(12)
-
(92)
-
(270)
-
(72)
-
(426)
-
(0)
-
(486)
-
-
-
(4)
-
(0)
-
(0)
-
(5)
-
(81)
-
(100)
-
(0)
-
(0)
-
(0)
-
(0)
-
(55)
-
(6)
-
(0)
-
(0)
-
(245)
-
(0)
-
(3)
-
(6)
-
(0)
-
(48)
-
-
-
(0)
-
(2)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
(76)
-
-
(2)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(148)
-
(564)
-
(0)
-
(0)
-
(0)
-
(105)
-
-
-
(0)
-
(10)
-
(447)
-
(5 507)
-
(245)
-
(143)
-
(17)
-
-
-
(16 080)
-
(7 505)
-
(23 742)
-
(49 520)
-
(673)
-
(0)
-
(0)
-
(4 652)
-
(2 400)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(65)
-
(0)
-
(0)
-
-
(0)
-
-
(52)
-
(648)
-
-
(186)
-
-
-
(103)
-
(2)
-
(100)
-
(30)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
(19)
-
(3 523)
-
(149)
materials, machines and tools
description | quantity | price | |||
---|---|---|---|---|---|
Flat bar 50*8-4000 -1.4301 stříhaná EN10088-2 | 207 kg | by agreement | |||
permanent advertising | |||||
Flat bar 50*10*2000 -17153 (446) P | 64 kg | by agreement | |||
permanent advertising | |||||
Flat bar 50*10 -17241 (1.4301) | 12.5 kg | by agreement | |||
updated 12.04.2025
BELLE EXPORT - IMPORT, s.r.o., Košice |
|||||
Flat bar 50*10 -17241 (1.4301) | 12.5 kg | by agreement | |||
updated 12.04.2025
BELLE EXPORT - IMPORT, s.r.o., Košice |
|||||
Flat bar 50*10 ČSN 425522-17 240 | 2.51 m | by agreement | |||
updated 29.04.2025 | |||||
Flat bar 50*10 EN 10058 -X120Mn12/1.3410 ( ČSN 17 618 ) | on request | by agreement | |||
updated 21.04.2025 | |||||
Flat bar 50*10-4000 -1.4301 /7 stříhaná EN10088-2 | 149 kg | by agreement | |||
permanent advertising | |||||
Flat bar 50*12-4000 -1.4301 stříhaná EN10088-2 | 50 kg | by agreement | |||
permanent advertising | |||||
Flat bar 50*15 -1.4301 válcovaná EN10088-3 | 400 kg | by agreement | |||
permanent advertising | |||||
Flat bar 50*20 -1.4301 válcovaná EN10088-3 | 656 kg | by agreement | |||
permanent advertising | |||||
Flat bar 50*20 ČSN 425522-1.4301 | 93 kg | 85 CZK / 1 kg | |||
updated 28.04.2025 | |||||
Flat bar 50*25 -1.4301 válcovaná EN10088-3 | 847 kg | by agreement | |||
permanent advertising | |||||
Flat bar 50*25-4000 -1.4541 (17248,321) | 40 kg | by agreement | |||
permanent advertising | |||||
Flat bar 50*30 -1.4301 válcovaná EN10088-3 | 432 kg | by agreement | |||
permanent advertising | |||||
Flat bar 50*30 ČSN 425522-1.4301 | 47 kg | 85 CZK / 1 kg | |||
updated 28.04.2025 | |||||
Flat bar 50*35-450 ČSN 425522-1.4923 | 6 kg | by agreement | |||
updated 28.04.2025 | |||||
Flat bar 50*38-1840 ČSN 425522-1.4923 | 26 kg | by agreement | |||
updated 28.04.2025 | |||||
Flat bar 50*40 -1.4301 válcovaná EN10088-3 | 281 kg | by agreement | |||
permanent advertising | |||||
Flat bar 50*40 -1.4571 (17347,316Ti) | 36 kg | by agreement | |||
permanent advertising | |||||
Flat bar 50*43-1000 ČSN 425522-1.4923 | 16 kg | by agreement | |||
updated 28.04.2025 | |||||
Flat bar 54*50-1660 ČSN 425522-1.4923 | 35 kg | by agreement | |||
updated 28.04.2025 | |||||
Flat bar 55*40-1000 ČSN 425522-1.4923 | 16.5 kg | by agreement | |||
updated 28.04.2025 | |||||
Flat bar 55*48-3020 ČSN 425522-1.4923 | 59 kg | by agreement | |||
updated 28.04.2025 | |||||
Flat bar 55*50 -1.4034 (17029) | 223 kg | by agreement | |||
permanent advertising | |||||
Flat bar 55*50-3280 ČSN 425522-1.4923 | 71 kg | by agreement | |||
updated 28.04.2025 | |||||
Flat bar 58*55-3830 ČSN 425522-1.4923 | 92 kg | by agreement | |||
updated 28.04.2025 | |||||
Flat bar 60*3 ČSN 425522-1.4301 | 40 kg | 65 CZK / 1 kg | |||
updated 28.04.2025 | |||||
Flat bar 60*3-4000 -1.4301 stříhaná EN10088-2 | 127 kg | by agreement | |||
permanent advertising | |||||
Flat bar 60*4 ČSN 425522-1.4301 | 1 kg | 65 CZK / 1 kg | |||
updated 28.04.2025 | |||||
Flat bar 60*4-4000 -1.4301 stříhaná EN10088-2 | 175 kg | by agreement | |||
permanent advertising | |||||
Flat bar 60*5*2500 -17153.2 (17153,446) | 54 kg | by agreement | |||
permanent advertising | |||||
Flat bar 60*5-4000 -1.4301 stříhaná EN10088-2 | 400 kg | by agreement | |||
permanent advertising | |||||
Flat bar 60*6 ČSN 425522-1.4301 | 11 kg | 65 CZK / 1 kg | |||
updated 28.04.2025 | |||||
Flat bar 60*6-4000 -1.4301 stříhaná EN10088-2 | 35 kg | by agreement | |||
permanent advertising | |||||
Flat bar 60*8 ČSN 425522-1.4301 | 7 kg | 65 CZK / 1 kg | |||
updated 28.04.2025 | |||||
Flat bar 60*8-4000 -1.4301 stříhaná EN10088-2 | 66 kg | by agreement | |||
permanent advertising | |||||
Flat bar 60*10 EN 10058 -X120MN12/1.3410 ( ČSN 17 618 ) | on request | by agreement | |||
updated 21.04.2025 | |||||
Flat bar 60*10-4000 -1.4301 stříhaná EN10088-2 | 174 kg | by agreement | |||
permanent advertising | |||||
Flat bar 60*12-4000 -1.4301 stříhaná EN10088-2 | 48 kg | by agreement | |||
permanent advertising | |||||
Flat bar 60*15 -1.4301 válcovaná EN10088-3 | 2939 kg | by agreement | |||
permanent advertising | |||||
Flat bar 60*15 ČSN 425522-1.4301 | 26 kg | 65 CZK / 1 kg | |||
updated 28.04.2025 | |||||
Flat bar 60*20 -1.4301 válcovaná EN10088-3 | 1474 kg | by agreement | |||
permanent advertising | |||||
Flat bar 60*25 -1.4301 válcovaná EN10088-3 | 946 kg | by agreement | |||
permanent advertising | |||||
Flat bar 60*25 -1.4571 válcovaná EN10088-3 | 17 kg | by agreement | |||
permanent advertising | |||||
Flat bar 60*25 ČSN 425522-17 255 | 16 kg | 260 CZK / 1 kg | |||
updated 28.04.2025 | |||||
Flat bar 60*30 -1.4301 válcovaná EN10088-3 | 557 kg | by agreement | |||
permanent advertising | |||||
Flat bar 60*40 -1.4301 válcovaná EN10088-3 | 429 kg | by agreement | |||
permanent advertising | |||||
Flat bar 60*40 -1.4404 válcovaná EN10088-3 | 1072 kg | by agreement | |||
permanent advertising | |||||
Flat bar 60*40 -1.4571 válcovaná EN10088-3 | 886 kg | by agreement | |||
permanent advertising | |||||
Flat bar 60*53-3830 ČSN 425522-1.4923 | 93 kg | by agreement | |||
updated 28.04.2025 | |||||
Flat bar 70*3 ČSN 425522-1.4301 | 6.6 kg | 65 CZK / 1 kg | |||
updated 28.04.2025 | |||||
Flat bar 70*5 -1.4301 (17240,304) stříhaná | 68 kg | by agreement | |||
permanent advertising | |||||
Flat bar 70*5 ČSN 425522-1.4301 | 194 kg | 65 CZK / 1 kg | |||
updated 28.04.2025 | |||||
Flat bar 70*6(4m) -1.4301 (17240,304) stříhaná | 22 kg | by agreement | |||
permanent advertising | |||||
Flat bar 70*8 -1.4541 (17248,321) stříhaná | 18 kg | by agreement | |||
permanent advertising | |||||
Flat bar 70*8 ČSN 425522-1.4301 | 21 kg | 65 CZK / 1 kg | |||
updated 28.04.2025 | |||||
Flat bar 70*10 -1.4571 stříhaná EN10088-2 | 22 kg | by agreement | |||
permanent advertising | |||||
Flat bar 70*12 -1.4301 (17240,304) stříhaná | 155 kg | by agreement | |||
permanent advertising | |||||
Flat bar 70*12 -1.4541 (17248,321) stříhaná | 16 kg | by agreement | |||
permanent advertising | |||||
Flat bar 70*15 -1.4301 válcovaná EN10088-3 | 560 kg | by agreement | |||
permanent advertising | |||||
Flat bar 70*15 ČSN 425522-17 240 | 34 kg | 65 CZK / 1 kg | |||
updated 28.04.2025 | |||||
Flat bar 70*20 -1.4301 válcovaná EN10088-3 | 44 kg | by agreement | |||
permanent advertising | |||||
Flat bar 70*30 -1.4301 válcovaná EN10088-3 | 49 kg | by agreement | |||
permanent advertising | |||||
Flat bar 70*40 -1.4301 válcovaná EN10088-3 | 534 kg | by agreement | |||
permanent advertising | |||||
Flat bar 70*45 -17 134 | 24 kg | by agreement | |||
updated 12.04.2025
BELLE EXPORT - IMPORT, s.r.o., Košice |
|||||
Flat bar 70*45 -17 134 | 24 kg | by agreement | |||
updated 12.04.2025
BELLE EXPORT - IMPORT, s.r.o., Košice |
|||||
Flat bar 70*50 -1.4301 válcovaná EN10088-3 | 164 kg | by agreement | |||
permanent advertising | |||||
Flat bar 80*3-4000 -1.4301 stříhaná EN10088-2 | 37 kg | by agreement | |||
permanent advertising | |||||
Flat bar 80*4 ČSN 425522-1.4301 | 487 kg | 65 CZK / 1 kg | |||
updated 28.04.2025 | |||||
Flat bar 80*4-4000 -1.4301 stříhaná EN10088-2 | 64 kg | by agreement | |||
permanent advertising | |||||
Flat bar 80*5 -1.4301 (17240) | 16 kg | by agreement | |||
updated 12.04.2025
BELLE EXPORT - IMPORT, s.r.o., Košice |
|||||
Flat bar 80*5 -1.4571 (17347,316Ti) stříhaná | 25 kg | by agreement | |||
permanent advertising | |||||
Flat bar 80*5 -17240 (1.4301) | 16 kg | by agreement | |||
updated 12.04.2025
BELLE EXPORT - IMPORT, s.r.o., Košice |
|||||
Flat bar 80*5-4000 -1.4301 stříhaná EN10088-2 | 272 kg | by agreement | |||
permanent advertising | |||||
Flat bar 80*6-4000 -1.4301 stříhaná EN10088-2 | 458 kg | by agreement | |||
permanent advertising | |||||
Flat bar 80*8 -1.4301 válcovaná EN10088-3 | 165 kg | by agreement | |||
permanent advertising | |||||
Flat bar 80*8-4000 -1.4301 stříhaná EN10088-2 | 177 kg | by agreement | |||
permanent advertising | |||||
Flat bar 80*10-4000 -1.4301 stříhaná EN10088-2 | 89 kg | by agreement | |||
permanent advertising | |||||
Flat bar 80*15 -1.4301 válcovaná EN10088-3 | 53 kg | by agreement | |||
permanent advertising | |||||
Flat bar 80*20 -1.4301 válcovaná EN10088-3 | 863 kg | by agreement | |||
permanent advertising | |||||
Flat bar 80*30 -1.4301 válcovaná EN10088-3 | 105 kg | by agreement | |||
permanent advertising | |||||
Flat bar 80*40 -1.4301 válcovaná EN10088-3 | 165 kg | by agreement | |||
permanent advertising | |||||
Flat bar 87*2.5 ČSN 425522-1.4301 | 66 kg | 65 CZK / 1 kg | |||
updated 28.04.2025 | |||||
Flat bar 90*5 ČSN 425522-1.4301 | 115 kg | 65 CZK / 1 kg | |||
updated 28.04.2025 | |||||
Flat bar 90*10 ČSN 425522-1.4301 | 36 kg | 65 CZK / 1 kg | |||
updated 28.04.2025 | |||||
Flat bar 90*40 -1.4571 válcovaná EN10088-3 | 183 kg | by agreement | |||
permanent advertising | |||||
Flat bar 100*5-4000 -1.4301 stříhaná EN10088-2 | 51 kg | by agreement | |||
permanent advertising | |||||
Flat bar 100*5(4m) -1.4541 (17248,321) stříhaná | 26 kg | by agreement | |||
permanent advertising | |||||
Flat bar 100*6 -1.4571 (17347,316Ti) stříhaná | 32 kg | by agreement | |||
permanent advertising | |||||
Flat bar 100*6 ČSN 425522-1.4301 | 348 kg | 65 CZK / 1 kg | |||
updated 28.04.2025 | |||||
Flat bar 100*6-4000 -1.4301 stříhaná EN10088-2 | 44 kg | by agreement | |||
permanent advertising | |||||
Flat bar 100*8 -1.4301 (17240) | 4.8 kg | by agreement | |||
updated 12.04.2025
BELLE EXPORT - IMPORT, s.r.o., Košice |
|||||
Flat bar 100*8 -17 240 | 4.8 kg | by agreement | |||
updated 12.04.2025
BELLE EXPORT - IMPORT, s.r.o., Košice |
|||||
Flat bar 100*8-4000 -1.4301 stříhaná EN10088-2 | 31 kg | by agreement | |||
permanent advertising | |||||
Flat bar 100*10-4000 -1.4301 stříhaná EN10088-2 | 109 kg | by agreement | |||
permanent advertising | |||||
Flat bar 100*12-4000 -1.4301 stříhaná EN10088-2 | 693 kg | by agreement | |||
permanent advertising | |||||
Flat bar 100*15 -1.4301 válcovaná EN10088-3 | 65 kg | by agreement | |||
permanent advertising | |||||
Flat bar 100*20 -1.4301 /7 válcovaná EN10088-3 | 67 kg | by agreement | |||
permanent advertising | |||||
Flat bar 100*25 -1.4301 válcovaná EN10088-3 | 1075 kg | by agreement | |||
permanent advertising | |||||
Flat bar 100*25 -1.4541 (17248,321) válcovaná | 40 kg | by agreement | |||
permanent advertising |
choose an action above the selected records

copyright © EBM system k.s., 2005 – 2025, all rights reserved