login to the system
name
password
Sign up please, if you are unregistered and you are interested in full acces.. Our sales representative will contact you as soon as possible..
log on
you are logged into the system
section
region
specification of dimensions / qualities
SEARCH
sorting
-
there is no common classification for a given section combination
-
sorting
-
(577 174)
-
-
(0)
-
(4)
-
(0)
-
(0)
-
(22)
-
(366)
-
(0)
-
(5)
-
(17)
-
(50)
-
(0)
-
(2 042)
-
(0)
-
(0)
-
(0)
-
(1 572)
-
(32)
-
(18)
-
(0)
-
(0)
-
(0)
-
(0)
-
(60)
-
-
-
(405 866)
-
-
(8 251)
-
(3 028)
-
(2 130)
-
(9 545)
-
(6 634)
-
(1 865)
-
-
-
(2 535)
-
(1 649)
-
(636)
-
-
(3 343)
-
-
-
-
-
(1 066)
-
(571)
-
(491)
-
(13)
-
(52)
-
(0)
-
(0)
-
-
-
(54)
-
(0)
-
-
(0)
-
-
-
-
-
-
(18)
-
(0)
-
-
-
(1)
-
(0)
-
-
-
(1 987)
-
(784)
-
(86)
-
(24)
-
(5)
-
(4)
-
-
-
(0)
-
(0)
-
-
-
-
(589)
-
(42)
-
(11)
-
-
-
(163)
-
(18)
-
-
(18)
-
(22)
-
(2)
-
(37)
-
(34)
-
-
(7 333)
-
(1 488)
-
(289)
-
(96)
-
(15)
-
-
(129)
-
-
(1 956)
-
(286)
-
(211)
-
(26)
-
-
(14)
-
(72)
-
(1)
-
(13)
-
(0)
-
(0)
-
(0)
-
(0)
-
(32)
-
-
-
-
(225)
-
-
-
(0)
-
(6)
-
(123)
-
(66)
-
(0)
-
-
-
(80)
-
-
(0)
-
(0)
-
(0)
-
-
(8)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(171)
-
(0)
-
(0)
-
-
-
(10)
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(20)
-
(0)
-
-
(17)
-
(0)
-
(8)
-
(29)
-
-
(4 615)
-
-
(0)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(9)
-
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(5)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(21)
-
-
-
-
-
(2)
-
(0)
-
-
(1)
-
(1)
-
-
(0)
-
(0)
-
-
-
-
-
(5)
-
(0)
-
-
-
(20)
-
(4)
-
-
(12)
-
(0)
-
(0)
-
(11)
-
(7)
-
-
-
(70)
-
(21)
-
-
-
-
(1)
-
(66)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(2)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
-
(64)
-
(74)
-
(0)
-
(0)
-
(0)
-
(24)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
(0)
-
(0)
-
(163)
-
(0)
-
(13)
-
(0)
-
(0)
-
(4)
-
(208)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(3)
-
(0)
-
(0)
-
(76)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
-
-
(0)
-
-
-
(0)
-
(0)
-
-
(31)
-
(0)
-
(0)
-
-
(0)
-
(1)
-
(4)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
(69)
-
(82)
-
(0)
-
(46)
-
(72)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(12)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(76)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(246)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
(2)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(75)
-
(275)
-
(0)
-
(0)
-
(0)
-
(59)
-
-
-
(0)
-
(10)
-
(370)
-
(5 665)
-
(182)
-
(95)
-
(16)
-
-
-
(13 010)
-
(3 698)
-
(23 205)
-
(46 512)
-
(478)
-
(0)
-
(0)
-
(2 627)
-
(1 610)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(68)
-
(0)
-
(0)
-
-
(0)
-
-
(57)
-
(653)
-
-
(172)
-
-
-
(100)
-
(2)
-
(100)
-
(33)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
(20)
-
(1 269)
-
(157)
materials, machines and tools
| description | quantity | price | |||
|---|---|---|---|---|---|
| Bearing KJL 6 D | 6 pcs | by agreement | |||
| updated 20.04.2026 | |||||
| Bearing KJL 6 D (SIL 6) ASKUBAL | 4 pcs | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| Bearing KJL 8 D | 6 pcs | by agreement | |||
| updated 20.04.2026 | |||||
| Bearing KJL22310-K0P00 TIMKEN | 4 pcs | by agreement | |||
| updated 20.04.2026 | |||||
| Bearing KJL22349F/KLJ22310 TIM | 179 pcs | by agreement | |||
| updated 20.04.2026 | |||||
| Bearing KJM511946/10 | 1 pcs | by agreement | |||
| updated 30.04.2026 | |||||
| Bearing KK 127x146x32 (2-rad.) | 1 pcs | by agreement | |||
| updated 24.04.2026 | |||||
| Bearing KK 26x30x22 CHINA | 1 pcs | by agreement | |||
| updated 14.04.2026 | |||||
| Bearing KK 26x30x22 INA | 5 pcs | by agreement | |||
| updated 24.04.2026 | |||||
| Bearing KK 30 | 1 pcs | by agreement | |||
| updated 27.04.2026 | |||||
| Bearing KK 37X42X26 GPZ | 16072 pcs | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| Bearing KK 37X42X26 GPZ | 16000 pcs | by agreement | |||
| updated 24.04.2026 | |||||
| Bearing KK 42x47x26 DKF | 34 pcs | by agreement | |||
| updated 30.04.2026 | |||||
| Bearing KK 47x66x29 | 2 pcs | by agreement | |||
| updated 24.04.2026 | |||||
| Bearing KK 57X63X43 URB | 189 pcs | by agreement | |||
| updated 24.04.2026 | |||||
| Bearing KK 67X75X37 INA | 3 pcs | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| Bearing KK 85x92x48 FF-0-2 ADOZ | 3 pcs | by agreement | |||
| updated 30.04.2026 | |||||
| Bearing Kk.ř.13x1425 LA AVX | 1 pcs | by agreement | |||
| updated 20.04.2026 | |||||
| Bearing KK25 NBS | 2 pcs | by agreement | |||
| updated 29.04.2026 | |||||
| Bearing KK25 NBS | 2 pcs | by agreement | |||
| updated 14.04.2026 | |||||
| Bearing KK40.2RS PTI | 4 pcs | by agreement | |||
| updated 30.04.2026 | |||||
| Bearing KK60x68x30 CHINA | 7 pcs | by agreement | |||
| updated 29.04.2026 | |||||
| Bearing KL 0305 KU ZVL | 18 pcs | by agreement | |||
| updated 30.04.2026 | |||||
| Bearing KL 0406 DU | 20 pcs | by agreement | |||
| updated 30.04.2026 | |||||
| Bearing KL 0406 KU ZVL | 11 pcs | by agreement | |||
| updated 30.04.2026 | |||||
| Bearing KL 0408 KU ZVL | 5 pcs | by agreement | |||
| updated 30.04.2026 | |||||
| Bearing KL 05-6,5/8 KU | 200 pcs | by agreement | |||
| updated 30.04.2026 | |||||
| Bearing KL 0506 KU ZVL | 117 pcs | by agreement | |||
| updated 30.04.2026 | |||||
| Bearing KL 0506/6,5 DU A-line | 300 pcs | by agreement | |||
| updated 30.04.2026 | |||||
| Bearing KL 0508 KU ZVL | 15 pcs | by agreement | |||
| updated 30.04.2026 | |||||
| Bearing KL 0604 KU ZVL | 10 pcs | by agreement | |||
| updated 30.04.2026 | |||||
| Bearing KL 0605 KU ZVL | 9 pcs | by agreement | |||
| updated 30.04.2026 | |||||
| Bearing KL 0606 DU | 51 pcs | by agreement | |||
| updated 30.04.2026 | |||||
| Bearing KL 0606 KU CMB | 170 pcs | by agreement | |||
| updated 30.04.2026 | |||||
| Bearing KL 0610 DU ZVL | 12 pcs | by agreement | |||
| updated 30.04.2026 | |||||
| Bearing KL 08-12-08 SB ADOZ | 4 pcs | by agreement | |||
| updated 30.04.2026 | |||||
| Bearing KL 0806 DU | 40 pcs | by agreement | |||
| updated 30.04.2026 | |||||
| Bearing KL 0808 DU AZ | 407 pcs | by agreement | |||
| updated 30.04.2026 | |||||
| Bearing KL 0808 JU | 28 pcs | by agreement | |||
| updated 30.04.2026 | |||||
| Bearing KL 0808 KU CMB | 4 pcs | by agreement | |||
| updated 30.04.2026 | |||||
| Bearing KL 0810 DU AZ | 588 pcs | by agreement | |||
| updated 30.04.2026 | |||||
| Bearing KL 0810 KU CMB | 41 pcs | by agreement | |||
| updated 30.04.2026 | |||||
| Bearing KL 0815 KU ZVL | 20 pcs | by agreement | |||
| updated 30.04.2026 | |||||
| Bearing KL 10-14-16 SZ (4197-16) ZVL | 1196 pcs | by agreement | |||
| updated 30.04.2026 | |||||
| Bearing KL 10050 KU ZVL | 3 pcs | by agreement | |||
| updated 30.04.2026 | |||||
| Bearing KL 10060 KU ZVL | 4 pcs | by agreement | |||
| updated 30.04.2026 | |||||
| Bearing KL 1008 KU ZVL | 56 pcs | by agreement | |||
| updated 30.04.2026 | |||||
| Bearing KL 10080 KU ZVL | 5 pcs | by agreement | |||
| updated 30.04.2026 | |||||
| Bearing KL 1010 KU ZVL | 12 pcs | by agreement | |||
| updated 30.04.2026 | |||||
| Bearing KL 1010 KX-01 ZVL | 15 pcs | by agreement | |||
| updated 30.04.2026 | |||||
| Bearing KL 1012 KU ZVL | 38 pcs | by agreement | |||
| updated 30.04.2026 | |||||
| Bearing KL 1015 KU (JU) CHINA | 15 pcs | by agreement | |||
| updated 30.04.2026 | |||||
| Bearing KL 1020 DU ZVL | 15 pcs | by agreement | |||
| updated 30.04.2026 | |||||
| Bearing KL 1020 KX 22 ZVL | 5 pcs | by agreement | |||
| updated 30.04.2026 | |||||
| Bearing KL 104.000/104.100 C18 GAMET | 2 pcs | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| Bearing KL 104.060/00017 GAMET | 1 pcs | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| Bearing KL 104.060/00017 GAMET | 1 pcs | by agreement | |||
| updated 24.04.2026 | |||||
| Bearing KL 12-16-08 SB | 12 pcs | by agreement | |||
| updated 30.04.2026 | |||||
| Bearing KL 12-16-20 SŽ ZVL | 2 pcs | by agreement | |||
| updated 30.04.2026 | |||||
| Bearing KL 12-18-20 SB ADOZ | 4 pcs | by agreement | |||
| updated 30.04.2026 | |||||
| Bearing KL 12050 KU | 3 pcs | by agreement | |||
| updated 30.04.2026 | |||||
| Bearing KL 1206 KU | 11 pcs | by agreement | |||
| updated 30.04.2026 | |||||
| Bearing KL 1209 DUB (BB) ADOZ | 22 pcs | by agreement | |||
| updated 30.04.2026 | |||||
| Bearing KL 1210 DU ZVL | 8 pcs | by agreement | |||
| updated 30.04.2026 | |||||
| Bearing KL 1212 DU AZ | 2434 pcs | by agreement | |||
| updated 30.04.2026 | |||||
| Bearing KL 1215 DU | 32 pcs | by agreement | |||
| updated 30.04.2026 | |||||
| Bearing KL 1215 KU (JU) C-line | 38 pcs | by agreement | |||
| updated 30.04.2026 | |||||
| Bearing KL 1215 KX-01 ZVL | 55 pcs | by agreement | |||
| updated 30.04.2026 | |||||
| Bearing KL 1220 DU AZ | 320 pcs | by agreement | |||
| updated 30.04.2026 | |||||
| Bearing KL 12x16x13A SB (518413A) ZVL | 7 pcs | by agreement | |||
| updated 30.04.2026 | |||||
| Bearing KL 13050 JU C-line | 4 pcs | by agreement | |||
| updated 30.04.2026 | |||||
| Bearing KL 14060 KU | 2 pcs | by agreement | |||
| updated 30.04.2026 | |||||
| Bearing KL 1410 DU AZ | 753 pcs | by agreement | |||
| updated 30.04.2026 | |||||
| Bearing KL 1412 KU ZVL | 10 pcs | by agreement | |||
| updated 30.04.2026 | |||||
| Bearing KL 1415 DU AZ | 1049 pcs | by agreement | |||
| updated 30.04.2026 | |||||
| Bearing KL 1415 DU ZVL | 200 pcs | by agreement | |||
| updated 30.04.2026 | |||||
| Bearing KL 1420 DU | 4 pcs | by agreement | |||
| updated 30.04.2026 | |||||
| Bearing KL 15060 KU ZVL | 4 pcs | by agreement | |||
| updated 30.04.2026 | |||||
| Bearing KL 1520 KU ZVL | 1 pcs | by agreement | |||
| updated 30.04.2026 | |||||
| Bearing KL 1520 KX 22 ZVL | 4 pcs | by agreement | |||
| updated 30.04.2026 | |||||
| Bearing KL 1525 KU ZVL | 2 pcs | by agreement | |||
| updated 30.04.2026 | |||||
| Bearing KL 16060 DU AZ | 6 pcs | by agreement | |||
| updated 30.04.2026 | |||||
| Bearing KL 1612 KU ZVL | 14 pcs | by agreement | |||
| updated 30.04.2026 | |||||
| Bearing KL 1615 KU ZVL | 2 pcs | by agreement | |||
| updated 30.04.2026 | |||||
| Bearing KL 1620 DU AZ | 206 pcs | by agreement | |||
| updated 30.04.2026 | |||||
| Bearing KL 1620 KU ZVL | 1 pcs | by agreement | |||
| updated 30.04.2026 | |||||
| Bearing KL 1625 KU (JU) CHINA | 8 pcs | by agreement | |||
| updated 30.04.2026 | |||||
| Bearing KL 1625 KX-02 ZVL | 10 pcs | by agreement | |||
| updated 30.04.2026 | |||||
| Bearing KL 16x22x25 SB ZVL | 6 pcs | by agreement | |||
| updated 30.04.2026 | |||||
| Bearing KL 170100 KU | 2 pcs | by agreement | |||
| updated 30.04.2026 | |||||
| Bearing KL 1720 KU | 25 pcs | by agreement | |||
| updated 30.04.2026 | |||||
| Bearing KL 1810 KU ZVL | 40 pcs | by agreement | |||
| updated 30.04.2026 | |||||
| Bearing KL 1812 KU ZVL | 63 pcs | by agreement | |||
| updated 30.04.2026 | |||||
| Bearing KL 1820 DU AZ | 164 pcs | by agreement | |||
| updated 30.04.2026 | |||||
| Bearing KL 1820 KU CMB | 119 pcs | by agreement | |||
| updated 30.04.2026 | |||||
| Bearing KL 1825 KU (JU) CHINA | 8 pcs | by agreement | |||
| updated 30.04.2026 | |||||
| Bearing KL 1825 KX 61(02) ZVL | 1054 pcs | by agreement | |||
| updated 30.04.2026 | |||||
| Bearing KL 20-25-25 SB | 2 pcs | by agreement | |||
| updated 30.04.2026 | |||||
| Bearing KL 2010 DU | 204 pcs | by agreement | |||
| updated 30.04.2026 | |||||
| Bearing KL 2020 B 10-01 ZVL | 135 pcs | by agreement | |||
| updated 30.04.2026 | |||||
choose an action above the selected records
copyright © EBM system k.s., 2005 – 2026, all rights reserved