login to the system
name
password
Sign up please, if you are unregistered and you are interested in full acces.. Our sales representative will contact you as soon as possible..
log on
you are logged into the system
section
region
specification of dimensions / qualities
SEARCH
sorting
-
there is no common classification for a given section combination
-
sorting
-
(628 364)
-
-
(0)
-
(4)
-
(0)
-
(373)
-
(22)
-
(347)
-
(0)
-
(2)
-
(1 149)
-
(51)
-
(0)
-
(1 921)
-
(0)
-
(0)
-
(0)
-
(1 533)
-
(31)
-
(19)
-
(0)
-
(0)
-
(0)
-
(0)
-
(61)
-
-
-
(440 906)
-
-
(9 044)
-
(3 450)
-
(2 377)
-
(9 690)
-
(7 321)
-
(1 847)
-
-
-
(2 383)
-
(1 593)
-
(636)
-
-
(3 367)
-
-
-
-
-
(1 041)
-
(650)
-
(489)
-
(13)
-
(50)
-
(0)
-
(0)
-
-
-
(51)
-
(0)
-
-
(0)
-
-
-
-
-
-
(18)
-
(0)
-
-
-
(1)
-
(0)
-
-
-
(1 953)
-
(1 028)
-
(79)
-
(11)
-
(5)
-
(4)
-
-
-
(0)
-
(0)
-
-
-
-
(646)
-
(58)
-
(11)
-
-
-
(185)
-
(22)
-
-
(16)
-
(14)
-
(2)
-
(36)
-
(27)
-
-
(8 664)
-
(1 684)
-
(293)
-
(105)
-
(15)
-
-
(144)
-
-
(3 352)
-
(334)
-
(210)
-
(26)
-
-
(15)
-
(60)
-
(1)
-
(10)
-
(0)
-
(0)
-
(0)
-
(0)
-
(33)
-
-
-
-
(210)
-
-
-
(0)
-
(5)
-
(131)
-
(61)
-
(0)
-
-
-
(126)
-
-
(0)
-
(0)
-
(0)
-
-
(8)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(208)
-
(0)
-
(0)
-
-
-
(13)
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(12)
-
(0)
-
-
(17)
-
(0)
-
(7)
-
(29)
-
-
(4 168)
-
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(46)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(12)
-
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(6)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(21)
-
-
-
-
-
(2)
-
(0)
-
-
(1)
-
(1)
-
-
(0)
-
(0)
-
-
-
-
-
(5)
-
(0)
-
-
-
(39)
-
(4)
-
-
(134)
-
(0)
-
(0)
-
(11)
-
(140)
-
-
-
(320)
-
(21)
-
-
-
-
(1)
-
(319)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(28)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
-
(0)
-
(0)
-
(1)
-
(6)
-
(0)
-
-
(59)
-
(70)
-
(21)
-
(97)
-
(17)
-
(5)
-
(120)
-
(4)
-
(33)
-
(64)
-
(29)
-
(0)
-
(67)
-
-
(0)
-
(0)
-
(151)
-
(0)
-
(14)
-
(0)
-
(0)
-
(5)
-
(162)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(4)
-
(0)
-
(0)
-
(49)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
-
-
(0)
-
-
-
(0)
-
(0)
-
-
(30)
-
(0)
-
(0)
-
-
(0)
-
(1)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
(69)
-
(82)
-
(0)
-
(46)
-
(71)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(12)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(76)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(247)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(2)
-
-
(2)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(75)
-
(572)
-
(0)
-
(0)
-
(0)
-
(105)
-
-
-
(0)
-
(8)
-
(388)
-
(5 323)
-
(201)
-
(132)
-
(16)
-
-
-
(14 924)
-
(8 928)
-
(26 672)
-
(53 961)
-
(565)
-
(0)
-
(0)
-
(3 318)
-
(2 478)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(62)
-
(0)
-
(0)
-
-
(0)
-
-
(56)
-
(630)
-
-
(176)
-
-
-
(100)
-
(2)
-
(100)
-
(30)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
(21)
-
(2 317)
-
(156)
materials, machines and tools
| description | quantity | price | |||
|---|---|---|---|---|---|
| Bearing 0710 KU | 200 pcs | by agreement | |||
| updated 01.12.2025 | |||||
| Bearing 0710 KU ( 010) COB | 1414 pcs | by agreement | |||
| updated 26.11.2025 | |||||
| Bearing 07100 | 1 pcs | by agreement | |||
| updated 26.11.2025 | |||||
| Bearing 07100 S/Q SKF | 1 pcs | by agreement | |||
|
updated 27.11.2025
ZHL LOŽISKA, s.r.o., Třanovice |
|||||
| Bearing 07100 TIMKEN | 4 pcs | by agreement | |||
|
updated 27.11.2025
ZHL LOŽISKA, s.r.o., Třanovice |
|||||
| Bearing 07100/07204 TIMKEN | 1 pcs | by agreement | |||
| updated 01.12.2025 | |||||
| Bearing 07100/07210X TIM | 7 pcs | by agreement | |||
| updated 01.12.2025 | |||||
| Bearing 07100/204 NTN | 2 pcs | by agreement | |||
| updated 01.12.2025 | |||||
| Bearing 07100S TIMKEN | 1 pcs | by agreement | |||
| updated 01.12.2025 | |||||
| Bearing 07100S TIMKEN | 1 pcs | by agreement | |||
| updated 01.12.2025 | |||||
| Bearing 07100S/07210X TIM | 7 pcs | by agreement | |||
| updated 01.12.2025 | |||||
| Bearing 07100S/204 NTN | 2 pcs | by agreement | |||
| updated 01.12.2025 | |||||
| Bearing 07100S/210 = | 2 pcs | by agreement | |||
| updated 01.12.2025 | |||||
| Bearing 07100SA/07210X TIM | 3 pcs | by agreement | |||
| updated 01.12.2025 | |||||
| Bearing 07101 DW/072 TIMKEN | 1 pcs | by agreement | |||
| updated 28.11.2025 | |||||
| Bearing 0715 KU ( 010) COB | 5 pcs | by agreement | |||
| updated 26.11.2025 | |||||
| Bearing 07196 | 1 pcs | by agreement | |||
| updated 26.11.2025 | |||||
| Bearing 07196-20024 TIM | 5 pcs | by agreement | |||
| updated 01.12.2025 | |||||
| Bearing 072 CX | 1 pcs | by agreement | |||
| updated 01.12.2025 | |||||
| Bearing 07204 B TIMKEN | 45 pcs | by agreement | |||
| updated 01.12.2025 | |||||
| Bearing 07204 TIM | 1 pcs | by agreement | |||
| updated 01.12.2025 | |||||
| Bearing 0730-30 STAR | 1 pcs | by agreement | |||
| updated 01.12.2025 | |||||
| Bearing 0740-220-30 | 4 pcs | by agreement | |||
| updated 24.11.2025 | |||||
| Bearing 0750-216-00 STAR | 6 pcs | by agreement | |||
| updated 28.11.2025 | |||||
| Bearing 0797/07204 B TIMKEN | 3 pcs | by agreement | |||
| updated 12.11.2025 | |||||
| Bearing 08 B-1 CHI | 1 pcs | by agreement | |||
|
updated 29.11.2025
OM TRADING,sro, Žilina |
|||||
| Bearing 0805 KU ( 010) COB | 176 pcs | by agreement | |||
| updated 26.11.2025 | |||||
| Bearing 0805.5F KU CN | 100 pcs | by agreement | |||
| updated 26.11.2025 | |||||
| Bearing 0805.5F KU ZVL | 112 pcs | by agreement | |||
| updated 26.11.2025 | |||||
| Bearing 0806 KU ( 010) COB | 2423 pcs | by agreement | |||
| updated 26.11.2025 | |||||
| Bearing 0806F KU ( 010) IB | 167 pcs | by agreement | |||
| updated 26.11.2025 | |||||
| Bearing 0807.5F KU ( 010) COB | 62 pcs | by agreement | |||
| updated 26.11.2025 | |||||
| Bearing 0808 KU | 909 pcs | by agreement | |||
| updated 01.12.2025 | |||||
| Bearing 0808 KU (010) COB | 3742 pcs | by agreement | |||
| updated 26.11.2025 | |||||
| Bearing 0808 KU (BK-1) CN | 166 pcs | by agreement | |||
| updated 26.11.2025 | |||||
| Bearing 0808F KU ( 010) COB | 98 pcs | by agreement | |||
| updated 26.11.2025 | |||||
| Bearing 0809.5F KU ( 010) COB | 200 pcs | by agreement | |||
| updated 26.11.2025 | |||||
| Bearing 081-1 (1/2x1/8) 1x1metr řetěz ČZ | 10.16 pcs | by agreement | |||
| updated 24.11.2025 | |||||
| Bearing 081-1 (1/2x1/8) Spojka řetězu ČZ | 20 pcs | by agreement | |||
| updated 24.11.2025 | |||||
| Bearing 081-1 Z15 DISK_ST | 20 pcs | by agreement | |||
| updated 24.11.2025 | |||||
| Bearing 081-1 Z25 N_ST | 16 pcs | by agreement | |||
| updated 24.11.2025 | |||||
| Bearing 0810 KU ( 010) COB | 4759 pcs | by agreement | |||
| updated 26.11.2025 | |||||
| Bearing 0810F KU ( 010) COB | 343 pcs | by agreement | |||
| updated 26.11.2025 | |||||
| Bearing 0812 KU ( 010) COB | 4525 pcs | by agreement | |||
| updated 26.11.2025 | |||||
| Bearing 0812 KU (BK-1) CN | 45 pcs | by agreement | |||
| updated 26.11.2025 | |||||
| Bearing 08125/08231 NTN | 2 pcs | by agreement | |||
| updated 01.12.2025 | |||||
| Bearing 08125/08231 TIM kompletace | 6 pcs | by agreement | |||
| updated 01.12.2025 | |||||
| Bearing 0816 KU (BK-1) CN | 34 pcs | by agreement | |||
| updated 26.11.2025 | |||||
| Bearing 08231 TIMKEN | 2 pcs | by agreement | |||
| updated 01.12.2025 | |||||
| Bearing 08231B TIMKEN | 1 pcs | by agreement | |||
| updated 01.12.2025 | |||||
| Bearing 083-1 (1/2x3/16) 1x1 metr řetěz Velo | 4.35 pcs | by agreement | |||
| updated 24.11.2025 | |||||
| Bearing 083-1 (1/2x3/16) Spojka řetězu VELO | 25 pcs | by agreement | |||
| updated 24.11.2025 | |||||
| Bearing 085 CX | 1 pcs | by agreement | |||
| updated 01.12.2025 | |||||
| Bearing 086-1 (1/2x5,2x8,51) 1x1 metr řetěz | 8.59 pcs | by agreement | |||
| updated 24.11.2025 | |||||
| Bearing 08B-1 1x1 metr Válečkový řetěz ČZ (1/2x5/16) | 11.16 pcs | by agreement | |||
| updated 24.11.2025 | |||||
| Bearing 08B-1 OL_ | 16 pcs | by agreement | |||
| updated 24.11.2025 | |||||
| Bearing 08B-1 OL_ST | 50 pcs | by agreement | |||
| updated 24.11.2025 | |||||
| Bearing 08B-1 RET ROL50_ | 3 pcs | by agreement | |||
| updated 24.11.2025 | |||||
| Bearing 08B-1 RET ROL50_ISB E | 100 pcs | by agreement | |||
| updated 24.11.2025 | |||||
| Bearing 08B-1 SPOJKA_ | 2 pcs | by agreement | |||
| updated 24.11.2025 | |||||
| Bearing 08B-1 Z14 DISK_ | 14 pcs | by agreement | |||
| updated 24.11.2025 | |||||
| Bearing 08B-1 Z14 N_ST | 16 pcs | by agreement | |||
| updated 24.11.2025 | |||||
| Bearing 08B-1 Z15 KZ N20_ST | 20 pcs | by agreement | |||
| updated 24.11.2025 | |||||
| Bearing 08B-1 Z16 N_ST | 10 pcs | by agreement | |||
| updated 24.11.2025 | |||||
| Bearing 08B-1 Z17 KZ TL_ | 1290 pcs | by agreement | |||
| updated 24.11.2025 | |||||
| Bearing 08B-1 Z22 N_ST | 18 pcs | by agreement | |||
| updated 24.11.2025 | |||||
| Bearing 08B-2 1x1m Válečkový řetěz ČZ | 3.5 pcs | by agreement | |||
| updated 24.11.2025 | |||||
| Bearing 08B-3 Spojka řetězu ČZ | 7 pcs | by agreement | |||
| updated 24.11.2025 | |||||
| Bearing 09062 TIMKEN | 2 pcs | by agreement | |||
| updated 01.12.2025 | |||||
| Bearing 09062/09195 TIMKEN | 4 pcs | by agreement | |||
| updated 01.12.2025 | |||||
| Bearing 09067/09195 TIMKEN | 1 pcs | by agreement | |||
| updated 01.12.2025 | |||||
| Bearing 09067/195 OLIN | 16 pcs | by agreement | |||
|
updated 27.11.2025
ZHL LOŽISKA, s.r.o., Třanovice |
|||||
| Bearing 09074/09194 FERSA | 1 pcs | by agreement | |||
| updated 01.12.2025 | |||||
| Bearing 09074/09195 KOYO | 2 pcs | by agreement | |||
| updated 01.12.2025 | |||||
| Bearing 09074/09195 KOYO | 2 pcs | by agreement | |||
| updated 01.12.2025 | |||||
| Bearing 09074/09195 NTN | 2 pcs | by agreement | |||
| updated 01.12.2025 | |||||
| Bearing 09074/09195 TIMKEN | 3 pcs | by agreement | |||
| updated 01.12.2025 | |||||
| Bearing 09074/09196 NTN | 2 pcs | by agreement | |||
| updated 01.12.2025 | |||||
| Bearing 09074/09196 NTN | 20 pcs | by agreement | |||
| updated 01.12.2025 | |||||
| Bearing 09078/09195 TIMKEN | 4 pcs | by agreement | |||
| updated 01.12.2025 | |||||
| Bearing 09081 09196 TIMKEN | 1 pcs | by agreement | |||
|
updated 27.11.2025
ZHL LOŽISKA, s.r.o., Třanovice |
|||||
| Bearing 0909 KU ( 010) IB | 97 pcs | by agreement | |||
| updated 26.11.2025 | |||||
| Bearing 09194 TIMKEN | 1 pcs | by agreement | |||
| updated 01.12.2025 | |||||
| Bearing 09195 TIMKEN | 1 pcs | by agreement | |||
| updated 01.12.2025 | |||||
| Bearing 09195 TIMKEN | 109 pcs | by agreement | |||
| updated 01.12.2025 | |||||
| Bearing 09196 TIMKEN | 1 pcs | by agreement | |||
| updated 01.12.2025 | |||||
| Bearing 09199 TIMKEN | 2 pcs | by agreement | |||
| updated 01.12.2025 | |||||
| Bearing 099 CX | 2 pcs | by agreement | |||
| updated 01.12.2025 | |||||
| Bearing 1 | 1999 pcs | by agreement | |||
| updated 02.12.2025 | |||||
| Bearing 1 1/2W FHUB Sealmaster | 5 pcs | by agreement | |||
| updated 24.11.2025 | |||||
| Bearing 1,1kW/1410ot/4AP90s-4 př. | 4 pcs | by agreement | |||
| updated 24.11.2025 | |||||
| Bearing 1,1kW/1415ot/1LA7096 4AA11 př. | 1 pcs | by agreement | |||
| updated 24.11.2025 | |||||
| Bearing 1,1kW/690ot/4AP100L-8 př. | 2 pcs | by agreement | |||
| updated 24.11.2025 | |||||
| Bearing 1,1kW/700ot/AP100L-8 pat. | 1 pcs | by agreement | |||
| updated 24.11.2025 | |||||
| Bearing 1,1x23x115x8,5 mm NEREZ | 81 pcs | by agreement | |||
|
updated 27.11.2025
ZHL LOŽISKA, s.r.o., Třanovice |
|||||
| Bearing 1,25-19-3,75-32 PRUZINA | 30 pcs | by agreement | |||
| updated 24.11.2025 | |||||
| Bearing 1,25-21,25-60-6,5 PRUZIN | 14 pcs | by agreement | |||
| updated 24.11.2025 | |||||
| Bearing 1,588 G40 CHINA | 4450 pcs | by agreement | |||
| updated 12.11.2025 | |||||
| Bearing 1,5kW/1420ot.1LA7096-4AA11 ZM34 př. | 1 pcs | by agreement | |||
| updated 24.11.2025 | |||||
| Bearing 1,5kW/2,2kW/142Oot/2780/AP1OOL-42S pat. | 1 pcs | by agreement | |||
| updated 24.11.2025 | |||||
choose an action above the selected records
copyright © EBM system k.s., 2005 – 2025, all rights reserved