login to the system
name
password
Sign up please, if you are unregistered and you are interested in full acces.. Our sales representative will contact you as soon as possible..
log on
you are logged into the system
section
region
specification of dimensions / qualities
SEARCH
sorting
-
there is no common classification for a given section combination
-
sorting
-
(621 236)
-
-
(0)
-
(5)
-
(0)
-
(373)
-
(27)
-
(338)
-
(0)
-
(2)
-
(1 148)
-
(53)
-
(0)
-
(2 028)
-
(0)
-
(0)
-
(0)
-
(1 528)
-
(32)
-
(20)
-
(0)
-
(0)
-
(0)
-
(2)
-
(58)
-
-
-
(417 475)
-
-
(8 894)
-
(3 329)
-
(2 270)
-
(9 658)
-
(7 469)
-
(855)
-
-
-
(2 544)
-
(1 735)
-
(631)
-
-
(2 899)
-
-
-
-
-
(1 971)
-
(132)
-
(27)
-
(2)
-
(52)
-
(0)
-
(0)
-
-
-
(22)
-
(0)
-
-
(1)
-
-
-
-
-
-
(15)
-
(0)
-
-
-
(1)
-
(0)
-
-
-
(2 355)
-
(556)
-
(16)
-
(32)
-
(5)
-
(4)
-
-
-
(0)
-
(0)
-
-
-
-
(772)
-
(13)
-
-
-
(208)
-
-
(29)
-
(30)
-
(3)
-
(51)
-
(30)
-
-
(10 870)
-
(868)
-
(23)
-
(97)
-
(19)
-
-
(275)
-
-
(4 066)
-
(170)
-
(12)
-
(5)
-
-
(19)
-
(117)
-
(1)
-
(20)
-
(0)
-
(0)
-
(0)
-
(0)
-
(31)
-
-
-
-
(299)
-
-
-
(0)
-
(5)
-
(27)
-
(45)
-
(0)
-
-
-
(123)
-
-
(0)
-
(0)
-
(0)
-
-
(12)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(209)
-
(0)
-
(0)
-
-
-
(13)
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(15)
-
(0)
-
-
(17)
-
(0)
-
(8)
-
(2)
-
-
(4 825)
-
-
(0)
-
(10)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(12)
-
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(2)
-
-
-
-
-
(2)
-
(0)
-
-
(1)
-
(1)
-
-
(0)
-
(0)
-
-
-
-
-
(2)
-
(0)
-
-
-
(39)
-
(4)
-
-
(12)
-
(0)
-
(0)
-
(10)
-
(18)
-
-
-
(99)
-
(2)
-
-
-
-
(1)
-
(18)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(26)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
-
(0)
-
(0)
-
(1)
-
(6)
-
(0)
-
-
(61)
-
(78)
-
(23)
-
(85)
-
(20)
-
(5)
-
(119)
-
(4)
-
(25)
-
(61)
-
(28)
-
(0)
-
(53)
-
-
(0)
-
(0)
-
(165)
-
(0)
-
(17)
-
(0)
-
(0)
-
(7)
-
(165)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(4)
-
(0)
-
(0)
-
(48)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
-
-
(0)
-
-
-
(0)
-
(0)
-
-
(28)
-
(0)
-
(0)
-
-
(0)
-
(1)
-
(1)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
(69)
-
(82)
-
(0)
-
(46)
-
(72)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(12)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(77)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(247)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(2)
-
-
(2)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(131)
-
(549)
-
(0)
-
(0)
-
(0)
-
(105)
-
-
-
(0)
-
(12)
-
(395)
-
(5 617)
-
(216)
-
(136)
-
(18)
-
-
-
(17 875)
-
(8 614)
-
(29 423)
-
(53 547)
-
(646)
-
(0)
-
(0)
-
(4 967)
-
(2 597)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(178)
-
(0)
-
(0)
-
-
(0)
-
-
(58)
-
(639)
-
-
(195)
-
-
-
(14)
-
(0)
-
(14)
-
(30)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
(22)
-
(2 478)
-
(149)
materials, machines and tools
description | quantity | price | |||
---|---|---|---|---|---|
Bearing body S 110X140X13/15,5 CASSETTE SF1 NBR | 2 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 110X140X14 TC NBR | 2 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 110X140X14,5/16 RWDR-K7 FPM COR | 6 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 110X140X14,5/16 RWDR-K7 NBR COR | 12 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 110X140X15 TGW I | 1 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 110X140X8 SC NBR | 2 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 110X145X13 TC NBR | 3 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 110X150X13 TC NBR | 6 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 110X160X15 BASLDRWX7 NBR COR | 2 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 110X180,5X13 BASLX7 NBR COR | 1 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 110X200X13 TC NBR | 2 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 111.725X149X9.87/25 RWDR DMH | 6 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 1112 INA | 3 pcs | by agreement | |||
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
Bearing body S 1112 INA | 3 pcs | by agreement | |||
updated 18.08.2025 | |||||
Bearing body S 112X132X7.5 BA FPM COR | 2 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 112X136.8/131X7.5/10.5 BAOF NBR C | 5 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 112X138.5X8.5 CASSETE FPM COR | 3 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 112X140X12 TC NBR | 3 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 112X140X13 TC NBR | 2 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 112X140X13,2 COMBI NBR COR | 4 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 112X140X16 COMBI SF12 NBR COR | 6 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 112X147X15 RWDR-K7 FPM/ACM COR | 2 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 114,3X139,85X12,7 SB2 NBR COR | 3 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 114,3X155,8X15 RWDR-K7 NBR COR | 3 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 114.1X152/159.3X14.8 RWDR-K7 FPM | 3 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 114.287X155.6X13.9 SP NBR DMH | 6 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 114.3X139.7X12.7 TC NBR | 4 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 114X140X13 TC FKM | 3 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 114X140X13 TC NBR | 4 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 114X142/170X14/27 B1SF NBR COR | 2 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 115X130X12 TC NBR | 23 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 115X135X10 SC NBR | 2 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 115X140X10 BASF FPM COR | 1 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 115X140X10/14 B1BADUO FPM COR | 1 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 115X140X11/8 ZT NBR COR | 2 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 115X140X12 BAUMSLX7 FPM COR | 4 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 115X140X12 TC NBR | 11 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 115X140X12/17 B1BAVISLX26 FPM CO | 2 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 115X140X13 B1BASLX7 NBR COR | 2 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 115X140X13 B1SL ACM COR | 3 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 115X140X13 TC NBR | 5 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 115X140X13,5 BASLDRLX7 FPM COR | 1 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 115X140X15 TC NBR | 5 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 115X145X12 TC NBR | 5 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 115X145X13 SC FKM | 12 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 115X145X13 TC NBR | 6 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 115X145X14 TC NBR | 4 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 115X150X12 BA NBR COR | 2 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 115X150X12 TC NBR | 3 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 115X150X13 TC NBR | 6 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 115X160X15 WA SC NBR | 3 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 116X140X10 B1BASFDRW FPM COR | 1 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 116X152,83X9,5 BADSL NBR COR | 3 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 117,47X142,87X12,7 B2SL NBR COR | 48 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 117,48X152,36X22 RWDR-K7 NBR COR | 8 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 117,5X157,5X26 BF NBR COR | 1 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 117.6X152.3X25.4 RWDR-K7 NBR COR | 3 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 117X140X15.5 SPGW NOK | 4 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 118X136X13 B1 NBR COR | 9 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 118X136X13 FH T1 | 1 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 118X148X13/12 FKM BAL I | 6 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 118X150X12 TC NBR | 7 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 118X150X15 T1 | 1 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 118X287X26.5 BASFRDOF FPM/ACM COR | 16 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 11X17X4 TC NBR | 14 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 11X18X4 TC NBR | 8 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 11X19X5 TC FKM | 3 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 11X19X5 TC NBR | 3 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 11X21X7 TC NBR | 4 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 11X22X7 TC FKM. | 7 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 11X22X7 TC NBR | 20 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 11X24X7 TC FKM | 10 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 11X25X7 TC FKM | 6 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 11X25X7 TC NBR | 12 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 11X25X7 TCNB | 5 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 11X26X7 TC NBR | 25 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 11X28X7 TC NBR | 8 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 11X30X7 TC NBR | 2 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 12 1/2 V2 HOFFMANN | 4 pcs | by agreement | |||
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
Bearing body S 12 1/2 V2 HOFFMANN | 4 pcs | by agreement | |||
updated 18.08.2025 | |||||
Bearing body S 12 NUB 205 STEYR | 2 pcs | by agreement | |||
updated 20.08.2025
ZHL LOŽISKA, s.r.o., Třanovice |
|||||
Bearing body S 12,7X31,75X6,35 TC NBR | 8 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 12.5X19X5 SC NBR | 13 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 12.5X20X5 SC NBR | 2 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 12.6X19.3X7.2 RSS ACM COR | 8 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 12.75X22/28.5X9.3 B1SFOF ACM COR | 8 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 12.7X19.05X3.17 VB NBR | 10 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 12.7X19.05X3.18 VC NBR | 20 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 12.7X19.05X4.19 TC FKM | 11 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 12.7X19.05X6.35 TC NBR | 1 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 12.7X25.4X6.35 TC FKM | 3 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 12.7X25.4X7.9 TCN NBR | 2 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 12.7X28.57X6.35 TC FKM | 3 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 12.7X28.57X6.35 TC NBR | 12 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 12.7X34.92X6.35 TC NBR | 4 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 120.65X152.4X22.22 TB NBR | 2 pcs | see note | |||
updated 11.08.2025 | |||||
Bearing body S 1200 ZEN | 6 pcs | 321.32 CZK / pcs | |||
updated 20.08.2025
LOID spol. s r.o., Frýdlant nad Ostravicí |
|||||
Bearing body S 1201 ZEN | 27 pcs | 346.02 CZK / pcs | |||
updated 20.08.2025
LOID spol. s r.o., Frýdlant nad Ostravicí |
|||||
Bearing body S 1203 ZEN | 58 pcs | 406.94 CZK / pcs | |||
updated 20.08.2025
LOID spol. s r.o., Frýdlant nad Ostravicí |
|||||
Bearing body S 1204 ZEN | 179 pcs | 493.65 CZK / pcs | |||
updated 20.08.2025
LOID spol. s r.o., Frýdlant nad Ostravicí |
choose an action above the selected records

copyright © EBM system k.s., 2005 – 2025, all rights reserved