login to the system
name
password
Sign up please, if you are unregistered and you are interested in full acces.. Our sales representative will contact you as soon as possible..
log on
you are logged into the system
section
region
specification of dimensions / qualities
SEARCH
sorting
-
there is no common classification for a given section combination
-
sorting
-
(618 353)
-
-
(0)
-
(4)
-
(0)
-
(373)
-
(22)
-
(347)
-
(0)
-
(2)
-
(1 149)
-
(51)
-
(0)
-
(1 765)
-
(0)
-
(0)
-
(0)
-
(1 535)
-
(26)
-
(19)
-
(0)
-
(0)
-
(0)
-
(0)
-
(60)
-
-
-
(424 826)
-
-
(8 884)
-
(3 314)
-
(2 240)
-
(9 872)
-
(7 557)
-
(1 869)
-
-
-
(2 533)
-
(1 730)
-
(635)
-
-
(3 449)
-
-
-
-
-
(1 055)
-
(649)
-
(494)
-
(13)
-
(49)
-
(0)
-
(0)
-
-
-
(56)
-
(0)
-
-
(0)
-
-
-
-
-
-
(18)
-
(0)
-
-
-
(1)
-
(0)
-
-
-
(1 907)
-
(1 024)
-
(82)
-
(11)
-
(5)
-
(4)
-
-
-
(0)
-
(0)
-
-
-
-
(659)
-
(58)
-
(11)
-
-
-
(191)
-
(22)
-
-
(16)
-
(14)
-
(2)
-
(34)
-
(29)
-
-
(9 246)
-
(1 686)
-
(299)
-
(105)
-
(15)
-
-
(141)
-
-
(3 788)
-
(334)
-
(210)
-
(26)
-
-
(15)
-
(61)
-
(1)
-
(12)
-
(0)
-
(0)
-
(0)
-
(0)
-
(33)
-
-
-
-
(201)
-
-
-
(0)
-
(5)
-
(131)
-
(63)
-
(0)
-
-
-
(127)
-
-
(0)
-
(0)
-
(0)
-
-
(8)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(208)
-
(0)
-
(0)
-
-
-
(14)
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(13)
-
(0)
-
-
(17)
-
(0)
-
(8)
-
(29)
-
-
(4 144)
-
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(46)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(12)
-
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(6)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(21)
-
-
-
-
-
(2)
-
(0)
-
-
(1)
-
(1)
-
-
(0)
-
(0)
-
-
-
-
-
(5)
-
(0)
-
-
-
(39)
-
(4)
-
-
(134)
-
(0)
-
(0)
-
(11)
-
(140)
-
-
-
(320)
-
(21)
-
-
-
-
(1)
-
(319)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(28)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
-
(0)
-
(0)
-
(1)
-
(6)
-
(0)
-
-
(59)
-
(74)
-
(21)
-
(97)
-
(17)
-
(6)
-
(120)
-
(4)
-
(33)
-
(66)
-
(29)
-
(0)
-
(68)
-
-
(0)
-
(0)
-
(154)
-
(0)
-
(14)
-
(0)
-
(0)
-
(3)
-
(197)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(4)
-
(0)
-
(0)
-
(66)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
-
-
(0)
-
-
-
(0)
-
(0)
-
-
(33)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
(69)
-
(80)
-
(0)
-
(46)
-
(71)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(12)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(76)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(247)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(2)
-
-
(2)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(130)
-
(573)
-
(0)
-
(0)
-
(0)
-
(103)
-
-
-
(0)
-
(10)
-
(382)
-
(5 475)
-
(204)
-
(117)
-
(17)
-
-
-
(18 612)
-
(8 868)
-
(26 758)
-
(53 356)
-
(565)
-
(0)
-
(0)
-
(5 033)
-
(2 459)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(73)
-
(0)
-
(0)
-
-
(0)
-
-
(56)
-
(638)
-
-
(175)
-
-
-
(100)
-
(2)
-
(100)
-
(30)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
(20)
-
(2 386)
-
(156)
materials, machines and tools
| description | quantity | price | |||
|---|---|---|---|---|---|
| Bearing body S 610 | 2 pcs | by agreement | |||
| updated 19.12.2025 | |||||
| Bearing body S 610 KUVAL | 2 pcs | by agreement | |||
|
updated 13.12.2025
OM TRADING,sro, Žilina |
|||||
| Bearing body S 61803 2RSR HLC FAG | 2 pcs | 280.97 CZK / pcs | |||
|
updated 19.12.2025
LOID spol. s r.o., Frýdlant nad Ostravicí |
|||||
| Bearing body S 61814 2RS NEUTRAL | 2 pcs | see note | |||
| updated 02.12.2025 | |||||
| Bearing body S 619 ADOZ | 2 pcs | by agreement | |||
| updated 18.12.2025 | |||||
| Bearing body S 619 lož.domek | 2 pcs | by agreement | |||
| updated 08.12.2025 | |||||
| Bearing body S 6200 2RS SNR | 2 pcs | 212.54 CZK / pcs | |||
|
updated 19.12.2025
LOID spol. s r.o., Frýdlant nad Ostravicí |
|||||
| Bearing body S 6203 2RS FD FAG | 2 pcs | see note | |||
| updated 02.12.2025 | |||||
| Bearing body S 6204 2Z BECO | 2 pcs | see note | |||
| updated 02.12.2025 | |||||
| Bearing body S 6206 2Z CHI | 2 pcs | see note | |||
| updated 02.12.2025 | |||||
| Bearing body S 6206-2RSR-HL FAG | 2 pcs | see note | |||
| updated 02.12.2025 | |||||
| Bearing body S 6206-2RSR-HLC FAG | 2 pcs | see note | |||
| updated 02.12.2025 | |||||
| Bearing body S 6207 2RSR FD FAG | 2 pcs | 1 107.72 CZK / pcs | |||
|
updated 19.12.2025
LOID spol. s r.o., Frýdlant nad Ostravicí |
|||||
| Bearing body S 6208 2RS IBU | 2 pcs | by agreement | |||
|
updated 18.12.2025
ZHL LOŽISKA, s.r.o., Třanovice |
|||||
| Bearing body S 6208 2RSR-HLC FAG | 2 pcs | see note | |||
| updated 02.12.2025 | |||||
| Bearing body S 6209 GMN | 2 pcs | by agreement | |||
|
updated 13.12.2025
OM TRADING,sro, Žilina |
|||||
| Bearing body S 6212 2RS BECO | 2 pcs | see note | |||
| updated 02.12.2025 | |||||
| Bearing body S 6212 2RS ROLLWAY | 2 pcs | by agreement | |||
| updated 08.12.2025 | |||||
| Bearing body S 6213 E TXM P4 DUL GMN | 2 pcs | by agreement | |||
|
updated 19.12.2025
TB EPOX s.r.o., Česká Třebová |
|||||
| Bearing body S 625 2RS SMB | 2 pcs | see note | |||
| updated 02.12.2025 | |||||
| Bearing body S 626 lož.domek | 2 pcs | by agreement | |||
| updated 08.12.2025 | |||||
| Bearing body S 62X74X8 TB3 VITON | 2 pcs | see note | |||
| updated 02.12.2025 | |||||
| Bearing body S 62X76X10 WBS | 2 pcs | see note | |||
| updated 02.12.2025 | |||||
| Bearing body S 63.5X88.9X12.7 TC NBR | 2 pcs | see note | |||
| updated 02.12.2025 | |||||
| Bearing body S 63005 2RS NEUTRAL | 2 pcs | see note | |||
| updated 02.12.2025 | |||||
| Bearing body S 6303 2RS ROLLWAY | 2 pcs | by agreement | |||
| updated 08.12.2025 | |||||
| Bearing body S 6304 HLC FAG | 2 pcs | 487.06 CZK / pcs | |||
|
updated 19.12.2025
LOID spol. s r.o., Frýdlant nad Ostravicí |
|||||
| Bearing body S 6307 2RS ZEN,ELW | 2 pcs | see note | |||
| updated 02.12.2025 | |||||
| Bearing body S 6308 2Z | 2 pcs | see note | |||
| updated 02.12.2025 | |||||
| Bearing body S 6309 2Z FBJ | 2 pcs | see note | |||
| updated 02.12.2025 | |||||
| Bearing body S 63801 2Z FAG | 2 pcs | 266.72 CZK / pcs | |||
|
updated 19.12.2025
LOID spol. s r.o., Frýdlant nad Ostravicí |
|||||
| Bearing body S 63X16X9,5 NADUOP 63-1 NBR COR | 2 pcs | see note | |||
| updated 02.12.2025 | |||||
| Bearing body S 63X85X13 SC PBR | 2 pcs | see note | |||
| updated 02.12.2025 | |||||
| Bearing body S 64X80X8 DC ACM COR | 2 pcs | see note | |||
| updated 02.12.2025 | |||||
| Bearing body S 65X80X8 TC FKM | 2 pcs | see note | |||
| updated 02.12.2025 | |||||
| Bearing body S 65X85X13 BASLDRWX7 NBR COR | 2 pcs | see note | |||
| updated 02.12.2025 | |||||
| Bearing body S 65X85X8 TC N | 2 pcs | see note | |||
| updated 02.12.2025 | |||||
| Bearing body S 65X88X14/18,5 TBL NBR COR | 2 pcs | see note | |||
| updated 02.12.2025 | |||||
| Bearing body S 65X89X12.5 TC FPM | 2 pcs | see note | |||
| updated 02.12.2025 | |||||
| Bearing body S 65X90X12 TC | 2 pcs | see note | |||
| updated 02.12.2025 | |||||
| Bearing body S 65X90X7 TC N | 2 pcs | see note | |||
| updated 02.12.2025 | |||||
| Bearing body S 65X95/100.8X12/18.5 QLF NOK | 2 pcs | see note | |||
| updated 02.12.2025 | |||||
| Bearing body S 66.68X88.9X11.13 CRWHA1 SKF | 2 pcs | see note | |||
| updated 02.12.2025 | |||||
| Bearing body S 68X100X20 BAHESLSFX67 NBR COR | 2 pcs | see note | |||
| updated 02.12.2025 | |||||
| Bearing body S 6901 2Z IBB | 2 pcs | see note | |||
| updated 02.12.2025 | |||||
| Bearing body S 696-2RS / EZO | 2 pcs | by agreement | |||
|
updated 09.12.2025
Valivé ložiská P&M, s.r.o., Bratislava |
|||||
| Bearing body S 6X16X7 VIA | 2 pcs | see note | |||
| updated 02.12.2025 | |||||
| Bearing body S 70X90X10/9,5 BAX7 NBR COR | 2 pcs | see note | |||
| updated 02.12.2025 | |||||
| Bearing body S 71X85X10 RHTC FPM COR | 2 pcs | see note | |||
| updated 02.12.2025 | |||||
| Bearing body S 72X94X12 TC NBR | 2 pcs | see note | |||
| updated 02.12.2025 | |||||
| Bearing body S 74,6X128/143X12,5/19 B1SLSFDRWX26 | 2 pcs | see note | |||
| updated 02.12.2025 | |||||
| Bearing body S 74X91X12 COMBI NBR COR | 2 pcs | see note | |||
| updated 02.12.2025 | |||||
| Bearing body S 75.7X100.7X4/10.9 SP NBR Koyo | 2 pcs | see note | |||
| updated 02.12.2025 | |||||
| Bearing body S 75X100X13 LHTC MVQ COR | 2 pcs | see note | |||
| updated 02.12.2025 | |||||
| Bearing body S 75X108X10/20 TA9Y NBR | 2 pcs | see note | |||
| updated 02.12.2025 | |||||
| Bearing body S 75X95X10 B1BASL FPM COR | 2 pcs | see note | |||
| updated 02.12.2025 | |||||
| Bearing body S 75X95X10 B1BASL NBR COR | 2 pcs | see note | |||
| updated 02.12.2025 | |||||
| Bearing body S 78.5X95X13.5 BDSLSF NBR COR | 2 pcs | see note | |||
| updated 02.12.2025 | |||||
| Bearing body S 78X135X12/22 BDSLX7 FKM COR | 2 pcs | see note | |||
| updated 02.12.2025 | |||||
| Bearing body S 78X95X11 TC NBR | 2 pcs | see note | |||
| updated 02.12.2025 | |||||
| Bearing body S 80X100X12 B1BASLDRW FPM COR | 2 pcs | see note | |||
| updated 02.12.2025 | |||||
| Bearing body S 80X100X12 BAX7 FPM COR | 2 pcs | see note | |||
| updated 02.12.2025 | |||||
| Bearing body S 80X108X15 TC NBR | 2 pcs | see note | |||
| updated 02.12.2025 | |||||
| Bearing body S 80X110X10.3/19 BAVISLSFX67 FPM CO | 2 pcs | see note | |||
| updated 02.12.2025 | |||||
| Bearing body S 80X120X11/22,5 B1SLSF NBR COR | 2 pcs | see note | |||
| updated 02.12.2025 | |||||
| Bearing body S 80X120X15/21.5 BDSLX67 FPM COR | 2 pcs | see note | |||
| updated 02.12.2025 | |||||
| Bearing body S 80X142/168X15 CSFT PTFE/ACM COR | 2 pcs | see note | |||
| updated 02.12.2025 | |||||
| Bearing body S 80X170/180X13 CSFT PTFE/ACM COR | 2 pcs | see note | |||
| updated 02.12.2025 | |||||
| Bearing body S 80X98X14,6 BASFX7 PTFE COR | 2 pcs | see note | |||
| updated 02.12.2025 | |||||
| Bearing body S 80X98X14,7 BAPTSLSF PTFE COR | 2 pcs | see note | |||
| updated 02.12.2025 | |||||
| Bearing body S 81X100/137X10/15.5 RWDR ABS FEB | 2 pcs | see note | |||
| updated 02.12.2025 | |||||
| Bearing body S 82,55X98,42X11,7 BAVIRS FPM COR | 2 pcs | see note | |||
| updated 02.12.2025 | |||||
| Bearing body S 82.55X114.3X14/19 RWDR-K7 FPM COR | 2 pcs | see note | |||
| updated 02.12.2025 | |||||
| Bearing body S 82X100/110/111.3X15.62/8 B1DUOSF | 2 pcs | see note | |||
| updated 02.12.2025 | |||||
| Bearing body S 82X100X8 TC | 2 pcs | see note | |||
| updated 02.12.2025 | |||||
| Bearing body S 82X105X10 TC NBR | 2 pcs | see note | |||
| updated 02.12.2025 | |||||
| Bearing body S 82X105X12 BADRW ACM COR | 2 pcs | see note | |||
| updated 02.12.2025 | |||||
| Bearing body S 82X110X9/12.8/13 BDOFISF NBR COR | 2 pcs | see note | |||
| updated 02.12.2025 | |||||
| Bearing body S 85X110X13/14 RBF | 2 pcs | see note | |||
| updated 02.12.2025 | |||||
| Bearing body S 85X120X10/21 RWDR-K7 SF FPM COR | 2 pcs | see note | |||
| updated 02.12.2025 | |||||
| Bearing body S 85X120X12 BAX7 FPM COR | 2 pcs | see note | |||
| updated 02.12.2025 | |||||
| Bearing body S 85X131/152X15 CSWSFT PTFE COR | 2 pcs | see note | |||
| updated 02.12.2025 | |||||
| Bearing body S 85X131/152X15,7 CSFT PTFE COR | 2 pcs | see note | |||
| updated 02.12.2025 | |||||
| Bearing body S 86X100X7 BAOFSLX47 NBR COR | 2 pcs | see note | |||
| updated 02.12.2025 | |||||
| Bearing body S 88X123X15 RWDR-K7 MVQ COR | 2 pcs | see note | |||
| updated 02.12.2025 | |||||
| Bearing body S 8X18X6 TCNBR | 2 pcs | see note | |||
| updated 02.12.2025 | |||||
| Bearing body S 8X18X8 TCNBR | 2 pcs | see note | |||
| updated 02.12.2025 | |||||
| Bearing body S 8X20X5.3/6 TCN NBR | 2 pcs | see note | |||
| updated 02.12.2025 | |||||
| Bearing body S 8X22X8 FH | 2 pcs | see note | |||
| updated 02.12.2025 | |||||
| Bearing body S 90X115X12 TC FKM | 2 pcs | see note | |||
| updated 02.12.2025 | |||||
| Bearing body S 90X130X14 B2BASLDRWX67 FPM COR | 2 pcs | see note | |||
| updated 02.12.2025 | |||||
| Bearing body S 92X127.5X10.7/17.7 QLF NBR NOK | 2 pcs | see note | |||
| updated 02.12.2025 | |||||
| Bearing body S 93.5X130/138X11.5/20 QLF NBR NOK | 2 pcs | see note | |||
| updated 02.12.2025 | |||||
| Bearing body S 95X120X13 COMBI NBR COR | 2 pcs | see note | |||
| updated 02.12.2025 | |||||
| Bearing body S 95X120X13 TB2 MVQ COR | 2 pcs | see note | |||
| updated 02.12.2025 | |||||
| Bearing body S 95X128X12 TA NBR SOG | 2 pcs | see note | |||
| updated 02.12.2025 | |||||
| Bearing body S 95X145X13 TC NBR | 2 pcs | see note | |||
| updated 02.12.2025 | |||||
| Bearing body S 95X160X13 TC NBR | 2 pcs | see note | |||
| updated 02.12.2025 | |||||
| Bearing body S 98,42X120,8X12,7 SB2 NBR COR | 2 pcs | see note | |||
| updated 02.12.2025 | |||||
| Bearing body S 98X118X10 BASLVRSX7 COR | 2 pcs | see note | |||
| updated 02.12.2025 | |||||
choose an action above the selected records
copyright © EBM system k.s., 2005 – 2025, all rights reserved