login to the system
name
password
Sign up please, if you are unregistered and you are interested in full acces.. Our sales representative will contact you as soon as possible..
log on
you are logged into the system
section
region
specification of dimensions / qualities
SEARCH
sorting
-
there is no common classification for a given section combination
-
sorting
-
(571 418)
-
-
(0)
-
(4)
-
(0)
-
(0)
-
(21)
-
(368)
-
(0)
-
(5)
-
(17)
-
(51)
-
(0)
-
(1 603)
-
(0)
-
(0)
-
(0)
-
(1 573)
-
(29)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(65)
-
-
-
(412 398)
-
-
(8 011)
-
(2 893)
-
(1 995)
-
(16 104)
-
(7 317)
-
(1 804)
-
-
-
(2 436)
-
(1 541)
-
(564)
-
-
(3 667)
-
-
-
-
-
(1 003)
-
(570)
-
(493)
-
(13)
-
(31)
-
(0)
-
(0)
-
-
-
(51)
-
(0)
-
-
(0)
-
-
-
-
-
-
(19)
-
(0)
-
-
-
(1)
-
(0)
-
-
-
(1 965)
-
(781)
-
(84)
-
(21)
-
(5)
-
(4)
-
-
-
(0)
-
(0)
-
-
-
-
(623)
-
(42)
-
(11)
-
-
-
(194)
-
(22)
-
-
(11)
-
(17)
-
(1)
-
(29)
-
(23)
-
-
(7 745)
-
(1 488)
-
(289)
-
(95)
-
(14)
-
-
(118)
-
-
(1 846)
-
(286)
-
(210)
-
(22)
-
-
(14)
-
(56)
-
(1)
-
(8)
-
(0)
-
(0)
-
(0)
-
(0)
-
(23)
-
-
-
-
(189)
-
-
-
(0)
-
(8)
-
(120)
-
(61)
-
(0)
-
-
-
(124)
-
-
(0)
-
(0)
-
(0)
-
-
(1)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(141)
-
(0)
-
(0)
-
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(21)
-
(0)
-
-
(9)
-
(0)
-
(8)
-
(29)
-
-
(2 799)
-
-
(0)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(2)
-
-
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(5)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(21)
-
-
-
-
-
(2)
-
(0)
-
-
(1)
-
(1)
-
-
(0)
-
(0)
-
-
-
-
-
(5)
-
(0)
-
-
-
(20)
-
(3)
-
-
(12)
-
(0)
-
(0)
-
(11)
-
(7)
-
-
-
(70)
-
(21)
-
-
-
-
(1)
-
(66)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(2)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
-
(0)
-
(0)
-
(1)
-
(6)
-
(0)
-
-
(74)
-
(94)
-
(24)
-
(120)
-
(18)
-
(5)
-
(149)
-
(4)
-
(39)
-
(76)
-
(29)
-
(0)
-
(89)
-
-
(0)
-
(0)
-
(158)
-
(0)
-
(12)
-
(0)
-
(0)
-
(3)
-
(214)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(3)
-
(0)
-
(0)
-
(78)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
-
-
(0)
-
-
-
(0)
-
(0)
-
-
(33)
-
(0)
-
(0)
-
-
(0)
-
(1)
-
(4)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
-
(69)
-
(81)
-
(0)
-
(45)
-
(72)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(12)
-
(0)
-
(0)
-
(1)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(76)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(232)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(1)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
(2)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(134)
-
(239)
-
(0)
-
(0)
-
(0)
-
(1)
-
-
-
(0)
-
(9)
-
(405)
-
(5 660)
-
(214)
-
(108)
-
(17)
-
-
-
(13 886)
-
(3 310)
-
(18 880)
-
(43 521)
-
(437)
-
(0)
-
(0)
-
(4 265)
-
(1 418)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(48)
-
(0)
-
(0)
-
-
(0)
-
-
(3)
-
(612)
-
-
(175)
-
-
-
(100)
-
(2)
-
(100)
-
(33)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
-
-
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
(0)
-
-
(0)
-
(0)
-
-
(0)
-
-
(0)
-
(19)
-
(1 149)
-
(155)
materials, machines and tools
| description | quantity | price | |||
|---|---|---|---|---|---|
| Bearing body S 65X80X10 TC NBR | 7 pcs | see note | |||
| updated 23.06.2026 | |||||
| Bearing body S 65X92X10/15 RWDR-K7 FPM COR | 7 pcs | see note | |||
| updated 23.06.2026 | |||||
| Bearing body S 68.6X86/94X8.6/11.4 DBH9Y MUSASHI | 7 pcs | see note | |||
| updated 23.06.2026 | |||||
| Bearing body S 694 2Z SMB | 7 pcs | see note | |||
| updated 23.06.2026 | |||||
| Bearing body S 70 | 7 pcs | see note | |||
| updated 23.06.2026 | |||||
| Bearing body S 70X90/107X10/42 RWDRFT FPM COR | 7 pcs | see note | |||
| updated 23.06.2026 | |||||
| Bearing body S 70X90X10 B1DRW FPM COR | 7 pcs | see note | |||
| updated 23.06.2026 | |||||
| Bearing body S 78X105X13 TC NBR | 7 pcs | see note | |||
| updated 23.06.2026 | |||||
| Bearing body S 88X120X12 TC NBR | 7 pcs | see note | |||
| updated 23.06.2026 | |||||
| Bearing body S 8X19X7 TC FKM | 7 pcs | see note | |||
| updated 23.06.2026 | |||||
| Bearing body S 8X26X8/11 DUO NBR SKL | 7 pcs | see note | |||
| updated 23.06.2026 | |||||
| Bearing body S 90X112X12 TC NBR | 7 pcs | see note | |||
| updated 23.06.2026 | |||||
| Bearing body S 9X17X5 TC NBR | 7 pcs | see note | |||
| updated 23.06.2026 | |||||
| Bearing body S MB 10 NEUTRAL | 7 pcs | see note | |||
| updated 23.06.2026 | |||||
| Bearing body SN 507 | 7 pcs | by agreement | |||
| permanent advertising | |||||
| Bearing body SN 507 KBS | 7 pcs | 266 CZK / pcs | |||
| updated 26.06.2026 | |||||
| Bearing body SN 508 | 7 pcs | by agreement | |||
| permanent advertising | |||||
| Bearing body SN 513 FBJ Ložiskové těleso | 7 pcs | by agreement | |||
| updated 15.06.2026 | |||||
| Bearing body SN 515 | 7 pcs | by agreement | |||
| updated 15.06.2026 | |||||
| Bearing body SN 516 MTM domek | 7 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| Bearing body SN 518 CX | 7 pcs | 1 210 CZK / pcs | |||
| updated 26.06.2026 | |||||
| Bearing body SN 520 | 7 pcs | by agreement | |||
| updated 15.06.2026 | |||||
| Bearing body SN 522 CMB | 7 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| Bearing body SN 618 HCB | 7 pcs | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| Bearing body SNH 508-607 TG PTI | 7 pcs | 399 CZK / pcs | |||
|
updated 27.06.2026
LOID spol. s r.o., Frýdlant nad Ostravicí |
|||||
| Bearing body SNL 512-610 SKF | 7 pcs | by agreement | |||
| updated 15.06.2026 | |||||
| Bearing body SNL 522 Neutral | 7 pcs | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| Bearing body SNL 522 Neutral | 7 pcs | by agreement | |||
| updated 19.06.2026 | |||||
| Bearing body SY 508 M SKF | 7 pcs | by agreement | |||
| permanent advertising | |||||
| Bearing body UCP 210 ASAHI | 7 pcs | by agreement | |||
| permanent advertising | |||||
| Bearing body UCP 213 | 7 pcs | by agreement | |||
| permanent advertising | |||||
| Bearing body UCPA 209 | 7 pcs | by agreement | |||
| permanent advertising | |||||
| Bearing body ASNH 508-607 PTI | 7 pcs | 61.50 CZK / pcs | |||
|
updated 27.06.2026
LOID spol. s r.o., Frýdlant nad Ostravicí |
|||||
| Bearing body DV 1733/92 Neutral | 7 pcs | by agreement | |||
| updated 19.06.2026 | |||||
| Bearing body FRB 9/90 ZKL | 7 pcs | by agreement | |||
| updated 29.06.2026 | |||||
| Bearing body FS 3456 ENGLAND | 7 pcs | by agreement | |||
|
permanent advertising
Roman Žitník-ZITAS, Krhová-Valašské Meziříčí |
|||||
| Bearing body FSV 224 FAG | 7 pcs | by agreement | |||
|
updated 27.06.2026
LOID spol. s r.o., Frýdlant nad Ostravicí |
|||||
| Bearing body PCFT 35 FK | 7 pcs | see note | |||
| updated 23.06.2026 | |||||
| Bearing body PCFT 40 XL INA | 7 pcs | 853.96 CZK / pcs | |||
|
updated 27.06.2026
LOID spol. s r.o., Frýdlant nad Ostravicí |
|||||
| Bearing body PFL 207 | 7 pcs | by agreement | |||
| permanent advertising | |||||
| Bearing body S 105X130X13 TC NBR | 7 pcs | see note | |||
| updated 23.06.2026 | |||||
| Bearing body S 107.95X149.2/152.63X24.994 SCOT1 | 7 pcs | see note | |||
| updated 23.06.2026 | |||||
| Bearing body S 115X150X13 TC NBR | 7 pcs | see note | |||
| updated 23.06.2026 | |||||
| Bearing body S 136,8X165X13,5/14 RWDR-K7 NBR GRN | 7 pcs | see note | |||
| updated 23.06.2026 | |||||
| Bearing body S 140X180X15 TC NBR | 7 pcs | see note | |||
| updated 23.06.2026 | |||||
| Bearing body S 14X25/31,3X11/17,5 TC5Y ACM COR | 7 pcs | see note | |||
| updated 23.06.2026 | |||||
| Bearing body S 14X25/35X19 Y NBR COR | 7 pcs | see note | |||
| updated 23.06.2026 | |||||
| Bearing body S 14X26/31X12,3 SB5Y NBR COR | 7 pcs | see note | |||
| updated 23.06.2026 | |||||
| Bearing body S 15X30X5 TC NBR | 7 pcs | see note | |||
| updated 23.06.2026 | |||||
| Bearing body S 160X196X17/23 RWDR-K7 NBR COR | 7 pcs | see note | |||
| updated 23.06.2026 | |||||
| Bearing body S 165X195X16,5/18 RWDR-K7 NBR COR | 7 pcs | see note | |||
| updated 23.06.2026 | |||||
| Bearing body S 17.5X27.5X7 BASL ACM NOK | 7 pcs | see note | |||
| updated 23.06.2026 | |||||
| Bearing body S 17X30X4 TC NBR | 7 pcs | see note | |||
| updated 23.06.2026 | |||||
| Bearing body S 180X220X13 T1 | 7 pcs | see note | |||
| updated 23.06.2026 | |||||
| Bearing body S 200X230X15 TC NBR | 7 pcs | see note | |||
| updated 23.06.2026 | |||||
| Bearing body S 20X52X7 TC FKM | 7 pcs | see note | |||
| updated 23.06.2026 | |||||
| Bearing body S 22,23X38,1X6,35 TC NBR | 7 pcs | see note | |||
| updated 23.06.2026 | |||||
| Bearing body S 2205 2RS NEU | 7 pcs | see note | |||
| updated 23.06.2026 | |||||
| Bearing body S 22X32X5 TC FKM | 7 pcs | see note | |||
| updated 23.06.2026 | |||||
| Bearing body S 24X35X7 TC FKM | 7 pcs | see note | |||
| updated 23.06.2026 | |||||
| Bearing body S 25,4X31,75X3 B1OF NBR COR | 7 pcs | see note | |||
| updated 23.06.2026 | |||||
| Bearing body S 25X32X4 BAOFSL NBR COR | 7 pcs | see note | |||
| updated 23.06.2026 | |||||
| Bearing body S 25X35X5 TC NBR | 7 pcs | see note | |||
| updated 23.06.2026 | |||||
| Bearing body S 25X36X7 TC NBR | 7 pcs | see note | |||
| updated 23.06.2026 | |||||
| Bearing body S 27X41X8.5 SCJY NEM COR | 7 pcs | see note | |||
| updated 23.06.2026 | |||||
| Bearing body S 28X50X10 TC NBR | 7 pcs | see note | |||
| updated 23.06.2026 | |||||
| Bearing body S 31X62,1X5,8/4,3 NBR B1SFDRW COR | 7 pcs | see note | |||
| updated 23.06.2026 | |||||
| Bearing body S 3201 2RS NEU | 7 pcs | see note | |||
| updated 23.06.2026 | |||||
| Bearing body S 32X42X7 TC FKM | 7 pcs | see note | |||
| updated 23.06.2026 | |||||
| Bearing body S 32X48X7 TC NBR | 7 pcs | see note | |||
| updated 23.06.2026 | |||||
| Bearing body S 32X50X10 TC FKM | 7 pcs | see note | |||
| updated 23.06.2026 | |||||
| Bearing body S 33.35X50.8X9.53 SC NBR | 7 pcs | see note | |||
| updated 23.06.2026 | |||||
| Bearing body S 34X50X7 TC NBR | 7 pcs | see note | |||
| updated 23.06.2026 | |||||
| Bearing body S 35X52X7 TC FKM | 7 pcs | see note | |||
| updated 23.06.2026 | |||||
| Bearing body S 35X54/61X8,5/10 HTC5YWD ACM COR | 7 pcs | see note | |||
| updated 23.06.2026 | |||||
| Bearing body S 35X55X9/15.5 HTC9YWD ACM NOK | 7 pcs | see note | |||
| updated 23.06.2026 | |||||
| Bearing body S 35X58X12 TC NBR | 7 pcs | see note | |||
| updated 23.06.2026 | |||||
| Bearing body S 35X62X12 TCN | 7 pcs | see note | |||
| updated 23.06.2026 | |||||
| Bearing body S 35X65X12 TC NBR | 7 pcs | see note | |||
| updated 23.06.2026 | |||||
| Bearing body S 38X54X10 TC NBR | 7 pcs | see note | |||
| updated 23.06.2026 | |||||
| Bearing body S 38X58X10 TC FKM | 7 pcs | see note | |||
| updated 23.06.2026 | |||||
| Bearing body S 40X72X6.6 TSWD NBR FEBEST | 7 pcs | see note | |||
| updated 23.06.2026 | |||||
| Bearing body S 40X72X8 TC NBR | 7 pcs | see note | |||
| updated 23.06.2026 | |||||
| Bearing body S 41X54X11 DCY COR | 7 pcs | see note | |||
| updated 23.06.2026 | |||||
| Bearing body S 41X56X8 TC NBR | 7 pcs | see note | |||
| updated 23.06.2026 | |||||
| Bearing body S 42X67X10 TC NBR | 7 pcs | see note | |||
| updated 23.06.2026 | |||||
| Bearing body S 44X54X7 TCY NBR COR | 7 pcs | see note | |||
| updated 23.06.2026 | |||||
| Bearing body S 44X63X12/25,5 TBWY NBR COR | 7 pcs | see note | |||
| updated 23.06.2026 | |||||
| Bearing body S 45X52X5 TC NBR | 7 pcs | see note | |||
| updated 23.06.2026 | |||||
| Bearing body S 45X56X6 TC NBR | 7 pcs | see note | |||
| updated 23.06.2026 | |||||
| Bearing body S 45X58X9 TB2 COR | 7 pcs | see note | |||
| updated 23.06.2026 | |||||
| Bearing body S 45X60X12 TC NBR | 7 pcs | see note | |||
| updated 23.06.2026 | |||||
| Bearing body S 45X62X19 KOMBI SF20 NBR DMH | 7 pcs | see note | |||
| updated 23.06.2026 | |||||
| Bearing body S 45X63X7 TB2 NBR COR | 7 pcs | see note | |||
| updated 23.06.2026 | |||||
| Bearing body S 45X78X10 TCN | 7 pcs | see note | |||
| updated 23.06.2026 | |||||
| Bearing body S 46X60X10/16 BASF NBR | 7 pcs | see note | |||
| updated 23.06.2026 | |||||
| Bearing body S 48X70X10 TC FKM | 7 pcs | see note | |||
| updated 23.06.2026 | |||||
| Bearing body S 48X72X7 TC FKM | 7 pcs | see note | |||
| updated 23.06.2026 | |||||
| Bearing body S 49.5X100/105X25 RWDR-K7 NBR COR | 7 pcs | see note | |||
| updated 23.06.2026 | |||||
| Bearing body S 50X72X16,5 COMBI SF6 NBR COR | 7 pcs | see note | |||
| updated 23.06.2026 | |||||
choose an action above the selected records
copyright © EBM system k.s., 2005 – 2026, all rights reserved