section
sales
description | quantity | price | ||
---|---|---|---|---|
zavitnik w 9/16/3 CSN 3011 NAREX | 6 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitove ocko g 5/8 NAREX | 6 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitove ocko m 14x2 | 6 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitove ocko m 33 6g CSN 223210 NAREX | 6 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitnik g 7/8/2 CSN 3012 N NAREX | 6 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitnik m 16x1/3 | 6 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitnik m 22x1.5/3 CSN 223010 NAREX | 6 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitnik m 33/1 CSN 223010 NAREX | 6 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitnik m 48x2/1 CSN 223010 NAREX | 6 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitnik m 7x0.75/1 CSN 223010 NAREX | 6 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitnik w 1/3 | 6 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitnik w 7/16/2 NAREX | 6 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitnik g 1/2/1 | 7 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitnik m 2,6/3 CSN 223010 NAREX | 7 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitnik m 22x1/3 CSN 223010 NAREX | 7 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitnik m 36/1 SH6 CSN 223010 NAREX | 7 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitnik m 42/3 CSN 223010 NAREX | 7 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitnik m 45x1.5/3 CSN 223010 NAREX | 7 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitnik m 48/1 CSN 223010 NAREX | 7 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitove ocko m 30x1.5 6g CSN 223210 | 7 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitnik m 20x1/1 CSN 223010 NAREX | 7 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitnik m 22/3 l CSN 223010 NAREX | 7 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitnik m 22x1/1 CSN 223010 NAREX | 7 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitnik m 36/3 SH6 CSN 223010 NAREX | 7 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitnik m 40x1.5/3 CSN 223010 NAREX | 7 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitnik m 48/2 CSN 223010 NAREX | 7 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitnik m 48/3 CSN 223010 NAREX | 7 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitnik m 5/2 l CSN 223010 | 7 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitnik m 8x1/1 CSN 223010 NAREX | 7 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitnik m 8x1/3 CSN 223010 NAREX | 7 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitnik w 9/16/2 CSN 3011 NAREX | 7 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitove ocko m 2 CSN 223210 NAREX | 7 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitove ocko m 28x1.5 CSN 223210 | 7 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitove ocko w 3/8 CSN 223211 | 7 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitnik m 28x2/3 CSN 223010 NAREX | 8 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitnik m 33/3 CSN 223010 NAREX | 8 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitnik m 6x0.75/1 CSN 223010 NAREX | 8 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitnik w 3/8/1 CSN 22 3011 NAREX | 8 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitnik g 7/8/3 | 8 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitnik m 10x0.75/3 CSN 223010 NAREX | 8 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitnik m 28x2/1 CSN 223010 NAREX | 8 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitnik m 33/2 CSN 223010 NAREX | 8 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitove ocko m 42 6g CSN 223210 | 8 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitnik g 1/4/1 | 9 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitnik m 10/1 l CSN 223010 NAREX | 9 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitnik m 14x1.5/1 CSN 223010 NAREX | 9 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitnik m 36x1.5/3 CSN 223010 NAREX | 9 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitnik m 7x0.75/3 CSN 223010 NAREX | 9 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitove ocko m 12x1.25l NAREX | 9 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitnik m 24/3 CSN 223010 NAREX | 9 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitnik m 30/2 CSN 223010 NAREX | 9 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitnik w 7/8/2 DN 3011 N NAREX | 9 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitove ocko m 12x1.25 CSN 223210 NAREX | 9 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitove ocko m 14x1 CSN 223210 NAREX | 9 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitove ocko m 33x1.5 CSN 223210 NAREX | 9 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitnik g 1/8/1 | 10 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitnik m 14/1 CSN 223010 NAREX | 10 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitnik m 14x1.5 maticovy | 10 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitnik m 20/3 CSN 223010 NAREX | 10 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitnik m 22x1.5/1 CSN 223010 NAREX | 10 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitove ocko m 14 l NAREX | 10 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitove ocko m 16x1.5 CSN 223210 NAREX | 10 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitove ocko m 24 CSN 223210 NAREX | 10 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitove ocko m 30x1 CSN 223210 NAREX | 10 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitove ocko m 4 l NAREX | 10 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitove ocko m 7 6g CSN 223210 NAREX | 10 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitnik m 12x1,5 maticovy | 10 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitnik m 14/2 CSN 223010 NAREX | 10 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitnik m 18/2 CSN 223010 NAREX | 10 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitnik m 7/1 CSN 223010 NAREX | 10 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitnik m 18/3 SH6 CSN 223010 N NAREX | 11 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitnik m 24/1 CSN 223010 N NAREX | 11 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitnik m 7/3 CSN 223010 NAREX | 11 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitnik m 10/2 l CSN 223010 NAREX | 11 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitnik m 16x1/1 | 11 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitnik m 24x1/3 NAREX | 11 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitove ocko m 24x1 CSN 223210 | 11 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitove ocko m 40x1.5 6g CSN 223210 | 11 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitnik g 1/4/2 FWP | 12 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitnik m 12x1.25/3 CSN 223010 NAREX | 12 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitnik m 16/2 CSN 223010 NAREX | 12 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitove ocko m 27 CSN 223210 NAREX | 12 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitnik g 7/8/1 CSN 3012 N NAREX | 12 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitnik m 35x1.5/3 CSN 223010 NAREX | 13 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitove ocko m 20 6g CSN 223210 | 13 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitnik g 5/8/1 CSN 3012 N NAREX | 13 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitnik g 5/8/2 CSN 3012 N NAREX | 13 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitnik m 20x1/3 CSN 223010 NAREX | 13 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitnik m 8/2 l CSN 223010 MAS | 14 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitnik m12x1.25/3l CSN 223010 NAREX | 14 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitove ocko m 18x1 Sh6 CSN 223210 NAREX | 14 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitove ocko m 28x2 CSN 223210 | 14 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
6x10x160 RADECO CSN 223691 A | 14 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitnik m12x1.25/1l CSN 223010 NAREX | 14 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitove ocko m 12x1.5 CSN 223210 NAREX | 14 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitove ocko m 16x1 CSN 223210 | 14 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitove ocko m 30 CSN 223210 | 14 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitnik m 14/2 l CSN 223010 NAREX | 15 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitnik m 18/1 CSN 223010 NAREX | 15 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto | ||||
zavitnik m 30x1.5/1 CSN 223010 NAREX | 15 pcs | by agreement | ||
TECHKOV SK s.r.o. , Kysucké Nové Mesto |