login to the system
name
password
Sign up please, if you are unregistered and you are interested in full acces.. Our sales representative will contact you as soon as possible..
log on
you are logged into the system
section
region
specification of dimensions / qualities
SEARCH
sorting
-
there is no common classification for a given section combination
-
sorting
-
(1 121)
-
-
(31)
-
(136)
-
(42)
-
-
-
(78)
-
(84)
-
(94)
-
(74)
-
(64)
-
-
(69)
-
(58)
-
-
(24)
-
(4)
-
(28)
-
(6)
-
(11)
-
(7)
-
(5)
-
(8)
-
-
-
-
(155)
-
(85)
-
(191)
-
(43)
-
(71)
-
(120)
-
(62)
-
(10)
-
(15)
-
(111)
-
-
(61)
-
(60)
-
-
(2)
-
(1)
-
(1)
-
(4)
-
-
(3)
-
(12)
-
(1)
-
(11)
-
-
(2)
-
(1)
-
(1)
-
(1)
-
companies
| description | city | materials | cooperation | ||
|---|---|---|---|---|---|
| Viko, s.r.o. | Považská Teplá | - | - | ||
| VALBRA s.r.o. | Myjava | - | - | ||
| UniSteel s.r.o. | Chomutov | 7 | - | ||
| TOPSTEEL s.r.o. | Košice | 9 | - | ||
| STEEL Centrum, sro | Žilina | - | - | ||
| SFG Holding s.r.o. | Trnava | - | 1 | ||
| rapid trade, s.r.o. | Brno | 400 | 7 | ||
| PRIMASTEEL s.r.o. | Galanta | - | - | ||
| PRAŽÁK CEREKVICE s.r.o. | Cerkvice nad Loučnou | - | - | ||
| Polmet sp. z o.o. | Tarnowskie Góry | - | - | ||
| METALURGIA TS PLUS, s.r.o | Dubnica nad Váhom | - | - | ||
| MARC spol. s r.o. | Praha 9 | - | - | ||
| M5-trade s.r.o. | Levice | - | - | ||
| Kovo-market | Poprad | - | 3 | ||
| KOVEX | Žilina | - | - | ||
| KNOPCENTRUM s.r.o. | Lipník nad Bečvou | - | - | ||
| KNAPEC STEEL s.r.o. | Žilina-Rosina | 1 547 | - | ||
| Ing. Pavol Zrník | Dolný Kubín | - | - | ||
| HUMA - Pavol Hozdek | Považská Bystrica | - | - | ||
| GT-TEAM,sro | Levice | - | - | ||
| GROSS STAHL, s.r.o. | Rakovník | - | - | ||
| Forte Steel s.r.o. | Strážnice | - | - | ||
| FESTR TRADE s.r.o. | Dobrá | - | - | ||
| FERROS PRAHA, s.r.o. | Praha 9 | 495 | 5 | ||
| COLIMPEX, s.r.o. | Bratislava | - | - | ||
choose an action above the selected records
copyright © EBM system k.s., 2005 – 2026, all rights reserved