login to the system
												name
											
											
												password
											
											
																										Sign up please, if you are unregistered and you are interested in full acces.. Our sales representative will contact you as soon as possible..
												
											
								
								log on
							
						you are logged into the system
section
								region
specification of dimensions / qualities
										SEARCH
										
								
									  materials, machines and tools
materials, machines and tools
	
	
	
	
		| description | quantity | price | |||
|---|---|---|---|---|---|
| Round bar 200 -14MoV6-3+QT EN 10222-2,DIN 17243 válcovaná | 20 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 200 -15NiCr13+A EN 10060,EN ISO 683-3 válcovaná | 4966.5 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 200 -16Mo3+QT EN 10222-2,DIN 17243 loupaná kovaná | 200 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 200 -16Mo3+QT/15Mo3 EN 10222-2,DIN 17243 loupaná kovaná | 761 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 200 -21CrMoV5-7+QT+SR EN 10060,EN 10269 válcovaná | 4748 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 200 -31CrMoV9+QT+SR EN 10060 válcovaná | 5479 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 200 -31CrMoV9+QT+SR EN 10060,EN 10085 válcovaná | 11 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 200 -40CrMoV4-7+QT EN 10060 válcovaná | 1240 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 210 -1.4541+Q EN 10272,EN 10222-5 válcovaná loupaná | 628 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 210 -13CrMo4-5+QT EN 10060,EN 10273 válcovaná | 590 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 210 -13CrMo4-5+QT EN 10060,EN 10273 válcovaná | 4105 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 210 -14MoV6-3+QT DIN 17243 válcovaná | 3838 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 210 -21CrMoV5-7+QT+SR EN 10060,EN 10269 válcovaná | 221 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 210 -25CrMo4+QT EN 10060,EN 10083 válcovaná | 109 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 210 -31CrMoV9+QT+SR EN 10060,EN 10085 válcovaná | 3911 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 210 -34CrNiMo6+QT EN 10083,EN 10060 válcovaná | 3510 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 210 -P245GH+NT kovaná | 723 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 210 -P250GH+N/A105 EN 10060,EN 10273 válcovaná | 26.5 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 210 -P250GH+N/A105 EN 10060,EN 10273 válcovaná | 4630 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 210 -P265GH+N EN 10273 válcovaná | 3018 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 212 -LF2+N (ASTMA350,11503) EN 10060 válcovaná loupaná | 695 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 22 -1.4913+QT EN 10278,EN 10269 h10 válcovaná loupaná | 85.5 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 220 -1.4903/X10CrMoVNb9-1+NT EN 10222 kovaná surová | 31.5 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 220 -13CrMo4-5+QT EN 10060,EN 10273 válcovaná | 3725 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 220 -21CrMoV5-7+QT+SR EN 10060,EN 10269 válcovaná | 368.3 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 220 -21CrMoV5-7+QT+SR EN 10060,EN 10269 válcovaná | 1003.85 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 220 -24CrMoV5-5+QT+SR (15320.9) EN 10060,EN 10269 válcovaná | 3548 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 220 -31CrMoV9+QT+SR EN 10060,EN 10085 válcovaná | 279.5 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 220 -34CrAlNi7-10+QT+SR EN 10060,EN 10085 válcovaná | 2153 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 220 -37MnSi5+QT EN 10060,1.5122 válcovaná | 1405 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 220 -37MnSi5+QT EN 10060,1.5122,13240.6 válcovaná | 2313 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 220 -P265GH+N EN 10273 válcovaná | 574.5 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 220 -P355NL1/P355NL2/P355NH/P355GH+N EN 10060 válcovaná | 6458 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 223 -100Cr6+AC EN 10060,EN ISO 683-17 válcovaná | 2104 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 230 -1.4903+QT+SH (A182M) EN 10088 k13 loupaná kovaná | 2534 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 230 -14MoV6-3+QT EN 10222-2,DIN 17243 válcovaná | 307 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 230 -14MoV6-3+QT EN 10222-2,DIN 17243 válcovaná | 3670 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 230 -16Mo3+QT/15Mo3 EN 10222,DIN 17243 loupaná kovaná | 51 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 230 -25CrMo4+QT EN 10060,EN 10083 válcovaná | 78 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 230 -31CrMoV9+QT+SR EN 10060,EN ISO 683-5 válcovaná | 1249 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 230 -34CrAlNi7-10+QT EN 10085,EN 10060 válcovaná | 39 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 230 -34CrAlNi7-10+QT+SR EN 10060,EN 10085 válcovaná | 42 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 230 -34CrAlNi7-10+QT+SR EN 10060,EN 10085 válcovaná | 189 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 230 -P250GH+N/A105 EN 10060,EN 10273 válcovaná | 5120 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 24 -P250GH+N EN 10060,EN 10273 válcovaná | 1507 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 240 -1.4923+QT+SR EN 10269 loupaná kovaná | 1247.86 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 240 -1.4923+QT1+SH EN 10269 loupaná kovaná | 36 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 240 -11CrMo9-10/10CrMo9-10+QT EN 10222-2 loupaná kovaná | 1977 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 240 -13CrMo4-5+QT EN 10060,EN 10273 válcovaná | 4638 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 240 -25CrMo4+QT EN 10060,EN 10083 válcovaná | 39 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 240 -25CrMo4+QT EN ISO 683-2 válcovaná | 4620 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 240 -37MnSi5+QT EN 10060 válcovaná | 3038 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 240 -C35E+U EN 10060,EN ISO 683-1 válcovaná | 1363 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 240 -P250GH+N/A105 EN 10060,EN 10273 válcovaná | 2971 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 245 -C22.8+N/P250GH EN 17243 válcovaná | 36 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 25 -1.3952/1.4429/1.4910 EN 10278 h11 leštěná loupaná | 890 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 25 -1.4913+QT EN 10269 válcovaná loupaná | 35 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 25 -1.4923+QT1+SR EN 10269 válcovaná loupaná | 202 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 25 -10CrMo9-10+QT EN 10273,DIN 17243 válcovaná | 3964.7 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 25 -16Mo3+N EN 10060,EN 10273 válcovaná | 1640 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 25 -21CrMoV5-7+QT+SR EN 10060,EN 10269 válcovaná | 900.5 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 25 -25CrMo4+QT EN 10060,EN ISO 683-2 válcovaná | 2769 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 25 -31CrMoV9+QT+SR EN 10060,EN ISO 683-5 válcovaná | 1006 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 25 -P250GH+N/A105 EN 10060,EN 10273 válcovaná | 159 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 250 -34CrNiMo6+QT EN 10083,EN 10060 válcovaná | 97 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 250 -37MnSi5+QT EN10060,1.5122,13240.6 válcovaná | 95 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 250 -A182-F22/10CrMo9-10+QT EN 10273 loupaná kovaná | 218.01 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 250 -P250GH+N/A105 EN 10060,EN 10273 válcovaná | 4870 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 250 -P265GH+N EN 10273 válcovaná | 67 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 250 -P265GH+N EN 10273 válcovaná | 4185 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 260 -1.4923+QT1+SH EN 10269 loupaná kovaná | 3090.84 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 260 -10CrMo9-10+QT/A182-F22 EN 10222 kovaná obrobená | 400.13 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 260 -10CrMo9-10/11CrMo9-10+QT loupaná kovaná | 1052 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 260 -13CrMo4-5+QT EN 10060,EN 10273 válcovaná | 569 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 260 -13CrMo4-5+QT EN 10222-2 loupaná kovaná | 1117 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 260 -31CrMoV9+QT EN 10060,EN 10085 válcovaná | 1196.5 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 267 -21CrMoNiV4-7+QT (1.6981,ISO6892- 21CrMoNiV4-7+QT,1.6981,ISO 689 | 13 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 270 -31CrMoV9+QT EN 10060,EN 10085 válcovaná | 824 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 270 -34CrNiMo6+QT EN 10060,EN 10083-3 válcovaná | 2397 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 270 -P250GH+N/A105 EN 10060,EN 10273 válcovaná | 9743 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 280 -1.4923+QT+SR EN 10269 loupaná kovaná | 1819 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 280 -13CrMo4-5+QT EN 10060,EN 10273 válcovaná | 4086 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 280 -14MoV6-3+QT EN 10222,DIN 17243 válcovaná | 21 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 280 -34CrAlNi7-10+QT DIN 17211 loupaná kovaná | 1264 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 280 -37MnSi5+QT EN 10060,1.5122,13240.6 válcovaná | 264 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 280 -C22.8/P250GH EN 10273 válcovaná | 82 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 285 -15128.9/14MoV6-3+QT kovaná surová | 1244 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 290 -10CrMo9-10+QT (A182-F22) EN10273 kovaná obrobená | 2202 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 290 -25CrMo4SHH+QT EN 10060,EN 10083 válcovaná | 406 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 290 -P250GH+N/A105 EN 10060,EN 10273 válcovaná | 20 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 30 -1.4021+QT700 EN 10278 h9 tažená leštěná | 132 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 30 -1.4913+QT+SH (PED,AD2000) k13 válcovaná loupaná | 1456.17 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 30 -1.4923+QT1+SH EN 10269 k13 válcovaná loupaná | 1673.34 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 30 -100Cr6+AC EN 10060 válcovaná | 153 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 30 -21CrMoV5-7+QT EN 10060,EN 10269 válcovaná | 6004 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 30 -21CrMoV5-7+QT+SR EN 10060,EN 10269 válcovaná | 261.07 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 30 -25CrMo4+QT EN 10060,EN 10269 válcovaná | 34 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 30 -25CrMo4+QT EN 10060,EN ISO 683-2 válcovaná | 2396 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 30 -30CrMoV9+QT+SR EN 10060 válcovaná | 277 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
| Round bar 30 -34CrAlNi7-10+QT+SR EN 10060,EN 10085 válcovaná | 3636 kg | by agreement | |||
| updated 31.10.2025 BODEN-MATTE, spol.s r.o., Vsetin | |||||
choose an action above the selected records